Rapor Tarihi: 24.02.2026 08:58
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Conceptions of God | FDB 512 | Turkish | Compulsory | 3 + 0 | 3.0 | 6.0 |
| Prerequisite Courses | |
| Course Level | Graduate |
| Mode of delivery | Lecture, Question and Answer, Discussion, Presentation, Problem Solving, Seminar, Homework. |
| Course Coordinator | Doç. Dr. Tuğba TORUN |
| Instructor(s) | |
| Goals | To reveal the conceptions of God in philosophical thought. To consider the God-universe relationship. Evaluating the conceptions of God in terms of theism. |
| Course Content | General conceptions of God 2. Monotheism 3. Deism 4. Pantheism 5. Panentheism 6. Atheism 7. Evidence of God's Existence 8. Attributes of God 9. Talking about God 10. Synonymous language 11. The pure language 12. Representative language 13. Eschatological verification 14. God moral relationship |
| # | Öğrenme Kazanımı |
| 1 | To have knowledge about the conceptions of god that have emerged throughout the history of thought. |
| 2 | The relationship of myths to belief in God |
| 3 | To be informed about the sources of modern conceptions of God. |
| 4 | To be able to establish a relationship between modern god beliefs and classical beliefs. |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Ancient Greek Myths: From Heroic Gods to Divine Heroes | |
| 2. Week | God in Mythology | |
| 3. Week | Xenophanes and the Sophists' understanding of God | |
| 4. Week | Darwin and evolution's understanding of god | |
| 5. Week | Marx's conception of God | |
| 6. Week | Freud and Jung's understanding of god | |
| 7. Week | Midterm exam | |
| 8. Week | W. James' conception of god | |
| 9. Week | John Dewey's understanding of God | |
| 10. Week | T. Hobbes' Conception of God | |
| 11. Week | F. Nietzsche's Conception of God | |
| 12. Week | J.P. Sartre and existentialism | |
| 13. Week | Discussion of the article “On object relations theory and God vision” | |
| 14. Week | Belief in God in the age of technology |
| Program Requirements | DK1 | DK2 | DK3 | DK4 |
|---|
| Ders Kitabı veya Notu | |
|---|---|
| Diğer Kaynaklar |
|
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 2 | 8 | 16 |
|
Ders Dışı |
Preparation, After Class Study | 2 | 8 | 16 |
| Research | 5 | 6 | 30 | |
| Interview | 2 | 5 | 10 | |
| Presentation (Preparation) | 2 | 5 | 10 | |
| Practice | 1 | 14 | 14 | |
| Other Activities | 3 | 5 | 15 | |
|
Sınavlar |
Midterm 1 | 2 | 8 | 16 |
| Midterm 2 | 2 | 8 | 16 | |
| Homework 1 | 5 | 6 | 30 | |
| Homework 2 | 3 | 5 | 15 | |
| Quiz 1 | 2 | 5 | 10 | |
| Quiz 2 | 2 | 5 | 10 | |
| Final | 1 | 14 | 14 | |
| Classroom Activities | 14 | 3 | 42 | |
| Total Workload | 264 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 6.0 | ||