Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
Food Technology | ASC1206 | 2. Semester | 2 + 1 | 3.0 | 3.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Associate |
Course Type | |
Mode of delivery | . |
Course Coordinator |
Lect. Yeter ŞANLI |
Instructor(s) |
Yeter ŞANLI |
Assistants | |
Goals | To train qualified people who can work as cooks with knowledge about food components, chemical composition of foods, food technological processes, microbiological, chemical, sensory, physical, textural and quality control. |
Course Content | Classification of foodstuffs according to nutritional value. Grouping of foodstuffs. Properties of foodstuffs and their distribution in percentage. Useful and harmful bacteria, microorganisms. Foodborne poisoning. Food quality control. Oil technology. Milk and dairy technology. Grain technology. Meat and meat products technology. Fruit and vegetable processing technology. Fermentation technology. Food additives. |
Learning Outcomes |
Week | Topics | Learning Methods |
---|---|---|
1. Week | . | Research Other Activities Verbal Expression Practice Course Hours Preparation, After Class Study Visual Presentation |
2. Week | . | Other Activities Verbal Expression Visual Presentation Practice Course Hours Preparation, After Class Study Research |
3. Week | . | Preparation, After Class Study Research Other Activities Verbal Expression Visual Presentation Course Hours Practice |
4. Week | . | Other Activities Verbal Expression Visual Presentation Practice Course Hours Preparation, After Class Study Research |
5. Week | . | Course Hours Preparation, After Class Study Research Other Activities Verbal Expression Practice Visual Presentation |
6. Week | . | Research Other Activities Verbal Expression Visual Presentation Practice Preparation, After Class Study Course Hours |
7. Week | . | Preparation, After Class Study Research Other Activities Verbal Expression Visual Presentation Practice Course Hours |
8. Week | . | Research Preparation, After Class Study Other Activities Verbal Expression Visual Presentation Course Hours Practice |
9. Week | . | Other Activities Verbal Expression Visual Presentation Practice Course Hours Research Preparation, After Class Study |
10. Week | . | Research Other Activities Verbal Expression Visual Presentation Course Hours Preparation, After Class Study Practice |
11. Week | . | Visual Presentation Course Hours Preparation, After Class Study Other Activities Verbal Expression Practice Research |
12. Week | . | Preparation, After Class Study Research Other Activities Verbal Expression Visual Presentation Practice Course Hours |
13. Week | . | Preparation, After Class Study Course Hours Research Verbal Expression Visual Presentation Practice Other Activities |
14. Week | . | Preparation, After Class Study Other Activities Verbal Expression Visual Presentation Practice Course Hours Research |
15. Week | . | Course Hours Preparation, After Class Study Research Verbal Expression Visual Presentation Practice Other Activities |
. |
Program Requirements | Contribution Level | Measurement Method |
---|---|---|
PY1 | 0 | 40,60 |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |