Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
GKZ101 Ataturk's Principles Revolution History I Yes Yes 2 + 0 2 3
GKZ103 Turkish Language I Yes Yes 2 + 0 2 3
GKZ105 Foreign language Yes Yes 2 + 0 2 3
GKZ107 information technologies Yes Yes 2 + 0 2 3
MAE101 Fundamentals of Mathematics Yes Yes 3 + 0 3 3
MAE103 Analysis I Yes Yes 4 + 0 4 5
MAES19 . No Yes 2 + 0 2 4
MBZ101 Teaching Professional Introduction Yes Yes 2 + 0 2 3
MBZ103 Educational Sociology Yes Yes 2 + 0 2 3
Total: 21 30
. (MAES19)
MAES01 Culture and Mathematics No Yes 2 + 0 2 4
MAES02 Primary School Mathematics Teaching No Yes 2 + 0 2 4
MAES03 Mathematics Curriculum and Textbook Review No Yes 2 + 0 2 4
MAES04 Inclusion Practices in Mathematics Education No Yes 2 + 0 2 4
MAES05 Self-regulation in Mathematics Education No Yes 2 + 0 2 4
MAES06 Activity Development in Mathematics Education No Yes 2 + 0 2 4
MAES07 Material Design in Mathematics Teaching No Yes 2 + 0 2 4
MAES08 Out-of-School Learning Environments in Mathematics Teaching No Yes 2 + 0 2 4
MAES09 Communication in Mathematics Classrooms No Yes 2 + 0 2 4
MAES10 Teaching Mathematics to Gifted Students Teaching Mathematics to Gifted Students No Yes 2 + 0 2 4
MAES11 Teaching Mathematics with Games No Yes 2 + 0 2 4
MAES12 Mathematics and Art No Yes 2 + 0 2 4
MAES13 Differential equations No Yes 2 + 0 2 4
MAES14 Euclidean and Non-Euclidean Geometries No Yes 2 + 0 2 4
MAES15 Mathematics Literacy and PISA No Yes 2 + 0 2 4
MAES16 Learning While Teaching Mathematics No Yes 2 + 0 2 4
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
GKZ102 Ataturk's Principles and History of Revolution II Yes Yes 2 + 0 2 3
GKZ104 Turkish Language II Yes Yes 2 + 0 2 3
GKZ106 Foreign Language II Yes Yes 2 + 0 2 3
KRP102 Career Planning Yes Yes 1 + 0 1 2
MAE102 Abstract Mathematics Yes Yes 3 + 0 3 4
MAE104 Analysis II Yes Yes 3 + 0 3 5
MAE106 History of Mathematics Yes Yes 2 + 0 2 2
MAES18 Mathematics and Art No Yes 2 + 0 2 4
MBZ105 Educational Philosophy Yes Yes 2 + 0 2 3
MBZ107 Education psychology Yes Yes 2 + 0 2 3
Total: 21 32
Mathematics and Art (MAES18)
MAES01 Culture and Mathematics No Yes 2 + 0 2 4
MAES02 Primary School Mathematics Teaching No Yes 2 + 0 2 4
MAES03 Mathematics Curriculum and Textbook Review No Yes 2 + 0 2 4
MAES04 Inclusion Practices in Mathematics Education No Yes 2 + 0 2 4
MAES05 Self-regulation in Mathematics Education No Yes 2 + 0 2 4
MAES06 Activity Development in Mathematics Education No Yes 2 + 0 2 4
MAES07 Material Design in Mathematics Teaching No Yes 2 + 0 2 4
MAES08 Out-of-School Learning Environments in Mathematics Teaching No Yes 2 + 0 2 4
MAES09 Communication in Mathematics Classrooms No Yes 2 + 0 2 4
MAES10 Teaching Mathematics to Gifted Students Teaching Mathematics to Gifted Students No Yes 2 + 0 2 4
MAES11 Teaching Mathematics with Games No Yes 2 + 0 2 4
MAES12 Mathematics and Art No Yes 2 + 0 2 4
MAES13 Differential equations No Yes 2 + 0 2 4
MAES14 Euclidean and Non-Euclidean Geometries No Yes 2 + 0 2 4
MAES15 Mathematics Literacy and PISA No Yes 2 + 0 2 4
MAES16 Learning While Teaching Mathematics No Yes 2 + 0 2 4
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
MBZ209 School experience Yes Yes 1 + 4 3 5
GKS299 * No Yes 2 + 0 2 3
MAE201 Learning and Teaching Mathematics Yak Yes Yes 2 + 0 2 3
MAE203 Linear Algebra ILinear Algebra I Yes Yes 2 + 0 2 3
MAE205 Analytical geometry Yes Yes 3 + 0 3 3
MAE207 Analysis III Yes Yes 3 + 0 3 3
MAES299 . No Yes 2 + 0 2 4
MBS299 * No Yes 2 + 0 2 3
MBZ205 Teaching Principles and Methods Yes Yes 2 + 0 2 3
Total: 21 30
* (GKS299)
GKS01 Fighting Addiction and Addiction No Yes 2 + 0 2 3
GKS02 Nutrition and Health No Yes 2 + 0 2 3
GKS03 History and Philosophy of Science No Yes 2 + 0 2 3
GKS09 Culture and Language No Yes 2 + 0 2 3
GKS10 professional English No Yes 2 + 0 2 3
GKS12 Turkish Folk Dances No Yes 2 + 0 2 3
GKS13 Turkish Sign Language No Yes 2 + 0 2 3
GKS15 History of Turkish Art No Yes 2 + 0 2 3
GKS16 Media Literacy No Yes 2 + 0 2 3
GKS17 Turkish Cultural Geography No Yes 2 + 0 2 3
GKS18 Natural Disasters in Turkey No Yes 2 + 0 2 3
GKS20 Life Skills No Yes 2 + 0 2 3
GKS21 Traditional Game No Yes 2 + 0 2 3
GKS26 First aid No Yes 2 + 0 2 3
GKS27 Film Studies No Yes 2 + 0 2 3
GKS28 Rhythm Training and Dance No Yes 2 + 0 2 3
GKS29 Literary Terms No Yes 2 + 0 2 3
GKS30 Chinese I No Yes 2 + 0 2 3
GKS31 Chinese II No Yes 2 + 0 2 3
GKS32 Effective Presentation Techniques No Yes 2 + 0 2 3
GKS33 Quality Management Systems No Yes 2 + 0 2 3
GKS34 Cultural Foreign Language No Yes 2 + 0 2 3
GKS35 folklore No Yes 2 + 0 2 3
GKS36 Legislation and Official Correspondence Rules No Yes 2 + 0 2 3
GKS37 General Law No Yes 2 + 0 2 3
GKS38 German No Yes 2 + 0 2 3
GKS39 Russian I No Yes 2 + 0 2 3
GKS40 Russian II No Yes 2 + 0 2 3
GKS41 - No Yes 2 + 0 2 3
GKS42 - No Yes 2 + 0 2 3
GKS43 - No Yes 2 + 0 2 3
GKS44 - No Yes 2 + 0 2 3
GKS45 - No Yes 2 + 0 2 3
GKS46 - No Yes 2 + 0 2 3
GKS47 - No Yes 2 + 0 2 3
GKS48 - No Yes 2 + 0 2 3
. (MAES299)
MAES01 Culture and Mathematics No Yes 2 + 0 2 4
MAES02 Primary School Mathematics Teaching No Yes 2 + 0 2 4
MAES03 Mathematics Curriculum and Textbook Review No Yes 2 + 0 2 4
MAES04 Inclusion Practices in Mathematics Education No Yes 2 + 0 2 4
MAES05 Self-regulation in Mathematics Education No Yes 2 + 0 2 4
MAES06 Activity Development in Mathematics Education No Yes 2 + 0 2 4
MAES07 Material Design in Mathematics Teaching No Yes 2 + 0 2 4
MAES08 Out-of-School Learning Environments in Mathematics Teaching No Yes 2 + 0 2 4
MAES09 Communication in Mathematics Classrooms No Yes 2 + 0 2 4
MAES10 Teaching Mathematics to Gifted Students Teaching Mathematics to Gifted Students No Yes 2 + 0 2 4
MAES11 Teaching Mathematics with Games No Yes 2 + 0 2 4
MAES12 Mathematics and Art No Yes 2 + 0 2 4
MAES13 Differential equations No Yes 2 + 0 2 4
MAES14 Euclidean and Non-Euclidean Geometries No Yes 2 + 0 2 4
MAES15 Mathematics Literacy and PISA No Yes 2 + 0 2 4
MAES16 Learning While Teaching Mathematics No Yes 2 + 0 2 4
* (MBS299)
MBS01 Extracurricular in Education Events No Yes 2 + 0 2 3
MBS02 Project Preparation in Education No Yes 2 + 0 2 3
MBS03 Critical Thinking No Yes 2 + 0 2 3
MBS04 Comparative Education No Yes 2 + 0 2 3
MBS05 Micro Teaching No Yes 2 + 0 2 3
MBS06 Creative Drama in Education No Yes 2 + 0 2 3
MBS07 Character and Value Education No Yes 2 + 0 2 3
MBS08 Ethics in Education No Yes 2 + 0 2 3
MBS09 Effective Teacher Attitudes and Behaviors No Yes 2 + 0 2 3
MBS10 Learning Theories and Approaches No Yes 2 + 0 2 3
MBS11 Active Learning Techniques No Yes 2 + 0 2 3
MBS12 Current Educational Approaches No Yes 2 + 0 2 3
MBS13 Learning Environments Design No Yes 2 + 0 2 3
MBS15 Open and Distance Learning No Yes 2 + 0 2 3
MBS16 Integration of Digital Technologies into Education No Yes 2 + 0 2 3
MBS18 Improving Self-Regulation Skills No Yes 2 + 0 2 3
MBS19 Effective Presentation Skills No Yes 2 + 0 2 3
MBS20 Professional development No Yes 2 + 0 2 3
MBS21 Critical Pedagogy No Yes 2 + 0 2 3
MBS22 Quality and Accreditation in Education No Yes 2 + 0 2 3
MBS23 Gender Equality in Education No Yes 2 + 0 2 3
MBS25 Current Problems in Education No Yes 2 + 0 2 3
MBS26 Out-of-School Learning Environments No Yes 2 + 0 2 3
MBS27 Globalization and Education No Yes 2 + 0 2 3
MBS28 Adult Education and Lifelong Learning No Yes 2 + 0 2 3
MBS29 Turkish National Education Legislation No Yes 2 + 0 2 3
MBS30 Readings on Education No Yes 2 + 0 2 3
MBS31 Measurement Tool Development No Yes 2 + 0 2 3
MBS32 Sustainable Development and Education No Yes 2 + 0 2 3
MBS33 Creative Thinking No Yes 2 + 0 2 3
MBS34 History of Educational Sciences No Yes 2 + 0 2 3
MBS35 Education Law No Yes 2 + 0 2 3
MBS36 History and Philosophy of Science No Yes 2 + 0 2 3
MBS37 Cultural Anthropology No Yes 2 + 0 2 3
MBS38 professional English No Yes 2 + 0 2 3
MBS39 Action Research in Education No Yes 2 + 0 2 3
MBS40 Planning Individualized Education No Yes 2 + 0 2 3
MBS41 21st Century Skills No Yes 2 + 0 2 3
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
GKS298 . No Yes 2 + 0 2 3
GKZ202 Community Service Practices Yes Yes 1 + 2 2 3
MAE202 Linear Algebra II Yes Yes 2 + 0 2 3
MAE204 Algorithm and Programming Yes Yes 2 + 0 2 3
MAE206 Possibility Yes Yes 2 + 0 2 2
MAES28 . No Yes 2 + 0 2 4
MBS298 . No Yes 2 + 0 2 3
MBZ202 History of Turkish Education Yes Yes 2 + 0 2 3
MBZ204 Teaching Principles and Methods Yes Yes 3 + 0 3 3
MBZ208 Research Methods in Education Yes Yes 2 + 0 2 3
Total: 21 30
. (GKS298)
GKS01 Fighting Addiction and Addiction No Yes 2 + 0 2 3
GKS02 Nutrition and Health No Yes 2 + 0 2 3
GKS03 History and Philosophy of Science No Yes 2 + 0 2 3
GKS09 Culture and Language No Yes 2 + 0 2 3
GKS10 professional English No Yes 2 + 0 2 3
GKS12 Turkish Folk Dances No Yes 2 + 0 2 3
GKS13 Turkish Sign Language No Yes 2 + 0 2 3
GKS15 History of Turkish Art No Yes 2 + 0 2 3
GKS16 Media Literacy No Yes 2 + 0 2 3
GKS17 Turkish Cultural Geography No Yes 2 + 0 2 3
GKS18 Natural Disasters in Turkey No Yes 2 + 0 2 3
GKS20 Life Skills No Yes 2 + 0 2 3
GKS21 Traditional Game No Yes 2 + 0 2 3
GKS26 First aid No Yes 2 + 0 2 3
GKS27 Film Studies No Yes 2 + 0 2 3
GKS28 Rhythm Training and Dance No Yes 2 + 0 2 3
GKS29 Literary Terms No Yes 2 + 0 2 3
GKS30 Chinese I No Yes 2 + 0 2 3
GKS31 Chinese II No Yes 2 + 0 2 3
GKS32 Effective Presentation Techniques No Yes 2 + 0 2 3
GKS33 Quality Management Systems No Yes 2 + 0 2 3
GKS34 Cultural Foreign Language No Yes 2 + 0 2 3
GKS35 folklore No Yes 2 + 0 2 3
GKS36 Legislation and Official Correspondence Rules No Yes 2 + 0 2 3
GKS37 General Law No Yes 2 + 0 2 3
GKS38 German No Yes 2 + 0 2 3
GKS39 Russian I No Yes 2 + 0 2 3
GKS40 Russian II No Yes 2 + 0 2 3
GKS41 - No Yes 2 + 0 2 3
GKS42 - No Yes 2 + 0 2 3
GKS43 - No Yes 2 + 0 2 3
GKS44 - No Yes 2 + 0 2 3
GKS45 - No Yes 2 + 0 2 3
GKS46 - No Yes 2 + 0 2 3
GKS47 - No Yes 2 + 0 2 3
GKS48 - No Yes 2 + 0 2 3
. (MAES28)
MAES01 Culture and Mathematics No Yes 2 + 0 2 4
MAES02 Primary School Mathematics Teaching No Yes 2 + 0 2 4
MAES03 Mathematics Curriculum and Textbook Review No Yes 2 + 0 2 4
MAES04 Inclusion Practices in Mathematics Education No Yes 2 + 0 2 4
MAES05 Self-regulation in Mathematics Education No Yes 2 + 0 2 4
MAES06 Activity Development in Mathematics Education No Yes 2 + 0 2 4
MAES07 Material Design in Mathematics Teaching No Yes 2 + 0 2 4
MAES08 Out-of-School Learning Environments in Mathematics Teaching No Yes 2 + 0 2 4
MAES09 Communication in Mathematics Classrooms No Yes 2 + 0 2 4
MAES10 Teaching Mathematics to Gifted Students Teaching Mathematics to Gifted Students No Yes 2 + 0 2 4
MAES11 Teaching Mathematics with Games No Yes 2 + 0 2 4
MAES12 Mathematics and Art No Yes 2 + 0 2 4
MAES13 Differential equations No Yes 2 + 0 2 4
MAES14 Euclidean and Non-Euclidean Geometries No Yes 2 + 0 2 4
MAES15 Mathematics Literacy and PISA No Yes 2 + 0 2 4
MAES16 Learning While Teaching Mathematics No Yes 2 + 0 2 4
. (MBS298)
MBS01 Extracurricular in Education Events No Yes 2 + 0 2 3
MBS02 Project Preparation in Education No Yes 2 + 0 2 3
MBS03 Critical Thinking No Yes 2 + 0 2 3
MBS04 Comparative Education No Yes 2 + 0 2 3
MBS05 Micro Teaching No Yes 2 + 0 2 3
MBS06 Creative Drama in Education No Yes 2 + 0 2 3
MBS07 Character and Value Education No Yes 2 + 0 2 3
MBS08 Ethics in Education No Yes 2 + 0 2 3
MBS09 Effective Teacher Attitudes and Behaviors No Yes 2 + 0 2 3
MBS10 Learning Theories and Approaches No Yes 2 + 0 2 3
MBS11 Active Learning Techniques No Yes 2 + 0 2 3
MBS12 Current Educational Approaches No Yes 2 + 0 2 3
MBS13 Learning Environments Design No Yes 2 + 0 2 3
MBS15 Open and Distance Learning No Yes 2 + 0 2 3
MBS16 Integration of Digital Technologies into Education No Yes 2 + 0 2 3
MBS17 Human Relations and Effective Communication No Yes 2 + 0 2 3
MBS18 Improving Self-Regulation Skills No Yes 2 + 0 2 3
MBS19 Effective Presentation Skills No Yes 2 + 0 2 3
MBS20 Professional development No Yes 2 + 0 2 3
MBS21 Critical Pedagogy No Yes 2 + 0 2 3
MBS22 Quality and Accreditation in Education No Yes 2 + 0 2 3
MBS23 Gender Equality in Education No Yes 2 + 0 2 3
MBS25 Current Problems in Education No Yes 2 + 0 2 3
MBS26 Out-of-School Learning Environments No Yes 2 + 0 2 3
MBS27 Globalization and Education No Yes 2 + 0 2 3
MBS28 Adult Education and Lifelong Learning No Yes 2 + 0 2 3
MBS29 Turkish National Education Legislation No Yes 2 + 0 2 3
MBS30 Readings on Education No Yes 2 + 0 2 3
MBS31 Measurement Tool Development No Yes 2 + 0 2 3
MBS32 Sustainable Development and Education No Yes 2 + 0 2 3
MBS33 Creative Thinking No Yes 2 + 0 2 3
MBS34 History of Educational Sciences No Yes 2 + 0 2 3
MBS35 Education Law No Yes 2 + 0 2 3
MBS36 History and Philosophy of Science No Yes 2 + 0 2 3
MBS37 Cultural Anthropology No Yes 2 + 0 2 3
MBS38 professional English No Yes 2 + 0 2 3
MBS39 Action Research in Education No Yes 2 + 0 2 3
MBS40 Planning Individualized Education No Yes 2 + 0 2 3
MBS41 21st Century Skills No Yes 2 + 0 2 3
5. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
MB301 Classroom Management Yes Yes 2 + 0 2 3
MB303 Morals and Ethics in Education Yes Yes 2 + 0 2 3
MSAE399 - No Yes 2 + 0 2 4
MTÖ301 Teaching Numbers Yes Yes 3 + 0 3 5
MTÖ303 Teaching Geometry and Measurement Yes Yes 3 + 0 3 4
MTÖ305 Statistics Yes Yes 2 + 0 2 2
MTÖ307 Algebra Yes Yes 2 + 0 2 2
SGK399 Elective 3 No Yes 2 + 0 2 3
SMB399 - No Yes 2 + 0 2 4
Total: 20 30
- (MSAE399)
MSAE01 - No Yes 2 + 0 2 4
MSAE02 - No Yes 2 + 0 2 4
MSAE03 - No Yes 2 + 0 2 4
MSAE04 - No Yes 2 + 0 2 4
MSAE05 - No Yes 2 + 0 2 4
MSAE06 Self-regulation in Teaching Mathematics No Yes 2 + 0 2 4
MSAE07 Activity Development in Mathematics Teaching No Yes 2 + 0 2 4
MSAE08 Material Design in Teaching Mathematics No Yes 2 + 0 2 4
MSAE09 - No Yes 2 + 0 2 4
MSAE10 Communication in Mathematics Classes No Yes 2 + 0 2 4
MSAE11 Teaching Mathematics to Gifted Students No Yes 2 + 0 2 4
MSAE12 Teaching Mathematics Through Play No Yes 2 + 0 2 4
MSAE13 - No Yes 2 + 0 2 4
Elective 3 (SGK399)
SGK01 Addiction and Combating Addiction No Yes 2 + 0 2 3
SGK02 Nutrition and Health No Yes 2 + 0 2 3
SGK03 History and Philosophy of Science No Yes 2 + 0 2 3
SGK09 Career Planning and Development No Yes 2 + 0 2 3
SGK10 Culture and Language No Yes 2 + 0 2 3
SGK11 Professional English No Yes 2 + 0 2 3
SGK13 Turkish Folk Dances No Yes 2 + 0 2 3
SGK14 Turkish Sign Language No Yes 2 + 0 2 3
SGK16 History of Turkish Art No Yes 2 + 0 2 3
SGK17 Media Lıteracy No Yes 2 + 0 2 3
SGK18 - No Yes 2 + 0 2 3
- (SMB399)
SMB01 Open and Distance Learning No Yes 2 + 0 2 4
SMB02 education law No Yes 2 + 0 2 4
SMB03 Anthropology of Education No Yes 2 + 0 2 4
SMB04 History of Education No Yes 2 + 0 2 4
SMB05 Drama in Education No Yes 2 + 0 2 4
SMB06 Extracurricular Activities in Education No Yes 2 + 0 2 4
SMB07 Curriculum Development in Education No Yes 2 + 0 2 4
SMB08 Project Preparation in Education No Yes 2 + 0 2 3
SMB09 Critical and Analytical Thinking No Yes 2 + 0 2 4
SMB10 - No Yes 2 + 0 2 4
SMB11 Comparative Education No Yes 2 + 0 2 4
SMB12 Micro Instruction No Yes 2 + 0 2 4
SMB13 - No Yes 2 + 0 2 4
SMB14 Out-of-School Learning Environments No Yes 2 + 0 2 4
SMB16 Sustainable Development and Education No Yes 2 + 0 2 4
SMB17 Adult education and Lifelong Learning No Yes 2 + 0 2 4
SMB18 Child Psychology No Yes 2 + 0 2 4
SMB19 Education of Children Who Stay in Hospital No Yes 2 + 0 2 4
SMB20 Character and Value Education No Yes 2 + 0 2 4
SMB21 Attention Deficit Hyperactivity Disorder No Yes 2 + 0 2 4
6. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
MB302 Measurement and Evaluation in Education Yes Yes 2 + 0 2 3
MB304 Turkish Education system and School Management Yes Yes 2 + 0 2 3
MSAE398 - No Yes 2 + 0 2 4
MTÖ302 Teaching Algebra Yes Yes 3 + 0 3 5
MTÖ304 Teaching Data Analysis and Probability Yes Yes 3 + 0 3 4
MTÖ306 Making Connections in Teaching Mathematics Yes Yes 3 + 0 3 4
SGK398 Elective 4 No Yes 2 + 0 2 3
SMB398 - No Yes 2 + 0 2 4
Total: 19 30
- (MSAE398)
MSAE01 - No Yes 2 + 0 2 4
MSAE02 - No Yes 2 + 0 2 4
MSAE03 - No Yes 2 + 0 2 4
MSAE04 - No Yes 2 + 0 2 4
MSAE05 - No Yes 2 + 0 2 4
MSAE06 Self-regulation in Teaching Mathematics No Yes 2 + 0 2 4
MSAE07 Activity Development in Mathematics Teaching No Yes 2 + 0 2 4
MSAE08 Material Design in Teaching Mathematics No Yes 2 + 0 2 4
MSAE09 - No Yes 2 + 0 2 4
MSAE10 Communication in Mathematics Classes No Yes 2 + 0 2 4
MSAE11 Teaching Mathematics to Gifted Students No Yes 2 + 0 2 4
MSAE12 Teaching Mathematics Through Play No Yes 2 + 0 2 4
MSAE13 - No Yes 2 + 0 2 4
Elective 4 (SGK398)
SGK01 Addiction and Combating Addiction No Yes 2 + 0 2 3
SGK02 Nutrition and Health No Yes 2 + 0 2 3
SGK03 History and Philosophy of Science No Yes 2 + 0 2 3
SGK09 Career Planning and Development No Yes 2 + 0 2 3
SGK10 Culture and Language No Yes 2 + 0 2 3
SGK11 Professional English No Yes 2 + 0 2 3
SGK13 Turkish Folk Dances No Yes 2 + 0 2 3
SGK14 Turkish Sign Language No Yes 2 + 0 2 3
SGK16 History of Turkish Art No Yes 2 + 0 2 3
SGK17 Media Lıteracy No Yes 2 + 0 2 3
SGK18 - No Yes 2 + 0 2 3
- (SMB398)
SMB01 Open and Distance Learning No Yes 2 + 0 2 4
SMB02 education law No Yes 2 + 0 2 4
SMB03 Anthropology of Education No Yes 2 + 0 2 4
SMB04 History of Education No Yes 2 + 0 2 4
SMB05 Drama in Education No Yes 2 + 0 2 4
SMB06 Extracurricular Activities in Education No Yes 2 + 0 2 4
SMB07 Curriculum Development in Education No Yes 2 + 0 2 4
SMB08 Project Preparation in Education No Yes 2 + 0 2 4
SMB09 Critical and Analytical Thinking No Yes 2 + 0 2 4
SMB10 - No Yes 2 + 0 2 4
SMB11 Comparative Education No Yes 2 + 0 2 4
SMB12 Micro Instruction No Yes 2 + 0 2 4
SMB13 - No Yes 2 + 0 2 4
SMB14 Out-of-School Learning Environments No Yes 2 + 0 2 4
SMB16 Sustainable Development and Education No Yes 2 + 0 2 4
SMB17 Adult education and Lifelong Learning No Yes 2 + 0 2 4
SMB18 Child Psychology No Yes 2 + 0 2 4
SMB19 Education of Children Who Stay in Hospital No Yes 2 + 0 2 4
SMB20 Character and Value Education No Yes 2 + 0 2 4
SMB21 Attention Deficit Hyperactivity Disorder No Yes 2 + 0 2 4
7. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
MB401 Teachıng Practıce I Yes Yes 2 + 6 5 10
MB403 Materıal Desıgn In Specıal Educatıon Yes Yes 2 + 0 2 3
MSAE499 - No Yes 2 + 0 2 4
MTÖ401 - Yes Yes 2 + 0 3 3
MTÖ403 - Yes Yes 2 + 0 2 3
MTÖ405 - Yes Yes 2 + 0 2 3
SMB499 - No Yes 2 + 0 2 4
Total: 18 30
- (MSAE499)
MSAE01 - No Yes 2 + 0 2 4
MSAE02 - No Yes 2 + 0 2 4
MSAE03 - No Yes 2 + 0 2 4
MSAE04 - No Yes 2 + 0 2 4
MSAE05 - No Yes 2 + 0 2 4
MSAE06 Self-regulation in Teaching Mathematics No Yes 2 + 0 2 4
MSAE07 Activity Development in Mathematics Teaching No Yes 2 + 0 2 4
MSAE08 Material Design in Teaching Mathematics No Yes 2 + 0 2 4
MSAE09 - No Yes 2 + 0 2 4
MSAE10 Communication in Mathematics Classes No Yes 2 + 0 2 4
MSAE11 Teaching Mathematics to Gifted Students No Yes 2 + 0 2 4
MSAE12 Teaching Mathematics Through Play No Yes 2 + 0 2 4
MSAE13 - No Yes 2 + 0 2 4
- (SMB499)
SMB01 Open and Distance Learning No Yes 2 + 0 2 4
SMB02 education law No Yes 2 + 0 2 4
SMB03 Anthropology of Education No Yes 2 + 0 2 4
SMB04 History of Education No Yes 2 + 0 2 4
SMB05 Drama in Education No Yes 2 + 0 2 4
SMB06 Extracurricular Activities in Education No Yes 2 + 0 2 4
SMB07 Curriculum Development in Education No Yes 2 + 0 2 4
SMB08 Project Preparation in Education No Yes 2 + 0 2 4
SMB09 Critical and Analytical Thinking No Yes 2 + 0 2 4
SMB10 - No Yes 2 + 0 2 4
SMB11 Comparative Education No Yes 2 + 0 2 4
SMB12 Micro Instruction No Yes 2 + 0 2 4
SMB13 - No Yes 2 + 0 2 4
SMB14 Out-of-School Learning Environments No Yes 2 + 0 2 4
SMB16 Sustainable Development and Education No Yes 2 + 0 2 4
SMB17 Adult education and Lifelong Learning No Yes 2 + 0 2 4
SMB18 Child Psychology No Yes 2 + 0 2 4
SMB19 Education of Children Who Stay in Hospital No Yes 2 + 0 2 4
SMB20 Character and Value Education No Yes 2 + 0 2 4
SMB21 Attention Deficit Hyperactivity Disorder No Yes 2 + 0 2 4
8. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
MB402 Teachıng Practıcum 2 Yes Yes 2 + 6 5 12
MB404 Guıdance In Schools Yes Yes 2 + 0 2 3
MSAE498 - No Yes 2 + 0 2 4
MTÖ402 - Yes Yes 2 + 0 2 3
MTÖ404 - Yes Yes 2 + 0 2 4
SMB498 Elective 6 No Yes 2 + 0 2 4
Total: 15 30
- (MSAE498)
MSAE01 - No Yes 2 + 0 2 4
MSAE02 - No Yes 2 + 0 2 4
MSAE03 - No Yes 2 + 0 2 4
MSAE04 - No Yes 2 + 0 2 4
MSAE05 - No Yes 2 + 0 2 4
MSAE06 Self-regulation in Teaching Mathematics No Yes 2 + 0 2 4
MSAE07 Activity Development in Mathematics Teaching No Yes 2 + 0 2 4
MSAE08 Material Design in Teaching Mathematics No Yes 2 + 0 2 4
MSAE09 - No Yes 2 + 0 2 4
MSAE10 Communication in Mathematics Classes No Yes 2 + 0 2 4
MSAE11 Teaching Mathematics to Gifted Students No Yes 2 + 0 2 4
MSAE12 Teaching Mathematics Through Play No Yes 2 + 0 2 4
MSAE13 - No Yes 2 + 0 2 4
Elective 6 (SMB498)
SMB01 Open and Distance Learning No Yes 2 + 0 2 4
SMB02 education law No Yes 2 + 0 2 4
SMB03 Anthropology of Education No Yes 2 + 0 2 4
SMB04 History of Education No Yes 2 + 0 2 4
SMB05 Drama in Education No Yes 2 + 0 2 4
SMB06 Extracurricular Activities in Education No Yes 2 + 0 2 4
SMB07 Curriculum Development in Education No Yes 2 + 0 2 4
SMB08 Project Preparation in Education No Yes 2 + 0 2 4
SMB09 Critical and Analytical Thinking No Yes 2 + 0 2 4
SMB10 - No Yes 2 + 0 2 4
SMB11 Comparative Education No Yes 2 + 0 2 4
SMB12 Micro Instruction No Yes 2 + 0 2 4
SMB13 - No Yes 2 + 0 2 4
SMB14 Out-of-School Learning Environments No Yes 2 + 0 2 4
SMB16 Sustainable Development and Education No Yes 2 + 0 2 4
SMB17 Adult education and Lifelong Learning No Yes 2 + 0 2 4
SMB18 Child Psychology No Yes 2 + 0 2 4
SMB19 Education of Children Who Stay in Hospital No Yes 2 + 0 2 4
SMB20 Character and Value Education No Yes 2 + 0 2 4
SMB21 Attention Deficit Hyperactivity Disorder No Yes 2 + 0 2 4