Rapor Tarihi: 11.04.2026 00:38
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Career Planning | KRP1202 | Turkish | Compulsory | 2. Semester | 1 + 0 | 1.0 | 2.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | |
| Course Coordinator | |
| Instructor(s) | Öğretmen Hayrullah UZUN (Bahar) |
| Goals | |
| Course Content |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | - | Research, Other Activities |
| 2. Week | - | Research, Other Activities |
| 3. Week | - | Other Activities, Interview |
| 4. Week | - | Other Activities, Interview |
| 5. Week | - | Other Activities, Interview |
| 6. Week | - | Other Activities, Interview |
| 7. Week | - | Other Activities, Interview |
| 8. Week | - | Other Activities, Interview |
| 9. Week | - | Other Activities, Interview |
| 10. Week | - | Other Activities, Interview |
| 11. Week | - | Interview, Presentation (Preparation) |
| 12. Week | - | Other Activities, Interview |
| 13. Week | - | Other Activities, Interview |
| 14. Week | - | Other Activities, Interview |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Bahar Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğretmen Hayrullah UZUN | Vize | 40.00 | |
| Öğretmen Hayrullah UZUN | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 2 | 28 |
|
Ders Dışı |
Homework | 14 | 2 | 28 |
| Research | 14 | 2 | 28 | |
| Presentation (Preparation) | 7 | 1 | 7 | |
|
Sınavlar |
Midterm | 1 | 1 | 1 |
| Final | 1 | 1 | 1 | |
| Total Workload | 93 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 2.0 | ||