Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BIT1101 - Yes Yes 1 + 1 2 2
ISG1101 - Yes Yes 1 + 1 2 2
MAT1101 Mathematics Yes Yes 4 + 0 4 5
ROB1101 - Yes Yes 3 + 1 4 4
ROB1103 - Yes Yes 3 + 1 4 4
ROB1105 - Yes Yes 3 + 1 4 5
ROB1107 - Yes Yes 3 + 1 4 4
ROB1109 - Yes Yes 3 + 1 4 4
Total: 28 30
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
2.YY SEÇMELİ No Yes 0 + 0 0 16
KRP1202 Career Planning Yes Yes 1 + 0 1 2
ROB1204 - Yes Yes 3 + 1 4 4
ROB1206 - Yes Yes 3 + 1 4 4
ROB1208 - Yes Yes 3 + 1 4 4
ROB1210 - Yes Yes 3 + 1 4 4
Total: 17 34
2.YY SEÇMELİ
ROB1212 - No Yes 3 + 1 4 4
ROB1214 - No Yes 3 + 1 4 4
ROB1216 - No Yes 3 + 1 4 4
ROB1218 - No Yes 3 + 1 4 4
ROB1220 - No Yes 3 + 1 4 4
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
ROB2101 - Yes Yes 3 + 1 4 4
ROB2102 - Yes Yes 3 + 1 4 4
ROB2103 - Yes Yes 2 + 1 3 3
AIT2101 Ataturk's Principles and History of Revolution Yes Yes 4 + 0 4 4
IME2101 - Yes Yes 5 + 0 5 22
ING2101 English Yes Yes 2 + 2 3 3
SEC03 - No Yes 0 + 0 0 3
SEC031 - No Yes 0 + 0 0 3
TDB2101 TÜRK DİLİ Yes Yes 4 + 0 4 4
Total: 27 50
- (SEC03)
ROB2104 - No Yes 3 + 1 4 4
ROB2105 - No Yes 3 + 1 4 4
ROB2106 - No Yes 2 + 1 3 4
ROB2107 - No Yes 2 + 1 3 4
ROB2109 - No Yes 2 + 1 3 4
ROB2110 - No Yes 3 + 0 3 4
ROB2111 - No Yes 2 + 1 3 4
ROB2112 - No Yes 2 + 1 3 4
ROB2113 - No Yes 2 + 1 3 4
ROB2108 - No Yes 2 + 1 3 4
- (SEC031)
MYO2101 Total Quality Management No Yes 2 + 0 2 3
MYO2102 Research Methods and Techniques No Yes 2 + 0 2 3
MYO2103 Disaster Awareness No Yes 2 + 0 2 3
MYO2104 entrepreneurship No Yes 2 + 0 2 3
MYO2105 Volunteering Activities No Yes 2 + 0 2 3
MYO2106 Communication Techniques No Yes 2 + 0 2 3
MYO2107 Intellectual Property Rights No Yes 2 + 0 2 3
MYO2108 Computer Programming No Yes 1 + 1 2 3
MYO2109 Graphic Design and Modeling No Yes 1 + 1 2 3
MYO2110 Human rights No Yes 2 + 0 2 3
MYO2111 Interview and Presentation Techniques No Yes 2 + 0 2 3
MYO2112 Digital Literacy No Yes 2 + 0 2 3
MYO2113 Project Management No Yes 2 + 0 2 3
MYO2114 Professional Ethics No Yes 2 + 0 2 3
MYO2115 First aid No Yes 1 + 1 2 3
MYO2116 Business Management No Yes 2 + 0 2 3
MYO2117 Nature and Ecology No Yes 2 + 0 2 3
MYO2118 Innovation and Technology Management No Yes 2 + 0 2 3
MYO2119 Coding No Yes 2 + 0 2 3
MYO2120 Data Security No Yes 2 + 0 2 3
MYO2121 Labor Law No Yes 2 + 0 2 3
MYO2122 Artificial Intelligence Applications No Yes 2 + 0 2 3
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIT2101 - Yes Yes 4 + 0 4 4
IME2101 Vocational Training in Business Yes Yes 5 + 0 5 22
ING2101 . Yes Yes 2 + 2 3 3
ROB2101 - Yes Yes 3 + 1 4 4
ROB2102 - Yes Yes 3 + 1 4 4
ROB2103 - Yes Yes 2 + 1 3 3
SEC04 - No Yes 0 + 0 0 3
SEC041 - No Yes 0 + 0 0 3
TDB2101 Turkish Language Yes Yes 4 + 0 4 4
Total: 27 50
- (SEC04)
ROB2104 - No Yes 3 + 1 4 4
ROB2105 - No Yes 3 + 1 4 4
ROB2106 - No Yes 2 + 1 3 4
ROB2107 - No Yes 2 + 1 3 4
ROB2108 - No Yes 2 + 1 3 4
ROB2109 - No Yes 2 + 1 3 4
ROB2110 - No Yes 3 + 0 3 4
ROB2111 - No Yes 2 + 1 3 4
ROB2112 - No Yes 2 + 1 3 4
ROB2113 - No Yes 2 + 1 3 4
- (SEC041)
MYO2101 Total Quality Management No Yes 2 + 0 2 3
MYO2102 Research Methods and Techniques No Yes 2 + 0 2 3
MYO2103 Disaster Awareness No Yes 2 + 0 2 3
MYO2104 entrepreneurship No Yes 2 + 0 2 3
MYO2105 Volunteering Activities No Yes 2 + 0 2 3
MYO2106 Communication Techniques No Yes 2 + 0 2 3
MYO2107 Intellectual Property Rights No Yes 2 + 0 2 3
MYO2108 Computer Programming No Yes 1 + 1 2 3
MYO2109 Graphic Design and Modeling No Yes 1 + 1 2 3
MYO2110 Human rights No Yes 2 + 0 2 3
MYO2111 Interview and Presentation Techniques No Yes 2 + 0 2 3
MYO2112 Digital Literacy No Yes 2 + 0 2 3
MYO2113 Project Management No Yes 2 + 0 2 3
MYO2114 Professional Ethics No Yes 2 + 0 2 3
MYO2115 First aid No Yes 1 + 1 2 3
MYO2116 Business Management No Yes 2 + 0 2 3
MYO2117 Nature and Ecology No Yes 2 + 0 2 3
MYO2118 Innovation and Technology Management No Yes 2 + 0 2 3
MYO2119 Coding No Yes 2 + 0 2 3
MYO2120 Data Security No Yes 2 + 0 2 3
MYO2121 Labor Law No Yes 2 + 0 2 3
MYO2122 Artificial Intelligence Applications No Yes 2 + 0 2 3