Rapor Tarihi: 11.04.2026 00:39
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| - | ROB1105 | Turkish | Compulsory | 1. Semester | 3 + 1 | 4.0 | 5.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | - |
| Course Coordinator | Öğr. Gör. Erdi YALÇIN |
| Instructor(s) | Öğr. Gör. Erdi YALÇIN (Güz) |
| Goals | - |
| Course Content | - |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | - | Other Activities, Interview |
| 2. Week | - | Other Activities, Interview |
| 3. Week | - | Other Activities, Interview |
| 4. Week | - | Other Activities, Interview |
| 5. Week | - | Other Activities, Interview |
| 6. Week | - | Other Activities, Interview |
| 7. Week | - | Other Activities, Interview |
| 8. Week | - | Other Activities, Interview |
| 9. Week | - | Other Activities, Interview |
| 10. Week | - | Other Activities, Interview |
| 11. Week | - | Other Activities, Interview |
| 12. Week | - | Other Activities, Interview |
| 13. Week | - | Other Activities, Interview |
| 14. Week | - | Other Activities, Interview |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Erdi YALÇIN | Vize | 40.00 | |
| Öğr. Gör. Erdi YALÇIN | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 56 | 2 | 112 |
|
Ders Dışı |
Homework | 20 | 2 | 40 |
| Preparation, After Class Study | 20 | 2 | 40 | |
| Research | 10 | 2 | 20 | |
| Other Activities | 20 | 2 | 40 | |
|
Sınavlar |
Midterm | 1 | 1 | 1 |
| Final | 1 | 1 | 1 | |
| Total Workload | 254 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 5.0 | ||