| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Introduction to Cartography | ORM1101 | Turkish | Compulsory | 1. Semester | 1 + 2 | 2.0 | 3.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | |
| Course Coordinator | Dr. Öğr. Üyesi Tunahan ÇINAR |
| Instructor(s) | Dr. Öğr. Üyesi Tunahan ÇINAR (Güz) |
| Goals | To utilize maps and map knowledge in forestry. |
| Course Content | Description, properties and classification of maps. Importance of using maps in forestry , Scaling. Maps and Photography. Coordinate systems in maps and directions. Altitude and longitude. Sign and legends in maps contour lines and their properties , Naming the land shapes , Naming the plates , Drawing cross-sections from a topographical map. Kind of maps used in forestry. Utilizing the different type of the map and aerial photographs for expertise reports in forestry related issues |
| # | Öğrenme Kazanımı |
| 1 | Comprehend the basics of maps. |
| 1 | Comprehend the basics of maps. |
| 1 | Comprehend the basics of maps. |
| 1 | Comprehend the basics of maps. |
| 1 | Comprehend the basics of maps. |
| 1 | Comprehend the basics of maps. |
| 1 | Comprehend the basics of maps. |
| 1 | Comprehend the basics of maps. |
| 1 | Comprehend the basics of maps. |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 2 | To aunderstand the importance of the mapping in forestry studies |
| 3 | To explain the special sings on the maps |
| 3 | To explain the special sings on the maps |
| 3 | To explain the special sings on the maps |
| 3 | To explain the special sings on the maps |
| 3 | To explain the special sings on the maps |
| 3 | To explain the special sings on the maps |
| 3 | To explain the special sings on the maps |
| 3 | To explain the special sings on the maps |
| 3 | To explain the special sings on the maps |
| 4 | To read and comment the maps |
| 4 | To read and comment the maps |
| 4 | To read and comment the maps |
| 4 | To read and comment the maps |
| 4 | To read and comment the maps |
| 4 | To read and comment the maps |
| 4 | To read and comment the maps |
| 4 | To read and comment the maps |
| 4 | To read and comment the maps |
| 5 | To describe the scale and using it on required practises |
| 5 | To describe the scale and using it on required practises |
| 5 | To describe the scale and using it on required practises |
| 5 | To describe the scale and using it on required practises |
| 5 | To describe the scale and using it on required practises |
| 5 | To describe the scale and using it on required practises |
| 5 | To describe the scale and using it on required practises |
| 5 | To describe the scale and using it on required practises |
| 5 | To describe the scale and using it on required practises |
| 6 | Using maps for different management practices in forestry. |
| 6 | Using maps for different management practices in forestry. |
| 6 | Using maps for different management practices in forestry. |
| 6 | Using maps for different management practices in forestry. |
| 6 | Using maps for different management practices in forestry. |
| 6 | Using maps for different management practices in forestry. |
| 6 | Using maps for different management practices in forestry. |
| 6 | Using maps for different management practices in forestry. |
| 6 | Using maps for different management practices in forestry. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| 7 | Utilize the different type of the map and map knowledge for expertise reports in forestry related issues. |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Description, properties and classification of maps. | Other Activities, Interview, Research, Presentation (Preparation), Practice, Preparation, After Class Study |
| 2. Week | Importance of using maps in forestry | |
| 3. Week | Scaling. | |
| 4. Week | Maps and Photography. | Other Activities, Presentation (Preparation), Interview, Practice, Preparation, After Class Study, Research |
| 5. Week | Coordinate systems in maps and directions. | |
| 6. Week | Altitude and longitude. | Research, Other Activities, Presentation (Preparation), Interview, Preparation, After Class Study, Practice |
| 7. Week | Sign and legends in maps | Interview, Practice, Other Activities, Presentation (Preparation), Preparation, After Class Study, Research |
| 8. Week | Surface measures and transforms | |
| 9. Week | contour lines and their properties | |
| 10. Week | Naming the land shapes | Practice, Presentation (Preparation), Preparation, After Class Study, Other Activities, Interview, Research |
| 11. Week | Naming the plates | Practice |
| 12. Week | Drawing cross-sections from a topographical map. | Preparation, After Class Study, Research, Practice, Other Activities, Presentation (Preparation), Interview |
| 13. Week | Kind of maps used in forestry. | Interview, Preparation, After Class Study, Presentation (Preparation), Practice, Other Activities, Research |
| 14. Week | Utilizing the different type of the map and aerial photographs for expertise reports in forestry related issues | Research, Other Activities, Interview, Presentation (Preparation), Preparation, After Class Study, Practice |
| No | Program Requirements | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Understanding the ecologic, economic and social functions of forests and relationship between these functions and the interactions at basic level | ✔ | |||||
| 2 | Protection of forest resources, stable usage, regulate the usage according to sustainability and apply some of techniques aimed to scientific planning | ✔ | |||||
| 3 | Essential knowledge of flora, fauna, ecosystem and natural resource concerning forestry | ✔ | |||||
| 4 | Nursing and restoration the forests, intervention via ecosystem for generating new forests | ✔ | |||||
| 5 | Applying techniques for protecting forest ecosystem and against biotic and abiotic factors | ✔ | |||||
| 6 | Skill of using contemporary techniques and instruments needed for forestry practices and forest industry | ✔ | |||||
| 7 | Essential knowledge about the administrative and legal structure, policy-making and planning processes, supply-demand relations, socio-economic situation concerning forest resources of national and international | ✔ | |||||
| 8 | Adequate knowledge and skill of environment and occupational safety as part of forestry ethic | ✔ | |||||
| 9 | Skill of designing and conducting experiments, analyzing the data, and interpreting the results, competence in taking initiative and acting independently | ✔ | |||||
| 10 | Skill of production of forest products, usage areas, protection and sustainability | ✔ | |||||
| 11 | Consciousness of professional ethics and social responsibility | ✔ | |||||
| Program Requirements | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 | DK7 |
|---|---|---|---|---|---|---|---|
| PY1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PY2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PY3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PY4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| PY5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| PY6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PY7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| PY8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PY9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PY10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PY11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Tunahan ÇINAR | Vize | 30.00 | |
| Dr. Öğr. Üyesi Tunahan ÇINAR | Ödev | 10.00 | |
| Dr. Öğr. Üyesi Tunahan ÇINAR | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 3 | 42 |
|
Ders Dışı |
Preparation, After Class Study | 5 | 1 | 5 |
| Research | 1 | 2 | 2 | |
| Fieldwork | 1 | 2 | 2 | |
| Practice | 1 | 2 | 2 | |
|
Sınavlar |
Midterm 1 | 1 | 1 | 1 |
| Homework 1 | 6 | 1 | 6 | |
| Quiz 1 | 1 | 1 | 1 | |
| Final | 1 | 1.5 | 1.5 | |
| Classroom Activities | 14 | 1 | 14 | |
| Total Workload | 76.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 3.0 | ||