Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BIT1101 - Yes Yes 1 + 1 2 2
ISG1101 - Yes Yes 2 + 0 2 2
MAT1101 Mathematics Yes Yes 4 + 0 4 5
ORM1101 Introduction to Cartography Yes Yes 1 + 2 2 3
ORM1103 Forest Entomology and Pathology Yes Yes 4 + 1 5 5
ORM1105 Nursery and Afforestation Techniques Yes Yes 4 + 1 5 5
ORMSEÇME 1.YY - No Yes 2 + 0 2 8
Total: 22 30
- (ORMSEÇME 1.YY)
DED100 Extracurricular Activities No Yes 3 + 0 3 4
ORM1201 - No Yes 3 + 0 3 4
ORM1203 - No Yes 3 + 0 3 4
ORM1205 - No Yes 3 + 0 3 4
ORM1207 - No Yes 3 + 0 3 4
ORM1209 - No Yes 3 + 0 3 4
ORM1211 - No Yes 3 + 0 3 4
ORM1213 - No Yes 3 + 0 3 4
ORM1215 - No Yes 2 + 1 3 4
ORM1217 - No Yes 3 + 0 3 4
ORM1219 - No Yes 3 + 0 3 4
ORM1221 - No Yes 3 + 0 3 4
ORM1223 - No Yes 2 + 2 3 4
ORM1225 - No Yes 3 + 0 3 4
ORM1227 - No Yes 3 + 0 3 4
ORM1229 - No Yes 3 + 0 3 4
ORM1231 - No Yes 3 + 0 3 4
ORM1233 - No Yes 3 + 0 3 4
ORM1235 - No Yes 3 + 0 3 4
ORM1237 - No Yes 2 + 1 3 4
ORM1239 - No Yes 3 + 0 3 4
ORM1241 - No Yes 3 + 0 3 4
UNI101 University Optional Course No Yes 3 + 0 3 4
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
KRP1202 Career Planning Yes Yes 1 + 0 1 2
ORM1102 -- Yes Yes 3 + 1 4 4
ORM1104 - Yes Yes 3 + 1 4 4
ORM1106 - Yes Yes 3 + 1 4 4
ORM1108 - Yes Yes 4 + 0 4 4
ORMSEÇME 2.YY - No Yes 3 + 0 3 4
Total: 20 22
- (ORMSEÇME 2.YY)
DED100 Extracurricular Activities No Yes 3 + 0 3 4
ORM1202 - No Yes 3 + 0 3 4
ORM1204 - No Yes 3 + 0 3 4
ORM1206 - No Yes 3 + 0 3 4
ORM1208 - No Yes 3 + 0 3 4
ORM1208 - No Yes 3 + 0 3 4
ORM1210 - No Yes 3 + 0 3 4
ORM1212 - No Yes 3 + 0 3 4
ORM1214 - No Yes 3 + 0 3 4
ORM1216 - No Yes 2 + 1 3 4
ORM1218 - No Yes 3 + 0 3 4
ORM1220 - No Yes 3 + 0 3 4
ORM1222 - No Yes 3 + 0 3 4
ORM1224 - No Yes 2 + 2 3 4
ORM1226 - No Yes 3 + 0 3 4
ORM1228 - No Yes 3 + 0 3 4
ORM1230 - No Yes 3 + 0 3 4
ORM1232 - No Yes 3 + 0 3 4
ORM1234 - No Yes 3 + 0 3 4
ORM1236 - No Yes 3 + 0 3 4
ORM1238 - No Yes 2 + 1 3 4
ORM1240 - No Yes 3 + 0 3 4
ORM1242 - No Yes 3 + 0 3 4
UNI1101 University Elective No Yes 3 + 0 3 4
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
3. VE 4. YY SEÇMELİ ELECTIVE No Yes 3 + 0 4 11
AIT2101 - Yes Yes 4 + 0 4 4
IME2101 Vocational Training in Business Yes Yes 5 + 0 5 22
ING2101 English Yes Yes 4 + 0 4 4
MYO ORTAK MYO ORTAK SEÇMELİ DERSLER No Yes 2 + 0 2 3
ORM2101 - Yes Yes 2 + 1 3 4
ORM2102 - Yes Yes 2 + 2 3 4
ORM2103 - Yes Yes 2 + 1 3 4
ORM2104 - Yes Yes 2 + 1 3 3
TDB2101 TÜRK DİLİ Yes Yes 4 + 0 4 4
Total: 35 63
ELECTIVE (3. VE 4. YY SEÇMELİ)
DED100 Extracurricular Activities No Yes 3 + 0 3 4
ORM2201 - No Yes 3 + 0 3 4
ORM2202 - No Yes 3 + 0 3 4
ORM2203 - No Yes 3 + 0 3 4
ORM2204 - No Yes 3 + 0 3 4
ORM2205 - No Yes 3 + 0 3 4
ORM2206 - No Yes 3 + 0 3 4
ORM2207 - No Yes 3 + 0 3 4
ORM2208 - No Yes 3 + 0 3 4
ORM2209 - No Yes 3 + 0 3 4
ORM2210 - No Yes 2 + 1 3 4
ORM2211 - No Yes 3 + 0 3 4
ORM2212 - No Yes 3 + 0 3 4
ORM2213 - No Yes 3 + 0 3 4
ORM2214 - No Yes 3 + 0 3 4
ORM2215 - No Yes 3 + 0 3 4
ORM2216 - No Yes 3 + 0 3 4
ORM2217 - No Yes 2 + 2 3 4
ORM2218 - No Yes 3 + 0 3 4
ORM2219 - No Yes 3 + 0 3 4
ORM2220 - No Yes 3 + 0 3 4
ORM2221 - No Yes 3 + 0 3 4
ORM2222 - No Yes 3 + 0 3 4
UNI101 University Optional Course No Yes 3 + 0 3 4
MYO ORTAK SEÇMELİ DERSLER (MYO ORTAK)
MYO2101 Total Quality Management No Yes 2 + 0 2 3
MYO2102 Research Methods and Techniques No Yes 2 + 0 2 3
MYO2103 Disaster Awareness No Yes 2 + 0 2 3
MYO2104 entrepreneurship No Yes 2 + 0 2 3
MYO2105 Volunteering Activities No Yes 2 + 0 2 3
MYO2106 Communication Techniques No Yes 2 + 0 2 3
MYO2107 Intellectual Property Rights No Yes 2 + 0 2 3
MYO2108 Computer Programming No Yes 1 + 1 2 3
MYO2109 Graphic Design and Modeling No Yes 1 + 1 2 3
MYO2110 Human rights No Yes 2 + 0 2 3
MYO2111 Interview and Presentation Techniques No Yes 2 + 0 2 3
MYO2112 Digital Literacy No Yes 2 + 0 2 3
MYO2113 Project Management No Yes 2 + 0 2 3
MYO2114 Professional Ethics No Yes 2 + 0 2 3
MYO2115 First aid No Yes 1 + 1 2 3
MYO2116 Business Management No Yes 2 + 0 2 3
MYO2117 Nature and Ecology No Yes 2 + 0 2 3