Rapor Tarihi: 24.02.2026 20:16
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Career Planning | KRP102 | Turkish | Compulsory | 2. Semester | 1 + 0 | 1.0 | 2.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | |
| Course Coordinator | Dr. Öğr. Üyesi KUBİLAY İNCİ |
| Instructor(s) | Dr. Öğr. Üyesi KUBİLAY İNCİ (Bahar) |
| Goals | |
| Course Content |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Introduction to career | Preparation, After Class Study, Research, Other Activities |
| 2. Week | What is career? | Preparation, After Class Study, Research, Other Activities |
| 3. Week | National and international exchange programmes | Preparation, After Class Study, Research, Other Activities |
| 4. Week | Basic communication skills | Preparation, After Class Study, Research, Other Activities |
| 5. Week | Sector organizations, non-govermental organizations | Preparation, After Class Study, Research, Other Activities |
| 6. Week | Soft-Skills | Preparation, After Class Study, Research, Other Activities |
| 7. Week | Public sector | Preparation, After Class Study, Research, Other Activities |
| 8. Week | Diction and body language | Preparation, After Class Study, Research, Other Activities |
| 9. Week | Preparing CV and covering letter | Preparation, After Class Study, Research, Other Activities |
| 10. Week | Private sector | Preparation, After Class Study, Research, Other Activities |
| 11. Week | techniques of efficent interview | Preparation, After Class Study, Research, Other Activities |
| 12. Week | Academic life | Preparation, After Class Study, Research, Other Activities |
| 13. Week | Entrepreneurship | Preparation, After Class Study, Research, Other Activities |
| 14. Week | Course valuating and project study | Preparation, After Class Study, Research, Other Activities |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Bahar Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi KUBİLAY İNCİ | Vize | 40.00 | |
| Dr. Öğr. Üyesi KUBİLAY İNCİ | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 1 | 14 |
|
Ders Dışı |
Preparation, After Class Study | 1 | 11 | 11 |
| Research | 1 | 15 | 15 | |
|
Sınavlar |
Midterm 1 | 1 | 2 | 2 |
| Homework 1 | 1 | 30 | 30 | |
| Final | 1 | 2 | 2 | |
| Total Workload | 74 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 2.0 | ||