Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIB101 Atatürk’s Principles and History of Turkish Revolution I Yes No 2 + 0 2 2
BYL101 General Biology I (Botany) Yes No 4 + 2 5 8
BYL105 Biology and environment Yes No 3 + 0 3 5
FIZ107 Basic Physics Yes No 2 + 0 2 2
FIZ109 Basic Physics Laboratory Yes No 0 + 2 1 2
ING101 Foreign Language (Eng.) I Yes No 2 + 0 2 2
KIM113 Basic Chemistry Yes No 2 + 0 2 2
KIM115 Basic Chemistry Laboratory Yes No 0 + 2 1 2
MAT105 Basic Mathematics Yes No 2 + 0 2 3
TDB121 Turkish Language I Yes No 2 + 0 2 2
Total: 22 30
Foreign Language (Eng.) I (ING101)
ING101 Foreign Language (Eng.) I No No 2 + 0 2 2
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIB102 Principles of Atatürk and History of Turkish Revolution II Yes No 2 + 0 2 2
BYL102 General Biology II (Zoology) Yes No 4 + 2 5 8
BYL104 Molecular Biology Yes No 3 + 0 3 5
BYL106 Their Reoccurrences Basics Yes No 2 + 0 2 3
BYL112 Basic Research Techniques and Ethical Principles Yes No 2 + 0 2 4
ING102 English II Yes No 2 + 0 2 2
KIM108 Organic Chemistry Yes No 2 + 0 2 2
KIM110 Organic Chemistry Laboratory Yes No 0 + 2 1 2
KRP102 Career Planning Yes Yes 1 + 0 1 2
TDB122 Turkish Language II Yes No 2 + 0 2 2
Total: 22 32
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
Biyoloji 3. Yarıyıl seçmeli ders grubu BİYOLOJİ 3.YARIYIL SEÇMELİ DERS GRUBU No No 2 + 2 3 4
BYL201 Cytology Yes No 2 + 2 3 5
BYL203 Cryptogamae Systematics Yes No 2 + 2 3 5
BYL205 Invertebrate Animals Yes No 2 + 2 3 5
BYL207 Microbiology I Yes No 2 + 2 3 5
BYL211 The Use Of Basic Information Technologies I Yes No 2 + 0 2 3
BYL223 History of Biology Yes No 2 + 0 2 3
Total: 19 30
BİYOLOJİ 3.YARIYIL SEÇMELİ DERS GRUBU (Biyoloji 3. Yarıyıl seçmeli ders grubu)
BYL213 Museum Techniques No No 2 + 2 3 4
BYL215 Water quality and control methods No No 2 + 0 2 3
BYL217 Animal Behavior No No 2 + 0 2 3
BYL221 Cellular Communication No No 3 + 0 3 4
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BYL202 Histology Yes No 2 + 2 3 5
BYL204 Phanerogamae Systematics Yes No 2 + 2 3 5
BYL206 Vertebrate Animals Yes No 2 + 2 3 5
BYL208 Microbiology II Yes No 2 + 2 3 5
BYL212 The Use Of Basic Information Technologies II Yes No 2 + 0 2 3
BYL222 Plant Anatomy and Morphology Yes Yes 2 + 2 3 4
BYL224 Professional English Yes No 2 + 0 2 3
İBSPF102 Öğretim İlke ve Yöntemleri Yes No 3 + 0 3 4
İBSPF108 Öğretim Teknolojileri Yes No 2 + 0 2 3
Total: 24 37
5. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BİYOLOJİ 5. YARIYIL SEÇMELİ DERS GRUBU BİYOLOJİ 5. YARIYIL SEÇMELİ DERS GRUBU No No 0 + 0 7 10
BYL301 Biochemistry I Yes No 2 + 2 3 5
BYL303 Animal Physiology Yes Yes 3 + 2 4 5
BYL305 Biometry Yes No 2 + 2 3 5
BYL307 Basic Genetics Yes No 3 + 2 4 5
İBSPF103 Sınıf Yönetimi Yes No 2 + 0 2 3
İBSPF106 Eğitimde Ölçme ve Değerlendirme Yes No 3 + 0 3 4
Total: 26 37
BİYOLOJİ 5. YARIYIL SEÇMELİ DERS GRUBU (BİYOLOJİ 5. YARIYIL SEÇMELİ DERS GRUBU)
BYL311 Plant Ecology No No 2 + 0 2 3
BYL315 Zoogeography No No 2 + 0 2 3
BYL317 Plankton's knowledge and Culture No No 2 + 2 3 4
BYL319 Karşılaştımalı Animal Anatomy No No 2 + 2 3 4
BYL331 General Virology No No 2 + 0 2 3
BYL333 Cancer Biology No No 2 + 0 2 3
BYL335 Archaea No No 2 + 0 2 3
6. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BİYOLOJİ 6. YARIYIL SEÇMELİ DERS GRUBU BİYOLOJİ 6. YARIYIL SEÇMELİ DERS GRUBU No No 0 + 0 7 10
BYL302 Biochemistry II Yes No 2 + 0 2 4
BYL304 Plant Physiology Yes No 2 + 2 3 5
BYL306 Hydrobiology Yes No 2 + 2 3 5
BYL308 Molecular Genetics Yes No 3 + 2 4 6
Total: 19 30
BİYOLOJİ 6. YARIYIL SEÇMELİ DERS GRUBU (BİYOLOJİ 6. YARIYIL SEÇMELİ DERS GRUBU)
BYL312 Plant Geography No No 2 + 0 2 3
BYL314 Plant collection and Herbarium Techniques No No 2 + 2 3 4
BYL316 Conservation Biology No No 3 + 0 3 3
BYL318 Parasitology No No 2 + 2 3 4
BYL332 Aquaculture No No 2 + 2 3 4
BYL354 Bacteriology No No 2 + 0 2 3
BYL358 Bee products and Health No No 2 + 0 2 3
BYL362 Hematology No No 3 + 0 3 4
BYL364 Cell Physiology No No 2 + 0 2 3
İBSPF104 Özel Öğretim Yöntemleri No No 3 + 0 3 4
İBSPF105 Rehberlik ve Özel Eğitim No No 3 + 0 3 4
7. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BİYOLOJİ 7. YARIYIL SEÇMELİ DERS GRUBU BİYOLOJİ 7. YARIYIL SEÇMELİ DERS GRUBU No No 0 + 0 15 25
BYL401 Evolution Yes No 3 + 0 3 6
BYL403 Ecology Yes No 3 + 0 3 6
Total: 21 37
BİYOLOJİ 7. YARIYIL SEÇMELİ DERS GRUBU (BİYOLOJİ 7. YARIYIL SEÇMELİ DERS GRUBU)
BYL413 Vegetation of Turkey No No 2 + 0 2 3
BYL415 Endocrinology No No 2 + 0 2 3
BYL417 Biological Diversity No No 2 + 0 2 3
BYL419 Toxicology No No 2 + 0 2 3
BYL429 Fisheries Biology No No 2 + 2 3 4
BYL431 Introduction biotechnology No No 2 + 0 2 3
BYL433 Cytogenetic No No 2 + 2 3 4
BYL435 Recombinant DNA Technology No No 2 + 2 3 4
BYL451 Population Genetics No No 2 + 2 3 4
BYL453 Summer Internship No No 0 + 2 1 5
BYL457 Food Microbiology No No 2 + 0 2 3
BYL459 Microbial Metabolic Diversity No No 2 + 0 2 3
BYL461 Edible and poisonous Mushrooms No No 2 + 0 2 3
BYL465 Entrepreneurship I No No 2 + 0 2 3
BYL467 Medical Teas No No 2 + 0 2 3
BYL471 Human Anatomy and Physiology No No 3 + 0 3 4
BYL473 Aquarium Aquaculture No No 2 + 2 3 4
BYL475 Coastal Ecosystems No No 2 + 0 2 3
BYL477 Microbial Genetics No No 2 + 0 3 3
İBSPF109 Öğretmenlik Uygulaması No No 1 + 8 5 10
8. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BİYOLOJİ 8. YARIYIL SEÇMELİ DERS GRUBU BİYOLOJİ 8. YARIYIL SEÇMELİ DERS GRUBU No No 0 + 0 15 25
Total: 15 25
BİYOLOJİ 8. YARIYIL SEÇMELİ DERS GRUBU (BİYOLOJİ 8. YARIYIL SEÇMELİ DERS GRUBU)
BYL414 Economic Plants No No 3 + 0 3 4
BYL416 The use and effect of medical Plants No No 3 + 0 3 4
BYL418 Microbial Ecolog No No 2 + 0 2 3
BYL436 Limnology No No 2 + 2 3 4
BYL440 Marine Biology No No 2 + 2 3 4
BYL442 Environmental Impact Assessment No No 2 + 0 2 3
BYL450 Animal Embryology No No 2 + 2 3 4
BYL452 Regulation Of Gene Expression No No 2 + 2 3 4
BYL454 İmmünology No No 2 + 0 2 3
BYL456 Biological Control No No 2 + 2 3 4
BYL458 Entomology No No 2 + 2 3 4
BYL460 Medical Microbiology No No 3 + 0 3 4
BYL462 General Mycology No No 3 + 0 3 4
BYL464 Applied Microbiology No No 2 + 2 3 4
BYL466 Entrepreneurship II No No 2 + 0 2 3
BYL470 Test animals No No 2 + 2 3 4
BYL472 Biophysics No No 3 + 0 3 4
BYL474 Special Study in Biophysics Laboratory No No 0 + 4 2 3
BYL476 Special Issues in Insect Pathology No No 0 + 4 2 3
BYL478 Special Study in Marine Biology Laboratory No No 0 + 4 2 3
BYL480 Epidemiology No No 2 + 0 3 3
BYL482 Special Topics in Physiology No No 0 + 4 2 3
BYL484 Cardiovascular System Physiology No No 3 + 0 3 3
BYL486 Clinical Physiology No No 3 + 0 3 3
BYL488 Cosmetic Microbiology No No 2 + 0 3 3
BYL490 Special Study in Limnology Laboratory No No 0 + 4 2 3
BYL492 Special Topics in Microbiology Applications No No 0 + 4 2 3
BYL494 Invasion Ecology in Freshwaters No No 3 + 0 2 3
BYL496 Bioinformatics No No 2 + 0 2 3
UNI101 University Optional Course No No 3 + 0 3 4