| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Information Technologies | CE105 | Turkish | Compulsory | 1. Semester | 3 + 0 | 3.0 | 4.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face to face |
| Course Coordinator | Doç. Dr. Fatih KAYAALP |
| Instructor(s) | Dr. Öğr. Üyesi Tuba KARAGÜL YILDIZ (Güz) |
| Goals | To give the basic concepts of computer systems, and to gain skills to use operating systems, internet and office application programs at a computer user level . |
| Course Content | Operating Systems, Current Operating System, Open Source Operating Systems -Linux, Visio, Word, Excel, Powerpoint, Outlook, Access, Innovative Product Design and Technology Management |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Information Technology fundamentals | |
| 2. Week | Internet, Web and Cyber World | |
| 3. Week | Software: Tools For Productivity and Creativity | |
| 4. Week | Hardware components | |
| 5. Week | Hardware concept and components | |
| 6. Week | Communication, Networks and Cyber world risks | |
| 7. Week | Word Processors | |
| 8. Week | Spreadsheet programs | |
| 9. Week | Presentation programs | |
| 10. Week | Database softwares | |
| 11. Week | Outlook | |
| 12. Week | Benefits and risks of digital age | |
| 13. Week | Innovative Product Design | |
| 14. Week | Technology Management |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Tuba KARAGÜL YILDIZ | N.Ö | Vize | 30.00 |
| Dr. Öğr. Üyesi Tuba KARAGÜL YILDIZ | N.Ö | Ödev | 5.00 |
| Dr. Öğr. Üyesi Tuba KARAGÜL YILDIZ | N.Ö | Ödev | 5.00 |
| Dr. Öğr. Üyesi Tuba KARAGÜL YILDIZ | N.Ö | Final | 60.00 |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 1 | 1 |
| Homework 1 | 10 | 2 | 20 | |
| Final | 1 | 1 | 1 | |
| Practice | 5 | 10 | 50 | |
| Practice End-Of-Term | 5 | 10 | 50 | |
| Classroom Activities | 14 | 3 | 42 | |
| Total Workload | 164 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 | ||