Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|---|---|
. | KPD102 | Turkish | Compulsory | 2. Semester | 1 + 0 | 1.0 | 2.0 |
Prerequisite Courses | |
Course Level | Undergraduate |
Mode of delivery | Lectures, presentations, question and answer |
Course Coordinator | Dr. Öğr. Üyesi Bahadır BÜLBÜL |
Instructor(s) | |
Goals | The purpose of the Career Planning course is to guide students in determining their careers in accordance with their own intelligence, personality, knowledge, skills, abilities and competencies. Within the scope of the course; Awareness will be raised about these concepts, Career Centers and activities where students can get support about their careers throughout their university life will be introduced, the use of Talent Gate and how to benefit from it will be shown, and the opportunity to meet working life in different sectors will be presented. |
Course Content | It is recommended that the Career Planning course be taught within the framework of the draft created by the Presidential Human Resources Office, with videos and activities prepared for each week, and with guest trainers to be invited from university faculty members, industry professionals, non-governmental organizations and international organizations. The supporting activities to be included in the course are designed to inform students about the methods and tools used in professional applications and to provide them with the ability to use them in the most effective way, and are supported by practical activities. Career centers will follow the course practically with activities that offer experience opportunities that will support students to develop their skills. The recommended program regarding the course structure and contents is presented below. The program in question may vary depending on the characteristics of the universities and the departments in which the students who will take the course are enrolled. |
# | Öğrenme Kazanımı |
1 | Recognition of Career Centers and Activities: Ensuring that the student is aware of the services offered by the Career Center and establishing a connection between the Career Center and the student. |
2 | Increasing Self-Awareness: The student; Learning concepts such as intelligence, personality, knowledge, skills, talent and competence and establishing the connection between these concepts and career. |
3 | Exploring Career Options: Students get to know sectors such as public sector, private sector, academia and non-governmental organizations, understand the differences between sectors and see the working life in these sectors. |
4 | Development of Soft Skills: Raising awareness about the importance of developing soft skills in the career process. |
5 | Exploring Activities That Can Be Done to Contribute to Career Planning: Informing students about activities that can contribute to their careers outside of their classes throughout their university life. |
6 | Recognition of International Exchange Programs: Students gain awareness about the contributions of international exchange programs to personal development and academic life and their positive reflections on their career plans. |
7 | Recognition of the Talent Gate: The student learns that he/she can receive consultancy from Career Centers and apply for activities such as fairs, seminars, workshops and internship postings through the Talent Gate. |
Week | Topics/Applications | Method |
---|---|---|
1. Week | YOUR CAREER JOURNEY HAS STARTED FIRST STOP: CAREER CENTER | |
2. Week | DO YOU KNOW THESE? - INTELLIGENCE AND PERSONALITY | |
3. Week | DO YOU KNOW THESE? - PERSONAL CHARACTERISTICS | |
4. Week | THE KEY TO MAKING A DIFFERENCE IN YOUR CAREER PATH: SKILLS | |
5. Week | WHAT IS CAREER? | |
6. Week | HOW DO I PREPARE FOR MY CAREER? | |
7. Week | SECTOR DAYS - CIVIL SOCIETY ORGANIZATIONS NATIONAL | |
8. Week | SECTOR DAYS - CIVIL SOCIETY ORGANIZATIONS NATIONAL | |
9. Week | SECTOR DAYS - PUBLIC SECTOR | |
10. Week | SECTOR DAYS - PRIVATE SECTOR | |
11. Week | INDUSTRY DAYS - ACADEMY | |
12. Week | SECTOR DAYS - ENTREPRENEURSHIP | |
13. Week | YETENEK KAPISI I'M WRITING MY FIRST RESUME | |
14. Week | COURSE EVALUATION |
No | Program Requirements | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Uses the knowledge and skills acquired by completing the pharmacy undergraduate programme in the application areas of the profession by taking initiative when necessary within the framework of ethical and deontological rules in line with the current laws, regulations and legislation. | ✔ | |||||
1 | Uses the knowledge and skills acquired by completing the pharmacy undergraduate programme in the application areas of the profession by taking initiative when necessary within the framework of ethical and deontological rules in line with the current laws, regulations and legislation. | ✔ | |||||
2 | Has sufficient knowledge and application skills about the physical and chemical structure, synthesis, microbiological and toxicological analysis, effects, structure-effect relationships, design and development, therapeutic dose determination, pharmacokinetic and pharmacodynamic properties of active and excipients, pharmaceutical preparations and medicinal products. | ✔ | |||||
3 | By adopting lifelong learning, pharmacy professional practices, science, technology, contemporary thinking and behaviour in the dimension of current information in the dimension of technological tools, databases and information resources. Develops, deepens, evaluates and uses this information for the benefit of society. | ✔ | |||||
4 | Takes an active role in the preparation, production, quality assurance and control, bioavailability and bioequivalence, licensing and patent studies, supply chain management and presentation of pharmaceutical, radiopharmaceutical, biotechnological, nanotechnological and cosmetic/cosmeceutical products containing natural or synthetic active ingredients. | ✔ | |||||
5 | Takes an active role in pharmacovigilance practices; uses the adverse effect reporting system; contributes to risk management and audit to ensure safe drug use. | ✔ | |||||
6 | Informs the patient, patient relatives and other health professionals to increase awareness of drug safety. | ✔ | |||||
7 | He/she has sufficient knowledge about the preparation of major medicines, the use and legislation of all original or generic preparations and medicinal products. | ✔ | |||||
8 | Has knowledge about the indications, route of administration and incompatibilities of the drugs prescribed to the patient, evaluation of clinical laboratory results in order to ensure and promote the most appropriate use of drugs within the framework of rational drug use. | ✔ | |||||
9 | Food supplements, nutraceuticals, cosmetics / cosmeceuticals, OTC, etc. has the competence to provide practical and useful information to the public about products. | ✔ | |||||
10 | Integrates and develops pharmacy professional knowledge with knowledge from different disciplines within the framework of pharmaceutical care and clinical pharmacy practice. | ✔ | |||||
11 | To be able to communicate effectively with the relevant legal authorities, physicians and health personnel, pharmaceutical industry and other stakeholders in order to improve the health level and quality of life of the society, and to be able to bring suggestions and solutions to the problems related to the field. | ✔ | |||||
12 | Has knowledge about the properties, usage areas, production, quality assurance, legislation and legal regulations of medical devices used for chronic diseases and other purposes. | ✔ | |||||
13 | They take part in the supply and presentation of pharmaceuticals and medical products and provide counselling services to patients on rational and safe use. | ✔ | |||||
14 | To be able to follow the information and developments in pharmacy practice areas by using at least one foreign language, to communicate with patients and colleagues, to express himself/herself verbally and in writing by participating in national and / or international activities and projects. | ✔ | |||||
15 | Has sufficient knowledge and application skills about various technological tools, information resources, software and artificial intelligence supported technologies required by pharmacy professional practice areas. | ✔ | |||||
16 | As a health professional providing primary health care services, provides healthy living counselling by managing patient records; promotes healthy living and fulfils professional responsibilities to protect public health. | ✔ | |||||
17 | He/she pays attention to the occupational safety of the employees under his/her responsibility and plans and manages their vocational training for their development within the framework of a project and monitors and evaluates the process. | ✔ | |||||
18 | Takes part in the development processes of the pharmacy profession and application areas related to pharmaceutical and health management; conducts research and development activities in accordance with scientific and ethical principles; analyses, evaluates, interprets and applies data. | ✔ | |||||
19 | Participates in quality management processes by documenting professional activities and practices effectively and safely in accordance with quality management and processes. | ✔ | |||||
20 | Be a role model for his/her colleagues and an example to the society with his/her attitude, behaviour and professional identity. | ✔ | |||||
21 | Has knowledge about anatomy, immunology, physiology, physiopathology and biochemistry of biological systems. Knows and relates the basic concepts of cognitive states and behaviours, mental and physical diseases, symptoms and treatments that affect human health. | ✔ |
Program Requirements | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 | DK7 |
---|---|---|---|---|---|---|---|
PY1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
PY4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PY16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PY18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PY20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PY21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
---|---|
Diğer Kaynaklar |
|
ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
---|---|---|---|---|
Ders İçi |
Class Hours | 14 | 1 | 14 |
Ders Dışı |
Preparation, After Class Study | 11 | 2 | 22 |
Sınavlar |
Midterm 1 | 1 | 1 | 1 |
Final | 1 | 1 | 1 | |
Classroom Activities | 13 | 1 | 13 | |
Total Workload | 51 | |||
*AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 2.0 |