| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Mathematics | MAT1101 | Turkish | Compulsory | 1. Semester | 2 + 1 | 3.0 | 4.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | Lecture, question and answer, sample question solution, research |
| Course Coordinator | Öğr. Gör. Dr. Murat TEKBAŞ, Öğr. Gör. Ali BOLAT |
| Instructor(s) | Öğr. Gör. Ali BOLAT (Güz) |
| Goals | Gaining basic mathematical knowledge necessary for food technology students, developing analytical thinking skills, learning to help in mathematical rules in problem solving |
| Course Content | Numbers, basic concepts, multiplicities with exponents, division, divisibility, ratio, proportion, equations, problems |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Course description, lesson processing methods, determination of course evaluation criteria, giving information about the course content, informing about the school and meeting with students | Preparation, After Class Study, Other Activities, Practice |
| 2. Week | Figure, Number and number systems | Practice, Research, Preparation, After Class Study, Other Activities |
| 3. Week | odd and even numbers | Practice, Research, Preparation, After Class Study, Other Activities |
| 4. Week | Positive and negative numbers | Other Activities, Research, Practice, Preparation, After Class Study |
| 5. Week | The concept of factorial | Research, Practice, Preparation, After Class Study, Other Activities |
| 6. Week | Prime numbers and prime factors of numbers | Other Activities, Practice, Research, Preparation, After Class Study |
| 7. Week | Division and divisibility rules | Preparation, After Class Study, Other Activities, Practice, Research |
| 8. Week | midterm exams | Practice |
| 9. Week | MIDTERM EXAM evaluation, solving the questions, eliminating the deficiencies of the students | Preparation, After Class Study, Other Activities, Research, Practice |
| 10. Week | Rational numbers | Research, Practice, Other Activities, Preparation, After Class Study |
| 11. Week | 1st degree equations, exponential numbers | Other Activities, Research, Preparation, After Class Study, Practice |
| 12. Week | rate, proportion | Other Activities, Research, Practice, Preparation, After Class Study |
| 13. Week | problems (number, fraction, mixture, percent) | Preparation, After Class Study, Other Activities, Research, Practice |
| 14. Week | End of term evaluation, missing subject compensation, evaluation of course achievements, survey application. | Research, Other Activities, Practice, Preparation, After Class Study |
| No | Program Requirements | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Having ability of following current information, being productive in the area of technology and science,having a creative and wide angle point of view. | ✔ | |||||
| 3 | Having obtained the ability of doing physical, chemical and microbiological analysis of food and commenting their results. | ✔ | |||||
| Program Requirements |
|---|
| PY1 |
| PY3 |
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Ali BOLAT | Vize | 40.00 | |
| Öğr. Gör. Ali BOLAT | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 3 | 42 |
|
Ders Dışı |
Preparation, After Class Study | 14 | 1 | 14 |
| Research | 14 | 1 | 14 | |
| Practice | 14 | 1 | 14 | |
| Other Activities | 14 | 1 | 14 | |
|
Sınavlar |
Midterm 1 | 1 | 1 | 1 |
| Quiz 1 | 1 | 1 | 1 | |
| Final | 1 | 1 | 1 | |
| Classroom Activities | 1 | 1 | 1 | |
| Total Workload | 102 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 | ||