Rapor Tarihi: 13.04.2026 03:12
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Instructional Technologies | MBZ307 | Turkish | Compulsory | 5. Semester | 2 + 0 | 2.0 | 3.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face to face |
| Course Coordinator | Dr. Öğr. Üyesi İbrahim DUMAN |
| Instructor(s) | Dr. Öğr. Üyesi İbrahim DUMAN (Güz) |
| Goals | To enable students to use information technologies and material design processes effectively by introducing the basic concepts, processes, approaches and theories of instructional technologies. |
| Course Content | Information Technologies in Education; Classification of Teaching Process and Instructional Technologies; Theoretical approaches to instructional technologies; New orientations in learning approaches; Current Literacy; Instructional technologies as tools and materials; Design of teaching materials; Designing thematic teaching material; Field -specific object warehouse creation, teaching material evaluation criteria |
| # | Öğrenme Kazanımı |
| 1 | Defines the concepts of educational technology and instructional technology. |
| 2 | Explains the concept and types of evaluation and gives examples. |
| 3 | Adapts new trends and approaches in instructional technology in accordance with their specific subject area. |
| 4 | Designs, develops, and evaluates instructional materials in accordance with design principles. |
| 5 | Identifies and understands the information and communication technologies (ICT) used in education. |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Introduction to the Course - Instructional Technology: Basic Concepts, Historical Development of Instructional Technology | Research, Other Activities |
| 1. Week | Meeting and introducing the course | |
| 2. Week | Concepts of Education, Training, Learning, Instructional Technology and Educational Technology | Interview |
| 2. Week | Communication in Instructional Technologies | Research, Other Activities |
| 3. Week | Theoretical Approaches to Instructional Technologies | Research, Other Activities |
| 3. Week | Instructional Technologies and Communication | Interview |
| 4. Week | Message design | Interview |
| 4. Week | Instructional Design | Research, Other Activities |
| 5. Week | Multimedia Design, Design Elements, and Design Principles | Research, Other Activities, Question and Answer, Discussion |
| 5. Week | Visual design principles | Interview |
| 6. Week | Teaching tools | Interview |
| 6. Week | : Use of Web Tools (Web 2.0 – Web 3.0) in Education | Research, Other Activities, Demonstration |
| 7. Week | Distance Education Tools | Research, Other Activities, Lecture |
| 7. Week | Midterm exam | Practice |
| 8. Week | Computer Aided Training and E-Learning | Interview |
| 8. Week | Learning Management Systems (LMS/EBA) and Blended-Hybrid Methods | Research, Other Activities |
| 9. Week | Technology Integration in Education | Research, Question and Answer, Discussion |
| 9. Week | Artificial Intelligence Applications in Material Design | |
| 10. Week | Interactive Material Preparation Applications | Interview |
| 10. Week | Selection, Design, and Preparation of Instructional Materials | Research, Other Activities, Presentation (Preparation), Question and Answer |
| 11. Week | Artificial Intelligence (AI) in Education | Research, Other Activities |
| 11. Week | Interaction Tools | Interview |
| 12. Week | Adding Interaction Tools to Materials | Interview |
| 12. Week | Material Presentation | Other Activities, Presentation (Preparation) |
| 13. Week | Material Presentation | Research, Other Activities, Presentation (Preparation) |
| 13. Week | Web Tools in Material Preparation | Interview, Presentation (Preparation), Practice |
| 14. Week | Final exam | Practice |
| 14. Week | Material Presentation / Course Evaluation | Research, Other Activities, Presentation (Preparation), Discussion |
| No | Program Requirements | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Knows and explains the concepts related to natural sciences (physics, chemistry, biology, environment, astronomy, earth science) and is scientifically literate to interpret the relationships between them. | ✔ | |||||
| Program Requirements | DK1 | DK2 | DK3 | DK4 | DK5 |
|---|---|---|---|---|---|
| PY1 | 5 | 4 | 2 | 4 | 5 |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi İbrahim DUMAN | Vize | 40.00 | |
| Dr. Öğr. Üyesi İbrahim DUMAN | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 2 | 28 |
|
Ders Dışı |
Preparation, After Class Study | 14 | 2 | 28 |
| Research | 14 | 1 | 14 | |
| Practice | 4 | 1 | 4 | |
|
Sınavlar |
Midterm | 2 | 1 | 2 |
| Final | 2 | 1 | 2 | |
| Practice | 2 | 1 | 2 | |
| Total Workload | 80 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 3.0 | ||