Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
FEN101 Physics I Yes Yes 4 + 0 4 4
FEN103 Physics Laboratory I Yes Yes 0 + 2 1 2
FEN105 Chemistry I Yes Yes 4 + 0 4 4
FEN107 Chemistry Laboratory I Yes Yes 0 + 2 1 2
FEN109 General Mathematics I Yes Yes 2 + 0 2 3
GKZ101 Ataturk's Principles Revolution History I Yes Yes 2 + 0 2 3
GKZ103 Turkish Language I Yes Yes 2 + 0 2 3
GKZ105 Foreign language Yes Yes 2 + 0 2 3
MBZ101 Teaching Professional Introduction Yes Yes 2 + 0 2 3
MBZ105 Educational Philosophy Yes Yes 2 + 0 2 3
Total: 22 30
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
FEN102 Physics II Yes Yes 4 + 0 4 4
FEN104 Physics Laboratory II Yes Yes 2 + 0 1 2
FEN106 Chemistry II Yes Yes 4 + 0 4 4
FEN108 Chemistry Laboratory II Yes Yes 2 + 0 1 2
FEN110 General Mathematics II Yes Yes 2 + 0 2 3
GKZ102 Ataturk's Principles and History of Revolution II Yes Yes 2 + 0 2 3
GKZ104 Turkish Language II Yes Yes 2 + 0 2 3
GKZ106 Foreign Language II Yes Yes 2 + 0 2 3
KRP102 Career Planning Yes Yes 1 + 0 1 2
MBZ104 Educational Sociology Yes Yes 2 + 0 2 3
MBZ108 Education psychology Yes Yes 2 + 0 2 3
Total: 23 32
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
FEN201 Biology I Yes Yes 4 + 0 4 4
FEN203 Biology Laboratory I Yes Yes 0 + 2 1 2
FEN205 Physics III Yes Yes 2 + 2 3 4
FEN207 Chemistry III Yes Yes 2 + 2 3 4
GKS299 * No No 2 + 0 2 3
GKZ201 information technologies Yes Yes 2 + 0 2 3
GKZ203 Earth Science Yes Yes 3 + 0 3 4
MBS299 * No Yes 2 + 0 2 3
MBZ205 Teaching Principles and Methods Yes Yes 2 + 0 2 3
MBZ207 Research Methods in Education Yes Yes 2 + 0 2 3
Total: 24 33
* (GKS299)
GKS01 Fighting Addiction and Addiction No No 2 + 0 2 3
GKS02 Nutrition and Health No No 2 + 0 2 3
GKS03 History and Philosophy of Science No No 2 + 0 2 3
GKS04 Science and Research Ethics No No 2 + 0 2 3
GKS05 Economy and Entrepreneurship No No 2 + 0 2 3
GKS06 Traditional Turkish Handicrafts No No 2 + 0 2 3
GKS07 Human Rights and Democracy Education No No 2 + 0 2 3
GKS08 Human Relations and Communication No No 2 + 0 2 3
GKS09 Culture and Language No No 2 + 0 2 3
GKS10 professional English No No 2 + 0 2 3
GKS11 Art and Aesthetics No No 2 + 0 2 3
GKS12 Turkish Folk Dances No No 2 + 0 2 3
GKS13 Turkish Sign Language No No 2 + 0 2 3
GKS14 Turkish Music No No 2 + 0 2 3
GKS15 History of Turkish Art No No 2 + 0 2 3
GKS16 Media Literacy No No 2 + 0 2 3
GKS17 Turkish Cultural Geography No No 2 + 0 2 3
GKS18 Natural Disasters in Turkey No No 2 + 0 2 3
GKS19 Effective Speech and Diction No No 2 + 0 2 3
GKS20 Life Skills No No 2 + 0 2 3
GKS21 Traditional Game No No 2 + 0 2 3
GKS22 Bee Products and Health No No 2 + 0 2 3
GKS23 Complementary Therapies No No 2 + 0 2 3
GKS24 Mother Child Health No No 2 + 0 2 3
GKS25 Communication with Disabled People No No 2 + 0 2 3
GKS26 First aid No No 2 + 0 2 3
GKS27 Film Studies No No 2 + 0 2 3
GKS28 Rhythm Training and Dance No No 2 + 0 2 3
GKS29 Literary Terms No No 2 + 0 2 3
GKS30 Chinese I No No 2 + 0 2 3
GKS31 Chinese II No No 2 + 0 2 3
GKS32 Effective Presentation Techniques No No 2 + 0 2 3
GKS33 Quality Management Systems No No 2 + 0 2 3
GKS34 Cultural Foreign Language No No 2 + 0 2 3
GKS35 folklore No No 2 + 0 2 3
GKS36 Legislation and Official Correspondence Rules No No 2 + 0 2 3
GKS37 General Law No No 2 + 0 2 3
GKS38 German No No 2 + 0 2 3
GKS39 Russian I No No 2 + 0 2 3
GKS40 Russian II No No 2 + 0 2 3
GKS41 - No No 2 + 0 2 3
GKS42 - No No 2 + 0 2 3
GKS43 - No No 2 + 0 2 3
GKS44 - No No 2 + 0 2 3
GKS45 - No No 2 + 0 2 3
GKS46 - No No 2 + 0 2 3
GKS47 - No No 2 + 0 2 3
GKS48 - No No 2 + 0 2 3
* (MBS299)
MBS01 Extracurricular in Education Events No Yes 2 + 0 2 3
MBS02 Project Preparation in Education No Yes 2 + 0 2 3
MBS03 Critical Thinking No Yes 2 + 0 2 3
MBS04 Comparative Education No Yes 2 + 0 2 3
MBS05 Micro Teaching No Yes 2 + 0 2 3
MBS06 Creative Drama in Education No Yes 2 + 0 2 3
MBS07 Character and Value Education No Yes 2 + 0 2 3
MBS08 Ethics in Education No Yes 2 + 0 2 3
MBS09 Effective Teacher Attitudes and Behaviors No Yes 2 + 0 2 3
MBS10 Learning Theories and Approaches No Yes 2 + 0 2 3
MBS11 Active Learning Techniques No Yes 2 + 0 2 3
MBS12 Current Educational Approaches No Yes 2 + 0 2 3
MBS13 Learning Environments Design No Yes 2 + 0 2 3
MBS14 Education and Entrepreneurship No Yes 2 + 0 2 3
MBS15 Open and Distance Learning No Yes 2 + 0 2 3
MBS16 Integration of Digital Technologies into Education No Yes 2 + 0 2 3
MBS17 Human Relations and Effective Communication No Yes 2 + 0 2 3
MBS18 Improving Self-Regulation Skills No Yes 2 + 0 2 3
MBS19 Effective Presentation Skills No Yes 2 + 0 2 3
MBS20 Professional development No Yes 2 + 0 2 3
MBS21 Critical Pedagogy No Yes 2 + 0 2 3
MBS22 Quality and Accreditation in Education No Yes 2 + 0 2 3
MBS23 Gender Equality in Education No Yes 2 + 0 2 3
MBS24 Human Rights and Democracy Education No Yes 2 + 0 2 3
MBS25 Current Problems in Education No Yes 2 + 0 2 3
MBS26 Out-of-School Learning Environments No Yes 2 + 0 2 3
MBS27 Globalization and Education No Yes 2 + 0 2 3
MBS28 Adult Education and Lifelong Learning No Yes 2 + 0 2 3
MBS29 Turkish National Education Legislation No Yes 2 + 0 2 3
MBS30 Readings on Education No Yes 2 + 0 2 3
MBS31 Measurement Tool Development No Yes 2 + 0 2 3
MBS32 Sustainable Development and Education No Yes 2 + 0 2 3
MBS33 Creative Thinking No Yes 2 + 0 2 3
MBS34 History of Educational Sciences No Yes 2 + 0 2 3
MBS35 Education Law No Yes 2 + 0 2 3
MBS36 History and Philosophy of Science No Yes 2 + 0 2 3
MBS37 Cultural Anthropology No Yes 2 + 0 2 3
MBS38 professional English No Yes 2 + 0 2 3
MBS39 Action Research in Education No Yes 2 + 0 2 3
MBS40 Planning Individualized Education No Yes 2 + 0 2 3
MBS41 21st Century Skills No Yes 2 + 0 2 3
MBS42 Social Networks, Individual and Society No Yes 2 + 0 2 3
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
FEN202 Biology II Yes Yes 4 + 0 4 4
FEN204 Biology Laboratory II Yes Yes 0 + 2 1 2
FEN206 Introduction to Modern Physics Yes Yes 2 + 0 2 3
FEN210 Science Curriculums Yes Yes 2 + 0 2 3
FNS298 - No Yes 2 + 0 2 3
GKZ202 Community Service Practices Yes Yes 1 + 2 2 3
GKZ204 Astronomy Yes Yes 2 + 0 2 3
MBS298 . No Yes 2 + 0 2 3
MBZ202 History of Turkish Education Yes Yes 2 + 0 2 3
MBZ204 Teaching Principles and Methods Yes Yes 3 + 0 3 3
Total: 22 30
- (FNS298)
FNS01 Applications of Science in Technology No Yes 2 + 0 2 3
FNS02 Out-of-School Learning Environments in Science Teaching No Yes 2 + 0 2 3
FNS03 Material Design in Science Teaching No Yes 2 + 0 2 3
FNS04 Human Anatomy and Physiology No Yes 2 + 0 2 3
FNS05 Chemical Wastes and Environmental Pollution No Yes 2 + 0 2 3
FNS06 Evaluation of In-Class Learning No Yes 2 + 0 2 3
FNS07 Turkey's Biological Riches No Yes 2 + 0 2 3
FNS08 Renewable energy sources No Yes 2 + 0 2 3
FNS09 Special Topics in Science Teaching No Yes 2 + 0 2 3
FNS10 Current Research in Science Education No Yes 2 + 0 2 3
FNS11 Project Preparation in Science No Yes 2 + 0 2 3
FNS12 Use of Resources in Science Teaching No Yes 2 + 0 2 3
FNS13 21st Century Skills in Science Education No Yes 2 + 0 2 3
FNS14 Integration of Technology in Science Teaching No Yes 2 + 0 2 3
FNS15 Science Technology Society No Yes 2 + 0 2 3
FNS16 Science Education for Sustainable Development No Yes 2 + 0 2 3
. (MBS298)
MBS01 Extracurricular in Education Events No Yes 2 + 0 2 3
MBS02 Project Preparation in Education No Yes 2 + 0 2 3
MBS03 Critical Thinking No Yes 2 + 0 2 3
MBS04 Comparative Education No Yes 2 + 0 2 3
MBS05 Micro Teaching No Yes 2 + 0 2 3
MBS06 Creative Drama in Education No Yes 2 + 0 2 3
MBS07 Character and Value Education No Yes 2 + 0 2 3
MBS08 Ethics in Education No Yes 2 + 0 2 3
MBS09 Effective Teacher Attitudes and Behaviors No Yes 2 + 0 2 3
MBS10 Learning Theories and Approaches No Yes 2 + 0 2 3
MBS11 Active Learning Techniques No Yes 2 + 0 2 3
MBS12 Current Educational Approaches No Yes 2 + 0 2 3
MBS13 Learning Environments Design No Yes 2 + 0 2 3
MBS14 Education and Entrepreneurship No Yes 2 + 0 2 3
MBS15 Open and Distance Learning No Yes 2 + 0 2 3
MBS16 Integration of Digital Technologies into Education No Yes 2 + 0 2 3
MBS17 Human Relations and Effective Communication No Yes 2 + 0 2 3
MBS18 Improving Self-Regulation Skills No Yes 2 + 0 2 3
MBS19 Effective Presentation Skills No Yes 2 + 0 2 3
MBS20 Professional development No Yes 2 + 0 2 3
MBS21 Critical Pedagogy No Yes 2 + 0 2 3
MBS22 Quality and Accreditation in Education No Yes 2 + 0 2 3
MBS23 Gender Equality in Education No Yes 2 + 0 2 3
MBS24 Human Rights and Democracy Education No Yes 2 + 0 2 3
MBS25 Current Problems in Education No Yes 2 + 0 2 3
MBS26 Out-of-School Learning Environments No Yes 2 + 0 2 3
MBS27 Globalization and Education No Yes 2 + 0 2 3
MBS28 Adult Education and Lifelong Learning No Yes 2 + 0 2 3
MBS29 Turkish National Education Legislation No Yes 2 + 0 2 3
MBS30 Readings on Education No Yes 2 + 0 2 3
MBS31 Measurement Tool Development No Yes 2 + 0 2 3
MBS32 Sustainable Development and Education No Yes 2 + 0 2 3
MBS33 Creative Thinking No Yes 2 + 0 2 3
MBS34 History of Educational Sciences No Yes 2 + 0 2 3
MBS35 Education Law No Yes 2 + 0 2 3
MBS36 History and Philosophy of Science No Yes 2 + 0 2 3
MBS37 Cultural Anthropology No Yes 2 + 0 2 3
MBS38 professional English No Yes 2 + 0 2 3
MBS39 Action Research in Education No Yes 2 + 0 2 3
MBS40 Planning Individualized Education No Yes 2 + 0 2 3
MBS41 21st Century Skills No Yes 2 + 0 2 3
MBS42 Social Networks, Individual and Society No Yes 2 + 0 2 3
5. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
FBÖ301 Teaching Science 1 Yes Yes 3 + 0 3 6
FBÖ303 Laboratory Applications in Science Teaching 1 Yes Yes 1 + 2 2 4
FBÖ305 Astronomy Yes Yes 2 + 0 2 3
FSAE399 - No Yes 2 + 0 2 4
MB305 Turkısh Educatıon System And School Management Yes Yes 2 + 0 2 3
MB307 Measurement And Evaluatıon In Educatıon Yes Yes 2 + 0 2 3
SGK399 Elective 3 No Yes 2 + 0 2 3
SMB399 - No Yes 2 + 0 2 4
Total: 17 30
- (FSAE399)
FSAE01 Science Applications in Technology No Yes 2 + 0 2 4
FSAE02 - No Yes 2 + 0 2 4
FSAE03 Misconceptions in Science Teaching No Yes 2 + 0 2 4
FSAE04 Material Development in Science Teaching No Yes 2 + 0 2 4
FSAE05 - No Yes 2 + 0 2 4
FSAE06 Human Anatomy and Physiology No Yes 2 + 0 2 4
FSAE07 Chemical Waste and Enviromental Pollution No Yes 2 + 0 2 4
FSAE08 - No Yes 2 + 0 2 4
FSAE09 Biological Wealth in Turkey No Yes 2 + 0 2 4
FSAE10 - No Yes 2 + 0 2 4
Elective 3 (SGK399)
SGK01 Addiction and Combating Addiction No Yes 2 + 0 2 3
SGK02 Nutrition and Health No Yes 2 + 0 2 3
SGK03 History and Philosophy of Science No Yes 2 + 0 2 3
SGK04 Ethnics of Science and Research No Yes 2 + 0 2 3
SGK05 Economy and Entrepreneurship No Yes 2 + 0 2 3
SGK06 - No Yes 2 + 0 2 3
SGK07 Education of Human Rights and Democracy No Yes 2 + 0 2 3
SGK08 Human Relations and Communication No Yes 2 + 0 2 3
SGK09 Career Planning and Development No Yes 2 + 0 2 3
SGK10 Culture and Language No Yes 2 + 0 2 3
SGK11 Professional English No Yes 2 + 0 2 3
SGK12 - No Yes 2 + 0 2 3
SGK13 Turkish Folk Dances No Yes 2 + 0 2 3
SGK14 Turkish Sign Language No Yes 2 + 0 2 3
SGK15 - No Yes 2 + 0 2 3
SGK16 History of Turkish Art No Yes 2 + 0 2 3
SGK17 Media Lıteracy No Yes 2 + 0 2 3
SGK18 - No Yes 2 + 0 2 3
- (SMB399)
SMB01 Open and Distance Learning No Yes 2 + 0 2 4
SMB02 education law No Yes 2 + 0 2 4
SMB03 Anthropology of Education No Yes 2 + 0 2 4
SMB04 History of Education No Yes 2 + 0 2 4
SMB05 Drama in Education No Yes 2 + 0 2 4
SMB06 Extracurricular Activities in Education No Yes 2 + 0 2 4
SMB07 Curriculum Development in Education No Yes 2 + 0 2 4
SMB08 Project Preparation in Education No Yes 2 + 0 2 4
SMB09 Critical and Analytical Thinking No Yes 2 + 0 2 4
SMB10 - No Yes 2 + 0 2 4
SMB11 Comparative Education No Yes 2 + 0 2 4
SMB12 Micro Instruction No Yes 2 + 0 2 4
SMB13 - No Yes 2 + 0 2 4
SMB14 Out-of-School Learning Environments No Yes 2 + 0 2 4
SMB15 - No Yes 2 + 0 2 4
SMB16 Sustainable Development and Education No Yes 2 + 0 2 4
SMB17 Adult education and Lifelong Learning No Yes 2 + 0 2 4
SMB18 Child Psychology No Yes 2 + 0 2 4
SMB19 Education of Children Who Stay in Hospital No Yes 2 + 0 2 4
SMB20 Character and Value Education No Yes 2 + 0 2 4
SMB21 Attention Deficit Hyperactivity Disorder No Yes 2 + 0 2 4
SMB22 Learning Difficulty No Yes 2 + 0 2 4
6. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
FBÖ302 Teaching Science 2 Yes Yes 3 + 0 3 6
FBÖ304 Laboratory Applications in Science Teaching 2 Yes Yes 1 + 2 2 4
FBÖ306 Scientific Reasoning Skills Yes Yes 2 + 0 2 3
FSAE398 - No Yes 2 + 0 2 4
MB306 Moralıty And Ethıcs In Educatıon Yes Yes 2 + 0 2 3
MB308 Classroom Management Yes Yes 2 + 0 2 3
SGK398 Elective 4 No Yes 2 + 0 2 3
SMB398 - No Yes 2 + 0 2 4
Total: 17 30
- (FSAE398)
FSAE01 Science Applications in Technology No Yes 2 + 0 2 4
FSAE02 - No Yes 2 + 0 2 4
FSAE03 Misconceptions in Science Teaching No Yes 2 + 0 2 4
FSAE04 Material Development in Science Teaching No Yes 2 + 0 2 4
FSAE05 - No Yes 2 + 0 2 4
FSAE06 Human Anatomy and Physiology No Yes 2 + 0 2 4
FSAE07 Chemical Waste and Enviromental Pollution No Yes 2 + 0 2 4
FSAE08 - No Yes 2 + 0 2 4
FSAE09 Biological Wealth in Turkey No Yes 2 + 0 2 4
FSAE10 - No Yes 2 + 0 2 4
Elective 4 (SGK398)
SGK01 Addiction and Combating Addiction No Yes 2 + 0 2 3
SGK02 Nutrition and Health No Yes 2 + 0 2 3
SGK03 History and Philosophy of Science No Yes 2 + 0 2 3
SGK04 Ethnics of Science and Research No Yes 2 + 0 2 3
SGK05 Economy and Entrepreneurship No Yes 2 + 0 2 3
SGK06 - No Yes 2 + 0 2 3
SGK07 Education of Human Rights and Democracy No Yes 2 + 0 2 3
SGK08 Human Relations and Communication No Yes 2 + 0 2 3
SGK09 Career Planning and Development No Yes 2 + 0 2 3
SGK10 Culture and Language No Yes 2 + 0 2 3
SGK11 Professional English No Yes 2 + 0 2 3
SGK12 - No Yes 2 + 0 2 3
SGK13 Turkish Folk Dances No Yes 2 + 0 2 3
SGK14 Turkish Sign Language No Yes 2 + 0 2 3
SGK15 - No Yes 2 + 0 2 3
SGK16 History of Turkish Art No Yes 2 + 0 2 3
SGK17 Media Lıteracy No Yes 2 + 0 2 3
SGK18 - No Yes 2 + 0 2 3
- (SMB398)
SMB01 Open and Distance Learning No Yes 2 + 0 2 4
SMB02 education law No Yes 2 + 0 2 4
SMB03 Anthropology of Education No Yes 2 + 0 2 4
SMB04 History of Education No Yes 2 + 0 2 4
SMB05 Drama in Education No Yes 2 + 0 2 4
SMB06 Extracurricular Activities in Education No Yes 2 + 0 2 4
SMB07 Curriculum Development in Education No Yes 2 + 0 2 4
SMB08 Project Preparation in Education No Yes 2 + 0 2 4
SMB09 Critical and Analytical Thinking No Yes 2 + 0 2 4
SMB10 - No Yes 2 + 0 2 4
SMB11 Comparative Education No Yes 2 + 0 2 4
SMB12 Micro Instruction No Yes 2 + 0 2 4
SMB13 - No Yes 2 + 0 2 4
SMB14 Out-of-School Learning Environments No Yes 2 + 0 2 4
SMB15 - No Yes 2 + 0 2 4
SMB16 Sustainable Development and Education No Yes 2 + 0 2 4
SMB17 Adult education and Lifelong Learning No Yes 2 + 0 2 4
SMB18 Child Psychology No Yes 2 + 0 2 4
SMB19 Education of Children Who Stay in Hospital No Yes 2 + 0 2 4
SMB20 Character and Value Education No Yes 2 + 0 2 4
SMB21 Attention Deficit Hyperactivity Disorder No Yes 2 + 0 2 4
SMB22 Learning Difficulty No Yes 2 + 0 2 4
7. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
FBÖ401 - Yes Yes 2 + 0 2 4
FBÖ403 - Yes Yes 2 + 0 2 3
FSAE499 - No Yes 2 + 0 2 4
MB401 Teachıng Practıce I Yes Yes 2 + 6 5 12
MB407 Counseling in Schools Yes Yes 2 + 0 2 3
SMB499 - No Yes 2 + 0 2 4
Total: 15 30
- (FSAE499)
FSAE01 Science Applications in Technology No Yes 2 + 0 2 4
FSAE02 - No Yes 2 + 0 2 4
FSAE03 Misconceptions in Science Teaching No Yes 2 + 0 2 4
FSAE04 Material Development in Science Teaching No Yes 2 + 0 2 4
FSAE05 - No Yes 2 + 0 2 4
FSAE06 Human Anatomy and Physiology No Yes 2 + 0 2 4
FSAE07 Chemical Waste and Enviromental Pollution No Yes 2 + 0 2 4
FSAE08 - No Yes 2 + 0 2 4
FSAE09 Biological Wealth in Turkey No Yes 2 + 0 2 4
FSAE10 - No Yes 2 + 0 2 4
- (SMB499)
SMB01 Open and Distance Learning No Yes 2 + 0 2 4
SMB02 education law No Yes 2 + 0 2 4
SMB03 Anthropology of Education No Yes 2 + 0 2 4
SMB04 History of Education No Yes 2 + 0 2 4
SMB05 Drama in Education No Yes 2 + 0 2 4
SMB06 Extracurricular Activities in Education No Yes 2 + 0 2 4
SMB07 Curriculum Development in Education No Yes 2 + 0 2 4
SMB08 Project Preparation in Education No Yes 2 + 0 2 4
SMB09 Critical and Analytical Thinking No Yes 2 + 0 2 4
SMB10 - No Yes 2 + 0 2 4
SMB11 Comparative Education No Yes 2 + 0 2 4
SMB12 Micro Instruction No Yes 2 + 0 2 4
SMB13 - No Yes 2 + 0 2 4
SMB14 Out-of-School Learning Environments No Yes 2 + 0 2 4
SMB15 - No Yes 2 + 0 2 4
SMB16 Sustainable Development and Education No Yes 2 + 0 2 4
SMB17 Adult education and Lifelong Learning No Yes 2 + 0 2 4
SMB18 Child Psychology No Yes 2 + 0 2 4
SMB19 Education of Children Who Stay in Hospital No Yes 2 + 0 2 4
SMB20 Character and Value Education No Yes 2 + 0 2 4
SMB21 Attention Deficit Hyperactivity Disorder No Yes 2 + 0 2 4
SMB22 Learning Difficulty No Yes 2 + 0 2 4
8. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
FBÖ402 - Yes Yes 2 + 0 2 4
FBÖ404 - Yes Yes 2 + 0 2 3
FSAE498 - No Yes 2 + 0 2 4
MB402 Teachıng Practıcum 2 Yes Yes 2 + 6 5 12
MB408 Special Education and Inclusion Yes Yes 2 + 0 2 3
SMB498 Elective 6 No Yes 2 + 0 2 4
Total: 15 30
- (FSAE498)
FSAE01 Science Applications in Technology No Yes 2 + 0 2 4
FSAE02 - No Yes 2 + 0 2 4
FSAE03 Misconceptions in Science Teaching No Yes 2 + 0 2 4
FSAE04 Material Development in Science Teaching No Yes 2 + 0 2 4
FSAE05 - No Yes 2 + 0 2 4
FSAE06 Human Anatomy and Physiology No Yes 2 + 0 2 4
FSAE07 Chemical Waste and Enviromental Pollution No Yes 2 + 0 2 4
FSAE08 - No Yes 2 + 0 2 4
FSAE09 Biological Wealth in Turkey No Yes 2 + 0 2 4
FSAE10 - No Yes 2 + 0 2 4
Elective 6 (SMB498)
SMB01 Open and Distance Learning No Yes 2 + 0 2 4
SMB02 education law No Yes 2 + 0 2 4
SMB03 Anthropology of Education No Yes 2 + 0 2 4
SMB04 History of Education No Yes 2 + 0 2 4
SMB05 Drama in Education No Yes 2 + 0 2 4
SMB06 Extracurricular Activities in Education No Yes 2 + 0 2 4
SMB07 Curriculum Development in Education No Yes 2 + 0 2 4
SMB08 Project Preparation in Education No Yes 2 + 0 2 4
SMB09 Critical and Analytical Thinking No Yes 2 + 0 2 4
SMB10 - No Yes 2 + 0 2 4
SMB11 Comparative Education No Yes 2 + 0 2 4
SMB12 Micro Instruction No Yes 2 + 0 2 4
SMB13 - No Yes 2 + 0 2 4
SMB14 Out-of-School Learning Environments No Yes 2 + 0 2 4
SMB15 - No Yes 2 + 0 2 4
SMB16 Sustainable Development and Education No Yes 2 + 0 2 4
SMB17 Adult education and Lifelong Learning No Yes 2 + 0 2 4
SMB18 Child Psychology No Yes 2 + 0 2 4
SMB19 Education of Children Who Stay in Hospital No Yes 2 + 0 2 4
SMB20 Character and Value Education No Yes 2 + 0 2 4
SMB21 Attention Deficit Hyperactivity Disorder No Yes 2 + 0 2 4
SMB22 Learning Difficulty No Yes 2 + 0 2 4