Rapor Tarihi: 13.04.2026 03:14
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Chemistry III | FEN207 | Turkish | Compulsory | 3. Semester | 2 + 2 | 3.0 | 4.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | face to face |
| Course Coordinator | Dr. Öğr. Üyesi Senem ÇOLAK YAZICI |
| Instructor(s) | Dr. Öğr. Üyesi Senem ÇOLAK YAZICI (Güz) |
| Goals | It is to have knowledge about analytical chemistry and to have high-level thinking skills on the subject through courses taught with different methods and techniques. |
| Course Content | What is analytical chemistry? What are the main equipment used in analytical chemistry and the methods used in calculations? Analysis methods, solution preparation, chemistry balance |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | What is Analytical Chemistry? | Interview, Presentation (Preparation), Practice |
| 2. Week | Equipment of Analytical Chemistry | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 3. Week | Equipment of Analytical Chemistry | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 4. Week | Aqueous Solutions | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 5. Week | Aqueous Solutions | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 6. Week | Chemical Balance | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 7. Week | Chemical Balance | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 8. Week | Analysis Methods | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 9. Week | Analysis Methods | Preparation, After Class Study, Other Activities, Interview, Presentation (Preparation), Practice |
| 10. Week | Electrochemical Methods | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 11. Week | Electrochemical Methods | Preparation, After Class Study, Research, Interview, Presentation (Preparation), Practice |
| 12. Week | Organic chemistry | Preparation, After Class Study, Research, Interview, Presentation (Preparation) |
| 13. Week | Organic chemistry | Preparation, After Class Study, Research, Interview, Presentation (Preparation) |
| 14. Week | Organic chemistry | Preparation, After Class Study, Interview, Presentation (Preparation) |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Senem ÇOLAK YAZICI | Vize | 40.00 | |
| Dr. Öğr. Üyesi Senem ÇOLAK YAZICI | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 1 | 14 |
|
Ders Dışı |
Preparation, After Class Study | 10 | 1 | 10 |
| Interview | 14 | 1 | 14 | |
| Presentation (Preparation) | 14 | 1 | 14 | |
| Practice | 14 | 1 | 14 | |
|
Sınavlar |
Midterm | 1 | 5 | 5 |
| Final | 1 | 5.5 | 5.5 | |
| Total Workload | 76.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 | ||