Rapor Tarihi: 15.01.2026 16:04
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Medical First Aid | ECZ117 | Turkish | Compulsory | 1. Semester | 2 + 0 | 2.0 | 2.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face to face |
| Course Coordinator | Dr. Öğr. Üyesi Ümit KILIÇ |
| Instructor(s) | Dr. Öğr. Üyesi Ümit KILIÇ (Güz) |
| Goals | In working life, it is the knowledge and goal of providing the right effective first aid in emergency aid and disaster in the most common way in life. |
| Course Content |
| # | Öğrenme Kazanımı |
| 1 | Evaluate emergency situations |
| 2 | Evaluate the required interventions in case of emergency |
| 3 | Evaluate the first aid attempt considering the situation of castaway |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Definition and principles of first aid | |
| 2. Week | First aid in bleeding | |
| 3. Week | First aid in burns | |
| 4. Week | First aid in freezing | |
| 5. Week | Cardio-pulmonary resuscitation | |
| 6. Week | Cardio-pulmonary resuscitation | |
| 7. Week | First aid in broken bones | |
| 8. Week | First aid in dislocation and spraing | |
| 9. Week | First aid in head traumas | |
| 10. Week | The types of intoxication and prevention | |
| 11. Week | First aid in intoxication. | |
| 12. Week | First aid in intoxication. | |
| 13. Week | First aid in epilepsy | |
| 14. Week | Common situations that require first aid. |
| Program Requirements | DK1 | DK2 | DK3 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Ümit KILIÇ | Vize | 40.00 | |
| Dr. Öğr. Üyesi Ümit KILIÇ | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 10 | 10 |
| Final | 1 | 13 | 13 | |
| Classroom Activities | 14 | 2 | 28 | |
| Total Workload | 51 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 2.0 | ||