| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Basic Computer Technologies | ECZ115 | Turkish | Compulsory | 1. Semester | 2 + 0 | 2.0 | 2.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | face to face |
| Course Coordinator | Öğr. Gör. Hüsrev YILDIZ |
| Instructor(s) | Öğr. Gör. Dr. Emin ŞEŞEN (Güz) |
| Goals | To make pharmacy students conscious of using computer |
| Course Content |
| # | Öğrenme Kazanımı |
| 1 | The student have this lesson learn computer hardware and software. Also they can use almost all of pharmacy software. |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Definition the Computer | |
| 2. Week | Hardware (Tower, Mainboard) | |
| 3. Week | Hardware (CPU, RAM) | |
| 4. Week | Hardware (Bus, ROM) | |
| 5. Week | Secondary Memory Units (Hard Disk drive) | |
| 6. Week | Secondary Memory Units (CD, DVD, Blu-ray, Flash memory, Floppy disk) | |
| 7. Week | Software (Main operating software) | |
| 8. Week | Software (Windows 1-Windows 10) | |
| 9. Week | Software (Other operating software) | |
| 10. Week | Internet and Computer viruses | |
| 11. Week | Office software’s (Microsoft Excel) | |
| 12. Week | Office software’s (Microsoft Word) | |
| 13. Week | Office software’s (Microsoft Power Point) | |
| 14. Week | Pharmacy Softwares |
| Program Requirements | DK1 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Dr. Emin ŞEŞEN | Vize | 40.00 | |
| Öğr. Gör. Dr. Emin ŞEŞEN | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 6 | 6 |
| Homework 1 | 3 | 2 | 6 | |
| Final | 1 | 11 | 11 | |
| Classroom Activities | 14 | 2 | 28 | |
| Total Workload | 51 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 2.0 | ||