Rapor Tarihi: 15.01.2026 03:17
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Mathematics | ECZ107 | Turkish | Compulsory | 1. Semester | 3 + 0 | 3.0 | 3.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face to face |
| Course Coordinator | Dr. Öğr. Üyesi Pınar ZENGİN ALP |
| Instructor(s) | Dr. Öğr. Üyesi Pınar ZENGİN ALP (Güz) |
| Goals | To gain mathematical thinking ability, to use mathematics in solving interdisciplinary problems, to think creatively and critically, to educate self-confident mathematicians |
| Course Content |
| # | Öğrenme Kazanımı |
| 1 | Explains basic mathematical knowledge. |
| 2 | Your math skills will increase. produces solutions and develops different perspectives. |
| 3 | Gain the required level of computational knowledge for this branch of science. |
| 4 | Calculates necessary values in experimental practice and measurements |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Functions and graphs, operations on functions, trigonometric functions | |
| 2. Week | Limit of functions, limit rules, one-sided limit | |
| 3. Week | Continuity, Limits at Infinity | |
| 4. Week | Infinite containing limits, vertical asymptotes | |
| 5. Week | Horizontal and oblique asymptotes, tangents | |
| 6. Week | Derivative at a point, derivative as a function, derivative rules | |
| 7. Week | Derivative of trigonometric functions, chain rule, closed derivative | |
| 8. Week | Related rates | |
| 9. Week | Extramum values of functions, mean value theorem, Rolle's theorem | |
| 10. Week | Monotone functions, first derivative test | |
| 11. Week | Concavity, curve drawing | |
| 12. Week | Uncertain situations at the limit, L’Hopital rule | |
| 13. Week | Optimization Problems | |
| 14. Week | Discussion |
| Program Requirements | DK1 | DK2 | DK3 | DK4 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Pınar ZENGİN ALP | Vize | 40.00 | |
| Dr. Öğr. Üyesi Pınar ZENGİN ALP | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 12 | 12 |
| Homework 1 | 1 | 11 | 11 | |
| Final | 1 | 24 | 24 | |
| Classroom Activities | 15 | 2 | 30 | |
| Total Workload | 77 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 3.0 | ||