Rapor Tarihi: 15.01.2026 02:37
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Physics | ECZ105 | Turkish | Compulsory | 1. Semester | 2 + 0 | 2.0 | 3.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face to face |
| Course Coordinator | Dr. Öğr. Üyesi Gülsüm KOCAKÜLAH |
| Instructor(s) | Dr. Öğr. Üyesi Gülsüm KOCAKÜLAH (Güz) |
| Goals | To teach the basic knowledge in the field of classical mechanics and electromagnetism of physics |
| Course Content |
| # | Öğrenme Kazanımı |
| 1 | Learns the basic physical laws of classical mechanics and electromagnetism. |
| 2 | Gain the application capacity to the knowledge of the basic physics and mathematics. |
| 3 | Develops the ability to think and ask questions about the subjects of physics. |
| 4 | Beware of the applications of physics in daily life |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Measurement in Physics and vectors | |
| 2. Week | Motion in One Dimension | |
| 3. Week | Motion in Two Dimensions | |
| 4. Week | Force and motion | |
| 5. Week | Business, Energy and Power | |
| 6. Week | Rotation Movement | |
| 7. Week | Static Balance and Flexibility | |
| 8. Week | Electric field | |
| 9. Week | Electrical potential | |
| 10. Week | Capacitors and dielectrics | |
| 11. Week | Current, Resistance and Electrical Circuits | |
| 12. Week | Magnetism | |
| 13. Week | Electromagnetic Waves | |
| 14. Week | Discussion |
| Program Requirements | DK1 | DK2 | DK3 | DK4 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Gülsüm KOCAKÜLAH | Vize | 40.00 | |
| Dr. Öğr. Üyesi Gülsüm KOCAKÜLAH | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 12 | 12 |
| Homework 1 | 3 | 4 | 12 | |
| Final | 1 | 24.5 | 24.5 | |
| Classroom Activities | 14 | 2 | 28 | |
| Total Workload | 76.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 3.0 | ||