| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| - | IMT1105 | Turkish | Compulsory | 1. Semester | 3 + 0 | 3.0 | 4.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | face to face |
| Course Coordinator | Dr. Öğr. Üyesi Tuğba GÜRER |
| Instructor(s) | Dr. Öğr. Üyesi Tuğba GÜRER (Güz) |
| Goals | To develop students' creative powers and gain basic competencies |
| Course Content | - Surface editing with dot-line module - Working with objects with light-dark module - Create two and three dimensional composition with the project principles module - Making color applications with color module - To create texture surfaces with texture module. - To create original structure comments with the structure modüle |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Point, line application arrangements and application | Research, Other Activities |
| 2. Week | Point, line application arrangements and application | Research, Other Activities |
| 3. Week | To create a composition by forming two and three dimensional forms | Research, Other Activities |
| 4. Week | To create a composition by forming two and three dimensional forms | Research, Other Activities |
| 5. Week | Expression and example of space and occupancy in regulations. Understanding and applying negative space and positive space concepts. | Other Activities, Research |
| 6. Week | Expression and example of space and occupancy in regulations. Understanding and applying negative space and positive space concepts | Research, Other Activities |
| 7. Week | To make light-shadow, light-shadow of objects | Research, Other Activities |
| 8. Week | To make light-shadow, light-shadow of objects | Research, Other Activities |
| 9. Week | - | |
| 10. Week | Apply color, work on color contrasts | Research, Other Activities |
| 11. Week | Apply color, work on color contrasts. | Other Activities, Research |
| 12. Week | Surface with texture comments | Other Activities, Research |
| 13. Week | To make original structure applications | Other Activities, Research |
| 14. Week | To make original structure applications | Research, Other Activities |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Tuğba GÜRER | Vize | 40.00 | |
| Dr. Öğr. Üyesi Tuğba GÜRER | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 3 | 42 |
|
Ders Dışı |
Preparation, After Class Study | 30 | 1 | 30 |
| Research | 30 | 1 | 30 | |
|
Sınavlar |
Midterm 1 | 15 | 1 | 15 |
| Final | 15 | 1 | 15 | |
| Total Workload | 132 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 | ||