Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
. | ELK2101 | 4. Semester | 3 + 1 | 4.0 | 5.0 |
Prerequisite Courses | None |
Language of Instruction | Turkish |
Course Level | Associate |
Course Type | |
Mode of delivery | Face to Face |
Course Coordinator |
Lect. Hakan ÜŞENTİ Lect. Hakan ÜŞENTİ |
Instructor(s) |
Hakan ÜŞENTİ |
Assistants | |
Goals | In this course, all kinds of asynchronous and synchronous electrical machines to find the ends of the circuit, connecting and operating procedures to gain competencies |
Course Content | Installation and operation of AC motors, installation and operation of generators, installation and operation of synchronous motor |
Learning Outcomes |
- Can run one-phase asynchronous motors - Can run one-phase asynchronous motors - Can run three-phase asynchronous motors - Can run three-phase asynchronous motors - Synchronous generators (alternators) can run - Synchronous generators (alternators) can run - Can run synchronous motors - Can run synchronous motors |
Week | Topics/Applications | Method |
---|---|---|
1. Week | Structure and working principle of three-phase asynchronous machines | Course Hours Preparation, After Class Study |
1. Week | Structure and working principle of three-phase asynchronous machines | Preparation, After Class Study Course Hours |
2. Week | Development of equivalent circuit in three-phase asynchronous motors, power distribution and moments | Course Hours Preparation, After Class Study |
2. Week | Development of equivalent circuit in three-phase asynchronous motors, power distribution and moments | Course Hours Preparation, After Class Study |
3. Week | Three-phase asynchronous motors in idle, locked rotor test and load operation | Preparation, After Class Study Course Hours |
3. Week | Three-phase asynchronous motors in idle, locked rotor test and load operation | Preparation, After Class Study Course Hours |
4. Week | Three-phase asynchronous motors start, speed control and braking | Course Hours Preparation, After Class Study |
4. Week | Three-phase asynchronous motors start, speed control and braking | Preparation, After Class Study Course Hours |
5. Week | Single-phase motors | Preparation, After Class Study Course Hours |
5. Week | Single-phase motors | Course Hours Preparation, After Class Study |
6. Week | Structure, properties, working methods and principles of synchronous generators and synchronous motors | Preparation, After Class Study Course Hours |
6. Week | Structure, properties, working methods and principles of synchronous generators and synchronous motors | Preparation, After Class Study Course Hours |
7. Week | Explains the operation of synchronous transports as motors and generators. | Course Hours Preparation, After Class Study |
7. Week | Explains the operation of synchronous transports as motors and generators. | Preparation, After Class Study Course Hours |
8. Week | Parallel connection of synchronizers, Synchronous motors | Preparation, After Class Study Course Hours |
8. Week | Parallel connection of synchronizers, Synchronous motors | Preparation, After Class Study Course Hours |
9. Week | Senkron motorların endüktif, kapasitif ve omik çalışması halinde fazör diyagramı | Preparation, After Class Study Course Hours |
9. Week | Senkron motorların endüktif, kapasitif ve omik çalışması halinde fazör diyagramı | Preparation, After Class Study Course Hours |
10. Week | Inductive motor, inductive, capacitive and ohmic operation of the phasor diagram | Preparation, After Class Study Course Hours |
10. Week | Inductive motor, inductive, capacitive and ohmic operation of the phasor diagram | Course Hours Preparation, After Class Study |
11. Week | In the case of inductive, capacitive and ohmic operation of round pole synchronous motors, draws and explains the phasor diagram. | Course Hours Preparation, After Class Study |
11. Week | In the case of inductive, capacitive and ohmic operation of round pole synchronous motors, draws and explains the phasor diagram. | Preparation, After Class Study Course Hours |
12. Week | Synchronous machine loading (Active and Reactive Power Setting) | Course Hours Preparation, After Class Study |
12. Week | Synchronous machine loading (Active and Reactive Power Setting) | Course Hours Preparation, After Class Study |
13. Week | Adjusts the reactive power of the synchronous generator. | Preparation, After Class Study Course Hours |
13. Week | Adjusts the reactive power of the synchronous generator. | Preparation, After Class Study Course Hours |
14. Week | Protection of asenron and synchronous machines | Course Hours Preparation, After Class Study |
14. Week | Protection of asenron and synchronous machines | Course Hours Preparation, After Class Study |
Instructor's Course Notes |
Instructor's Course Notes |
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | Measurement Method |
---|---|---|---|---|---|---|
PY1 | 5 | 5 | 5 | 5 | 5 | 40,60,40,60 |
PY14 | 5 | 5 | 5 | 5 | 5 | 40,60,40,60 |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Hours | 14 | 4 | 56 |
Preparation, After Class Study | 14 | 1 | 14 |
Research | 14 | 1 | 14 |
Other Activities | 7 | 1 | 7 |
Midterm 1 | 1 | 1 | 1 |
Homework 1 | 14 | 2 | 28 |
Final | 1 | 8 | 8 |
Total Workload | 128 | ||
ECTS Credit of the Course | 5.0 |