| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Mathematics | MAT1101 | Turkish | Compulsory | 1. Semester | 4 + 0 | 4.0 | 5.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | Lecture, question-answer and problem-solving |
| Course Coordinator | |
| Instructor(s) | Öğr. Gör. Alaattin AKYAR (Güz) |
| Goals | Basic mathematical operations that are necessary for the profession to do. To learn basic mathematical operations to use in transactions related to the profession. |
| Course Content | Numbers. Algebra. Equations and Inequalities. Functions. Trigonometry. Complex Numbers, Logarithms. |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | numbers | Research, Other Activities |
| 2. Week | numbers | Other Activities |
| 3. Week | numbers | Other Activities, Preparation, After Class Study |
| 4. Week | algebra | Other Activities, Preparation, After Class Study, Research |
| 5. Week | algebra | Research |
| 6. Week | Equations and Inequalities | Research |
| 7. Week | Denklemler ve Eşitsizlikler | Preparation, After Class Study |
| 8. Week | Equations and Inequalities | Research |
| 9. Week | functions | Other Activities, Research |
| 10. Week | logaritma | Preparation, After Class Study |
| 11. Week | trigonometri | Research |
| 12. Week | trigonometri | Preparation, After Class Study, Other Activities |
| 13. Week | Geometri | |
| 14. Week | Geometri | Preparation, After Class Study, Research, Other Activities |
| No | Program Requirements | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 5 | The student has the ability to independently evaluate professional problems and issues with an analytical and critical approach and to propose solutions. | ✔ | |||||
| 11 | The student explains the basic concepts of electrical technology and energy production and performs mathematical calculations related to his/her field. | ✔ | |||||
| Program Requirements |
|---|
| PY5 |
| PY11 |
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Alaattin AKYAR | Vize | 40.00 | |
| Öğr. Gör. Alaattin AKYAR | Final | 50.00 | |
| Öğr. Gör. Alaattin AKYAR | Vize | 10.00 | |
| Öğr. Gör. Alaattin AKYAR | Vize | 40.00 | |
| Öğr. Gör. Alaattin AKYAR | Final | 50.00 | |
| Öğr. Gör. Alaattin AKYAR | Ödev | 10.00 | |
| Toplam | 200.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 4 | 56 |
|
Ders Dışı |
Preparation, After Class Study | 4 | 4 | 16 |
| Research | 5 | 4 | 20 | |
| Other Activities | 5 | 2 | 10 | |
|
Sınavlar |
Midterm 1 | 1 | 1 | 1 |
| Homework 1 | 2 | 2 | 4 | |
| Final | 1 | 1 | 1 | |
| Total Workload | 108 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 5.0 | ||