Course Title | Code | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|
School Experience 1 | MBZ210 | 4. Semester | 1 + 3 | 3.0 | 5.0 |
Prerequisites | None |
Language of Instruction | Turkish |
Course Level | Undergraduate |
Course Type | |
Mode of delivery | Face to face |
Course Coordinator |
Prof. Dr. Elçin YAZICI ARICI Assoc. Prof. Dr. Meryem ÇELİK Assist. Prof. Dr. Zeynep Seda ÇAVUŞ Assist. Prof. Dr. Zeynep TOPCU BİLİR |
Instructor(s) |
Meryem ÇELİK |
Assistants | |
Goals | In this course, the prospective teacher is expected to learn about the school environment, students and the teaching profession in different aspects. recognize and apply the knowledge learned at the faculty in the school environment. Another aim is helping and guiding pre-service teachers in the process of acquiring teaching competencies is to do it. |
Course Content | School experience is a program in which prospective teachers try out their acquired knowledge and skills in a school environment. to be able to develop and gain the characteristics required by the profession. Students in this course, they will carry out observation and practice-based activities and write the reports of these activities in a file. they will collect. |
Learning Outcomes |
- Recognizing the organizational structure and functioning of the school and teaching with a systematic approach, - To have knowledge about the management of the school, the work in the school and the resources available in the school - Recognize other activities in the classroom and school through observation. - To be able to plan and implement short-term activities that can be used in classroom teaching, - To be able to recognize individual differences between students in terms of learning and development, - Gaining the necessary skills to work efficiently and harmoniously with other teachers in the school |
Week | Topics | Learning Methods |
---|---|---|
1. Week | Teacher candidates within the scope of the school experience course of the Faculties of Education, undergraduate and non-thesis five hours in undergraduate teacher training programs, selected to do in-class school experience goes to schools. He/she also frequently meets with the lecturer to evaluate the school experience. conducts interviews. | Course Hours Other Activities |
2. Week | Faculty practice coordinator, teacher determined by the department practice coordinator number of candidates, their names, the instructors responsible for the implementation and the selected implementation notifies the national education directorates with a list of the names of their schools. | Other Activities Course Hours |
3. Week | National education directorates also send the approved lists to the relevant practice schools and faculty practice schools. sends it to the coordinator. | Other Activities Course Hours |
4. Week | Faculty practice coordinator, teacher candidates approved by the national education directorates number, names and the names of the lecturers responsible for the selected application schools in writing. | Course Hours Other Activities |
5. Week | Faculty or department application coordinator, selected and approved by the national education directorate The school coordinator goes to the schools and determines the mentor teachers together with the school coordinator. | Course Hours Other Activities |
6. Week | Practicum school coordinator, the teacher sent by the faculty practicum coordinator The list of candidates and the lecturers responsible for the application in the related field application teachers and prepares the school experience program and calendar together with them. In-school activities to be followed by prospective teachers during the implementation process are organized by the mentor teacher. and organizes it together. | Course Hours Other Activities |
7. Week | The activities to be followed during the implementation process together with the mentor teacher prepares a semester plan showing the distribution according to weeks | Course Hours Other Activities |
8. Week | Mid Term Exam | Course Hours |
9. Week | The practicum teacher and the practicum instructor make their observations about the activities they observe after the lesson. then reviews it with the student teacher, discusses it with constructive criticism, and provides the student teacher with a weak gives feedback so that he/she understands and improves himself/herself. | Course Hours Other Activities |
10. Week | The student teacher fulfills all the activities. Practice teacher and practice teaching improves himself/herself in line with the feedback he/she receives from his/her staff. | Course Hours Other Activities |
11. Week | The student teacher can cooperate with another student teacher in the realization of the activities and can work together. In this case, responsibilities need to be shared equally. | Course Hours Other Activities |
12. Week | The practicum instructor, together with the prospective teacher, will be responsible for the practices carried out at the school every week. reviews the related developments. In this way, it is possible to identify or analyze more extensive discussions are held on the problems they face. | Other Activities Course Hours |
13. Week | The practicum instructor, together with the prospective teacher, will be responsible for the practices carried out at the school every week. reviews the related developments. In this way, it is possible to identify or analyze more extensive discussions are held on the problems they face. | Course Hours Other Activities |
14. Week | The practicum instructor, together with the prospective teacher, will be responsible for the practices carried out at the school every week. reviews the related developments. In this way, it is possible to identify or analyze more extensive discussions are held on the problems they face. | Other Activities Course Hours |
Sulak, H. (2009). Okul Deneyimi ve Öğretmenlik Uygulaması. Eğitim Yayınları, |
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 | Measurement Method |
---|---|---|---|---|---|---|---|---|
PY1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
PY2 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | - |
PY3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | - |
PY4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | - |
PY5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | - |
PY6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | - |
PY7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | - |
PY8 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | - |
PY9 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | - |
PY10 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | - |
PY11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Course's Level of contribution | None | Very Low | Low | Fair | High | Very High |
Method of assessment/evaluation | Written exam | Oral Exams | Assignment/Project | Laboratory work | Presentation/Seminar |
Event | Quantity | Duration (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Hours | 10 | 2 | 20 |
Preparation, After Class Study | 10 | 2 | 20 |
Research | 3 | 10 | 30 |
Midterm 1 | 1 | 7.5 | 7.5 |
Homework 1 | 1 | 10 | 10 |
Practice | 10 | 2 | 20 |
Classroom Activities | 10 | 2 | 20 |
Total Workload | 127.5 | ||
ECTS Credit of the Course | 5.0 |