| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Probability And Statistics | CE106 | Turkish | Compulsory | 2. Semester | 3 + 0 | 3.0 | 4.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Lecture, Presentation, Problem Solving, Discussion |
| Course Coordinator | Prof. Dr. ALİ ÇALHAN |
| Instructor(s) | Prof. Dr. ALİ ÇALHAN (Bahar) |
| Goals | Teaching probability theory and statistics |
| Course Content | Probability theory, random variables, variable families, statistics topics |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | set theory and probability theory | |
| 2. Week | Probability axioms, conditional probability and Bayes' theorem | |
| 3. Week | Independent events, sequential experiments, and tree diagrams | |
| 4. Week | Counting methods and independent trials | |
| 5. Week | Random variable concept and discrete random variables | |
| 6. Week | Discrete random variable families | |
| 7. Week | Probability mass function and cumulative distribution function in discrete random variables | |
| 8. Week | Mean, expected value, moment, variance and standard deviation in discrete random variables | |
| 9. Week | Continuous random variables | |
| 10. Week | Probability density function and cumulative distribution function in continuous random variables | |
| 11. Week | Continuous random variable families | |
| 12. Week | Mean, expected value, moment, variance and standard deviation in continuous random variables | |
| 13. Week | Random variable pairs and expected value | |
| 14. Week | Functions, correlation and covariance of random variable pairs |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Bahar Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Prof. Dr. ALİ ÇALHAN | N.Ö | Vize | 50.00 |
| Prof. Dr. ALİ ÇALHAN | N.Ö | Final | 50.00 |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 5 | 16 | 80 |
| Homework 1 | 3 | 8 | 24 | |
| Total Workload | 104 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 | ||