Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BIT1101 - Yes Yes 1 + 1 2 2
ISG1101 - Yes Yes 1 + 1 2 2
MAT1101 Mathematics Yes Yes 4 + 0 4 5
OTM1101 - Yes Yes 3 + 1 4 5
OTM1103 - Yes Yes 3 + 1 4 5
OTM1105 - Yes Yes 3 + 1 4 4
OTM1107 - Yes Yes 2 + 1 3 3
TBI1101 - Yes Yes 3 + 1 4 4
Total: 27 30
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
2.YY SEÇMELİ No Yes 0 + 0 0 0
KRP1202 - Yes Yes 1 + 0 1 2
OTM1204 - Yes Yes 5 + 1 6 6
OTM1206 - Yes Yes 3 + 0 3 3
OTM1208 - Yes Yes 2 + 1 3 3
Total: 13 14
2.YY SEÇMELİ
OTM1210 - No Yes 3 + 0 3 4
OTM1212 - No Yes 3 + 0 3 4
OTM1214 - No Yes 3 + 0 3 4
OTM1216 - No Yes 3 + 0 3 4
OTM1218 - No Yes 3 + 0 3 4
OTM1220 - No Yes 3 + 0 3 4
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIT2101 Ataturk's Principles and History of Revolution Yes Yes 4 + 0 4 4
IME2101 - Yes Yes 5 + 0 5 22
ING2101 English Yes Yes 4 + 0 4 4
OTM2103 - Yes Yes 3 + 1 4 5
OTM2105 - Yes Yes 2 + 0 2 3
OTM2107 - Yes Yes 5 + 1 6 6
SEC03 - No No 0 + 0 0 0
SEC031 - No Yes 0 + 0 0 3
TDB2101 TÜRK DİLİ Yes Yes 4 + 0 4 4
Total: 29 51
- (SEC03)
OTM2109 - No No 3 + 0 3 3
OTM2111 - No No 3 + 0 3 3
OTM2113 - No No 3 + 0 3 3
OTM2115 - No No 3 + 0 3 3
OTM2117 - No No 3 + 0 3 3
OTM2119 - No No 3 + 0 3 3
OTM2121 - No No 3 + 0 3 3
OTM2123 - No No 3 + 0 3 3
OTM2125 - No No 3 + 0 3 3
OTM2127 - No No 3 + 0 3 3
- (SEC031)
MYO2101 - No Yes 2 + 0 2 3
MYO2102 - No Yes 2 + 0 2 3
MYO2103 - No Yes 2 + 0 2 3
MYO2104 - No Yes 2 + 0 2 3
MYO2105 - No Yes 2 + 0 2 3
MYO2106 - No Yes 2 + 0 2 3
MYO2107 - No Yes 2 + 0 2 3
MYO2108 - No Yes 1 + 1 2 3
MYO2109 - No Yes 1 + 1 2 3
MYO2110 - No Yes 2 + 0 2 3
MYO2111 - No Yes 2 + 0 2 3
MYO2112 - No Yes 2 + 0 2 3
MYO2113 - No Yes 2 + 0 2 3
MYO2114 - No Yes 2 + 0 2 3
MYO2115 - No Yes 1 + 1 2 3
MYO2116 - No Yes 2 + 0 2 3
MYO2117 - No Yes 2 + 0 2 3
MYO2118 - No Yes 2 + 0 2 3
MYO2119 - No Yes 2 + 0 2 3
MYO2120 - No Yes 2 + 0 2 3
MYO2121 - No Yes 2 + 0 2 3
MYO2122 - No Yes 2 + 0 2 3
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIT2101 - Yes Yes 4 + 0 4 4
IME2101 İşletmede Mesleki Eğitim Yes Yes 5 + 0 5 22
ING2101 . Yes Yes 4 + 0 4 4
OTM2103 . Yes Yes 3 + 1 4 5
OTM2105 . Yes Yes 2 + 0 2 3
OTM2107 . Yes Yes 5 + 1 6 6
SEC04 - No No 0 + 0 0 0
SEC041 - No Yes 0 + 0 0 3
TDB2101 - Yes Yes 4 + 0 4 4
Total: 29 51
- (SEC04)
OTM2109 - No No 3 + 0 3 3
OTM2111 - No No 3 + 0 3 3
OTM2113 - No No 3 + 0 3 3
OTM2115 - No No 3 + 0 3 3
OTM2117 - No No 3 + 0 3 3
OTM2119 - No No 3 + 0 3 3
OTM2121 - No No 3 + 0 3 3
OTM2123 - No No 3 + 0 3 3
OTM2125 - No No 3 + 0 3 3
OTM2127 - No No 3 + 0 3 3
- (SEC041)
MYO2101 - No Yes 2 + 0 2 3
MYO2102 - No Yes 2 + 0 2 3
MYO2103 - No Yes 2 + 0 2 3
MYO2104 - No Yes 2 + 0 2 3
MYO2105 - No Yes 2 + 0 2 3
MYO2106 - No Yes 2 + 0 2 3
MYO2107 - No Yes 2 + 0 2 3
MYO2108 - No Yes 1 + 1 2 3
MYO2109 - No Yes 1 + 1 2 3
MYO2110 - No Yes 2 + 0 2 3
MYO2111 - No Yes 2 + 0 2 3
MYO2112 - No Yes 2 + 0 2 3
MYO2113 - No Yes 2 + 0 2 3
MYO2114 - No Yes 2 + 0 2 3
MYO2115 - No Yes 1 + 1 2 3
MYO2116 - No Yes 2 + 0 2 3
MYO2117 - No Yes 2 + 0 2 3
MYO2118 - No Yes 2 + 0 2 3
MYO2119 - No Yes 2 + 0 2 3
MYO2120 - No Yes 2 + 0 2 3
MYO2121 - No Yes 2 + 0 2 3
MYO2122 - No Yes 2 + 0 2 3