Education Plan

Year of Bologna Curriculum
Code Course Title C/E Avarage L+U Hour Credits ECTS
EYD510 Educational Management Yes Yes 3 + 0 3 9
EYD517 Instructional Leadership Yes Yes 3 + 0 3 6
EYD600 - Yes Yes 3 + 0 3 10
EYD601 - Yes Yes 3 + 0 3 10
EYD602 - Yes No 0 + 1 0 10
EYD603 - Yes No 0 + 0 0 20
EYD604 - Yes No 0 + 0 0 10
EYD605 - Yes No 0 + 1 0 20
EYD606 - Yes No 4 + 0 0 10
EYD607 - Yes No 0 + 1 0 20
EYD608 - Yes No 4 + 0 0 10
EYD609 - Yes No 0 + 1 0 20
EYD610 - Yes No 4 + 0 0 10
EYD611 - Yes No 0 + 1 0 20
EYD612 - Yes No 4 + 0 0 10
EYD614 - Yes Yes 3 + 0 3 10
EYD616 - Yes Yes 3 + 0 3 10
EYD623 - Yes Yes 3 + 0 3 10
EYD625 - Yes Yes 3 + 0 3 10
EYD-DKT-SECMELİ - No Yes 0 + 0 27 90
LEE 600 Specialization Field Course Yes Yes 4 + 0 0 10
LEE 601 Doctorate Thesis Study Yes No 0 + 1 0 20
Total: 51 355
- (EYD-DKT-SECMELİ)
EBA 628 Republican Period Education Policies No Yes 3 + 0 3 7
EBA 629 Quality in Higher Education No Yes 3 + 0 3 7
EYD613 - No Yes 3 + 0 3 10
EYD614 - No Yes 3 + 0 3 10
EYD615 - No Yes 3 + 0 3 10
EYD616 - No Yes 3 + 0 3 10
EYD617 - No Yes 3 + 0 3 10
EYD618 - No Yes 3 + 0 3 10
EYD619 - No Yes 3 + 0 3 10
EYD620 - No Yes 3 + 0 3 10
EYD621 - No Yes 3 + 0 3 10
EYD622 - No Yes 3 + 0 3 10
EYD623 - No Yes 3 + 0 3 10
EYD624 - No Yes 3 + 0 3 10
EYD625 - No Yes 3 + 0 3 10
EYD626 - No Yes 3 + 0 3 10
EYD627 - No Yes 3 + 0 3 10