Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
BIT1101 - Yes Yes 1 + 1 2 2
ISG1101 - Yes Yes 1 + 1 2 2
MAT1101 Mathematics Yes Yes 4 + 0 4 5
MKN1101 - Yes Yes 3 + 1 4 4
MKN1103 - Yes Yes 3 + 1 4 4
MKN1105 - Yes Yes 2 + 1 3 4
MKN1107 - Yes Yes 3 + 1 4 5
TBI1101 - Yes Yes 3 + 1 4 4
Total: 27 30
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
2.YY SEÇMELİ No Yes 0 + 0 0 0
KRP1202 - Yes Yes 1 + 0 1 2
MKN1202 - Yes Yes 3 + 1 4 5
MKN1204 - Yes Yes 3 + 1 4 4
MKN1206 - Yes Yes 3 + 1 4 4
MKN1208 - Yes Yes 3 + 1 4 5
Total: 17 20
2.YY SEÇMELİ
MKN1210 - No Yes 2 + 0 2 3
MKN1212 - No Yes 2 + 1 3 3
MKN1214 - No Yes 2 + 1 3 4
MKN1216 - No Yes 2 + 1 3 3
MKN1218 - No Yes 2 + 1 3 4
MKN1220 - No Yes 2 + 0 2 3
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIT2101 Ataturk's Principles and History of Revolution Yes Yes 4 + 0 4 4
IME2101 - Yes Yes 5 + 0 5 22
ING2101 English Yes Yes 4 + 0 4 4
MKN2101 - Yes Yes 2 + 1 3 4
MKN2102 - Yes Yes 2 + 1 3 4
SEC03 - No Yes 10 + 3 13 15
SEC031 - No Yes 2 + 0 2 3
TDB2101 TÜRK DİLİ Yes Yes 4 + 0 4 4
Total: 38 60
- (SEC03)
MKN2103 - No Yes 3 + 1 4 4
MKN2104 - No Yes 3 + 1 4 4
MKN2105 - No Yes 2 + 1 3 4
MKN2106 - No Yes 2 + 0 2 3
MKN2107 - No Yes 2 + 0 2 3
MKN2108 - No Yes 3 + 1 4 4
MKN2109 - No Yes 2 + 0 2 3
MKN2110 - No Yes 2 + 0 2 3
MKN2111 - No Yes 2 + 0 2 3
MKN2112 - No Yes 3 + 1 4 4
MKN2113 - No Yes 2 + 0 2 3
MKN2114 - No Yes 2 + 0 2 3
MKN2115 - No Yes 3 + 1 4 4
MKN2116 - No Yes 2 + 0 2 3
MKN2117 - No Yes 2 + 0 2 3
MKN2118 - No Yes 2 + 0 2 3
MKN2119 - No Yes 2 + 0 2 3
MKN2120 - No Yes 3 + 1 4 4
MKN2121 - No Yes 2 + 0 2 3
- (SEC031)
MYO2101 - No Yes 2 + 0 2 3
MYO2102 - No Yes 2 + 0 2 3
MYO2103 - No Yes 2 + 0 2 3
MYO2104 - No Yes 2 + 0 2 3
MYO2105 - No Yes 2 + 0 2 3
MYO2106 - No Yes 2 + 0 2 3
MYO2107 - No Yes 2 + 0 2 3
MYO2108 - No Yes 1 + 1 2 3
MYO2109 - No Yes 1 + 1 2 3
MYO2110 - No Yes 2 + 0 2 3
MYO2111 - No Yes 2 + 0 2 3
MYO2112 - No Yes 2 + 0 2 3
MYO2113 - No Yes 2 + 0 2 3
MYO2114 - No Yes 2 + 0 2 3
MYO2115 - No Yes 1 + 1 2 3
MYO2116 - No Yes 2 + 0 2 3
MYO2117 - No Yes 2 + 0 2 3
MYO2118 - No Yes 2 + 0 2 3
MYO2119 - No Yes 2 + 0 2 3
MYO2120 - No Yes 2 + 0 2 3
MYO2121 - No Yes 2 + 0 2 3
MYO2122 - No Yes 2 + 0 2 3
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIT2101 - Yes Yes 4 + 0 4 4
IME2101 İşletmede Mesleki Eğitim Yes Yes 5 + 0 5 22
ING2101 . Yes Yes 4 + 0 4 4
MKN2101 . Yes Yes 2 + 1 3 4
MKN2102 . Yes Yes 2 + 1 3 4
SEC04 - No Yes 10 + 3 13 15
SEC041 - No Yes 2 + 0 2 3
TDB2101 - Yes Yes 4 + 0 4 4
Total: 38 60
- (SEC04)
MKN2103 - No Yes 3 + 1 4 4
MKN2104 - No Yes 3 + 1 4 4
MKN2105 - No Yes 2 + 1 3 4
MKN2106 - No Yes 2 + 0 2 3
MKN2107 - No Yes 2 + 0 2 3
MKN2108 - No Yes 3 + 1 4 4
MKN2109 - No Yes 2 + 0 2 3
MKN2110 - No Yes 2 + 0 2 3
MKN2111 - No Yes 2 + 1 3 4
MKN2112 - No Yes 3 + 1 4 4
MKN2113 - No Yes 2 + 0 2 3
MKN2114 - No Yes 2 + 0 2 3
MKN2115 - No Yes 3 + 1 4 4
MKN2116 - No Yes 2 + 0 2 3
MKN2117 - No Yes 2 + 0 2 3
MKN2118 - No Yes 2 + 0 2 3
MKN2119 - No Yes 2 + 0 2 3
MKN2120 - No Yes 3 + 1 4 4
MKN2121 - No Yes 2 + 0 2 3
- (SEC041)
MYO2101 - No Yes 2 + 0 2 3
MYO2102 - No Yes 2 + 0 2 3
MYO2103 - No Yes 2 + 0 2 3
MYO2104 - No Yes 2 + 0 2 3
MYO2105 - No Yes 2 + 0 2 3
MYO2106 - No Yes 2 + 0 2 3
MYO2107 - No Yes 2 + 0 2 3
MYO2108 - No Yes 1 + 1 2 3
MYO2109 - No Yes 1 + 1 2 3
MYO2110 - No Yes 2 + 0 2 3
MYO2111 - No Yes 2 + 0 2 3
MYO2112 - No Yes 2 + 0 2 3
MYO2113 - No Yes 2 + 0 2 3
MYO2114 - No Yes 2 + 0 2 3
MYO2115 - No Yes 1 + 1 2 3
MYO2116 - No Yes 2 + 0 2 3
MYO2117 - No Yes 2 + 0 2 3
MYO2118 - No Yes 2 + 0 2 3
MYO2119 - No Yes 2 + 0 2 3
MYO2120 - No Yes 2 + 0 2 3
MYO2121 - No Yes 2 + 0 2 3
MYO2122 - No Yes 2 + 0 2 3