Education Plan

Year of Bologna Curriculum
Code Course Title C/E Avarage L+U Hour Credits ECTS
LEE 500 Specialization Field Course Yes Yes 4 + 0 4 0
TBG501 Cell Biology Yes Yes 3 + 2 4 8
TBG502 Medical Genetics Yes Yes 3 + 2 4 8
TBG503 Seminary Yes Yes 1 + 0 0 0
TBG504 Project Preparation Techniques Yes Yes 2 + 0 2 0
TBG507 Cytogenetic Yes Yes 3 + 4 5 8
TBG514 - No Yes 2 + 2 5 8
TBG515 Thesis Study I Yes No 0 + 1 0 20
TBG516 Specialization Field Course I Yes No 0 + 0 0 10
TBG517 - Yes No 0 + 0 0 10
TBG518 - Yes No 0 + 1 0 20
Total: 24 92
- (TBG514)
TBG504 Project Preparation Techniques No Yes 2 + 0 2 7
TBG505 Molecular Biology No Yes 2 + 2 3 7
TBG506 Molecular Genetics No Yes 3 + 4 5 7
TBG508 Genetic Counseling No Yes 2 + 2 3 7
TBG509 Population Genetics No Yes 2 + 0 2 7
TBG510 Cancer Genetics No Yes 3 + 4 5 7
TBG511 Pharmacogenetics No Yes 2 + 2 3 7
TBG512 Advanced Genetic Counseling No Yes 4 + 2 5 7
TBG513 Scientific Presentations And Writing Techniques No Yes 2 + 0 2 7