Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIB101 Principles Of Atatürk And History Of Turkish Rev. I Yes Yes 2 + 0 2 2
MAT101 Mathematics Yes Yes 3 + 0 3 4
OM101 General Botany Yes Yes 2 + 2 3 6
OM103 General Chemistry Yes Yes 3 + 0 3 5
OM107 Forest Zoology Yes Yes 2 + 1 3 5
SECMES1YY 2013-2014 Orman Fak Orman Mühendisliği 1. YY No Yes 0 + 0 2 3
SECMES1YY Hazırlık Başarı Durumuna Göre Seçmeli Gurubu(2013-Güz) No Yes 0 + 0 2 3
TDB121 Turkish Language I Yes Yes 2 + 0 2 2
Total: 20 30
Hazırlık Başarı Durumuna Göre Seçmeli Gurubu(2013-Güz) (SECMES1YY)
ING101 English I No Yes 2 + 0 2 3
OM109 Academic Reading And Writing I No Yes 2 + 0 2 3
2013-2014 Orman Fak Orman Mühendisliği 1. YY (SECMES1YY)
OM111 Introduction To Ecology No Yes 2 + 0 2 3
OM113 Computer-Aided Drawing No Yes 1 + 2 2 3
OM115 Climatology No Yes 2 + 0 2 3
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIB102 Principles of Atatürk and History of Turkish Revolution II Yes Yes 2 + 0 2 2
KRP102 Career Planning Yes Yes 1 + 0 1 2
OM102 Forest Mensuration Yes Yes 2 + 1 3 5
OM104 Statistics Yes Yes 3 + 0 3 5
OM106 Physiology of Woody Plants Yes Yes 2 + 0 2 4
OM110 Surveying and Cadastre Yes Yes 2 + 2 3 6
SECMES2YY Hazırlık Başarı Durumuna Göre Seçmeli Gurubu(2013-Bahar) No Yes 0 + 0 2 3
SECMES2YY 2013-2014 Orman Fak Orman Mühendisliği 2. YY No Yes 0 + 0 2 3
SECMES2YY 2013-2014 Orman Fak Orman Mühendisliği 2. YY No Yes 2 + 0 2 3
TDB122 Turkish Language II Yes Yes 2 + 0 2 2
Total: 22 35
Hazırlık Başarı Durumuna Göre Seçmeli Gurubu(2013-Bahar) (SECMES2YY)
ING102 English II No Yes 2 + 0 2 3
OM132 Academic Reading and Writing II No Yes 2 + 0 2 3
2013-2014 Orman Fak Orman Mühendisliği 2. YY (SECMES2YY)
OM112 Introduction to Cartography No Yes 2 + 0 2 3
OM114 Basic Information Technology No Yes 1 + 2 2 3
OM116 Geology No Yes 2 + 0 2 3
OM138 Nature and Science No Yes 2 + 0 2 3
OM140 .... No Yes 1 + 2 2 3
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
OM201 Forest Botany I Yes Yes 2 + 2 3 6
OM203 Soil Science Yes Yes 2 + 2 3 6
OM205 Watershed Management Yes Yes 2 + 1 3 4
OM207 Wildlife Ecology Yes Yes 2 + 1 3 5
SECMES3YY 2013-2014 Orman Fak Orman Mühendisliği 3. YY No Yes 0 + 0 6 9
Total: 18 30
2013-2014 Orman Fak Orman Mühendisliği 3. YY (SECMES3YY)
OM209 Plant Systematic No Yes 2 + 0 2 3
OM211 Biodiversity No Yes 2 + 0 2 3
OM213 Vegetation Of Turkey No Yes 2 + 0 2 3
OM215 Forest Pathology No Yes 2 + 0 2 3
OM245 Statistical Software Application No Yes 2 + 0 2 3
OM247 Macroscopic Wood Properties and Identify No Yes 2 + 0 2 3
OM251 Introduction to Computer Programming No Yes 2 + 1 2 3
OM253 Basic Hydrology No Yes 2 + 0 2 3
UNI101 University Optional Course No Yes 2 + 2 0 3
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
OM202 Forest Botany II Yes Yes 2 + 2 3 6
OM204 Forest Ecology Yes Yes 2 + 2 3 6
OM206 Forest Entomology Yes Yes 2 + 2 3 6
OM208 Economics Yes Yes 2 + 0 2 3
SECMES4YY 2013-2014 Orman Fak Orman Mühendisliği 4. YY No Yes 0 + 0 6 9
Total: 17 30
2013-2014 Orman Fak Orman Mühendisliği 4. YY (SECMES4YY)
OM210 Agroforestry No Yes 2 + 0 2 3
OM212 Plant Sociology No Yes 2 + 0 2 3
OM214 Ecological Regions of Turkey No Yes 2 + 0 2 3
OM216 Flora of Understory No Yes 2 + 0 2 3
OM218 Plant Nutrition No Yes 2 + 0 2 3
OM246 Growth Defect in Wood No Yes 2 + 0 2 3
OM248 - No Yes 2 + 0 2 3
OM250 Digital Mapping No Yes 2 + 0 2 3
OM252 Computer Programming in Forestry No Yes 2 + 1 2 3
OM254 Environmental Problems No Yes 2 + 0 2 3
UNI101 University Optional Course No Yes 1 + 1 2 2
5. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
OM301 Principles Of Silviculture Yes Yes 3 + 0 3 5
OM303 Forest Roads Yes Yes 2 + 1 3 5
OM305 Remote Sensing In Forestry Yes Yes 2 + 1 3 4
OM307 Forest Yield Yes Yes 2 + 1 3 4
OM351 Internship I Yes No 0 + 2 1 3
SECMES5YY 2013-2014 Orman Fak Orman Mühendisliği 5. YY No Yes 0 + 0 6 9
Total: 19 30
2013-2014 Orman Fak Orman Mühendisliği 5. YY (SECMES5YY)
OM311 Problems Of Arid And Semi-Arid Lands No Yes 2 + 0 2 3
OM313 Mechanization In Forestry No Yes 2 + 0 2 3
OM315 Mushroom Growing No Yes 2 + 0 2 3
OM317 Forest Genetics And Tree Improvement No Yes 2 + 0 2 3
OM319 Geographic Information Systems In Forestry No Yes 1 + 2 2 3
OM321 Forest Ergonomics No Yes 2 + 0 2 3
OM324 Reptiles of Turkey No Yes 2 + 0 2 3
OM381 Forests and Climate Change No Yes 2 + 0 2 3
OM385 Human-Wildlife Conflict No Yes 2 + 0 2 3
OM387 Biological Principles of Nature Conservation No Yes 2 + 0 2 3
OM397 Forest Inventory No Yes 2 + 0 2 3
OM399 Forestry English No Yes 2 + 0 2 3
UNI101 University Optional Course No Yes 2 + 2 0 3
6. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
OM304 Nursery Practice Yes Yes 2 + 2 3 6
OM306 Logging Techniques Yes Yes 2 + 2 3 6
OM308 Environmental and Forest Law Yes Yes 2 + 0 2 3
OM358 Practice of Silviculture Yes Yes 2 + 2 3 6
SECMES6YY 2013-2014 Orman Fak Orman Mühendisliği 6. YY No Yes 0 + 0 6 9
Total: 17 30
2013-2014 Orman Fak Orman Mühendisliği 6. YY (SECMES6YY)
OM310 Operations Research No Yes 2 + 0 2 3
OM312 Industrial Forest Plantations No Yes 2 + 0 2 3
OM314 Urban Forestry No Yes 2 + 0 2 3
OM316 Land Use in Turkey No Yes 2 + 0 2 3
OM318 Economics of Non-timber Forest Goods and Services No Yes 2 + 0 2 3
OM322 Ecotourism Management No Yes 2 + 0 2 3
OM362 Public Relations and Extension in Forestry No Yes 2 + 0 2 3
OM366 Geographic Information Systems In Forestry No Yes 1 + 2 2 3
OM383 Birds of Turkey No Yes 2 + 0 2 3
UNI101 University Optional Course No Yes 1 + 1 2 2
7. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
OM401 Afforestation Techniques Yes Yes 2 + 2 3 5
OM407 Erosion And Torrent Control Yes Yes 2 + 2 3 5
OM453 Internship II Yes No 0 + 2 1 3
OM461 Principles of Forest Management Yes No 2 + 0 2 3
OM463 Forest Business Economics and Finance Yes Yes 4 + 0 4 5
SECMES7YY 2013-2014 Orman Fak Orman Mühendisliği 7. YY No Yes 0 + 0 6 9
Total: 19 30
2013-2014 Orman Fak Orman Mühendisliği 7. YY (SECMES7YY)
OM411 Social Forestry And Rural Development No Yes 2 + 0 2 3
OM413 Poplar Cultivation No Yes 2 + 0 2 3
OM415 Seed Technology No Yes 2 + 0 2 3
OM417 Hunting And Hunting Ground Management No Yes 2 + 0 2 3
OM419 Seminar No Yes 2 + 0 2 3
OM421 Energy Forestry No Yes 2 + 0 2 3
OM423 Project Management No Yes 2 + 0 2 3
OM429 International Relations in Forestry No Yes 2 + 0 2 3
OM467 Entrepreneurship I No Yes 2 + 0 2 3
OM471 Fire Management No Yes 2 + 0 2 3
OM493 Information Technologies in Forest Management No Yes 1 + 1 2 3
UNI101 University Optional Course No Yes 2 + 2 0 3
8. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
OM404 Forest Policy and Administration Yes Yes 3 + 0 3 5
OM406 Rangeland Management Yes Yes 2 + 1 3 5
OM462 Forest Management Yes No 2 + 2 3 4
OM466 Forest Protection Yes No 3 + 0 3 4
OM480 --- Yes Yes 0 + 2 2 3
SECMES8YY 2013-2014 Orman Fak Orman Mühendisliği 8. YY No Yes 0 + 0 6 9
Total: 20 30
2013-2014 Orman Fak Orman Mühendisliği 8. YY (SECMES8YY)
OM408 Forest Regulations in Practice No Yes 2 + 0 2 3
OM410 Growing Walnut No Yes 2 + 0 2 3
OM412 Forest Products and Marketing No Yes 2 + 0 2 3
OM414 Wildlife Management No Yes 2 + 0 2 3
OM416 Landscape Project Applications No Yes 1 + 2 2 3
OM422 Quarantine in Forestry No Yes 2 + 0 2 3
OM456 Silviculture for Wildlife No Yes 2 + 0 2 3
OM458 Wood Metarial Science No Yes 2 + 0 2 3
OM468 Entrepreneurship II No Yes 2 + 0 2 3
OM470 Avalanche Control No Yes 2 + 0 2 3
OM472 Computer Aided Design of Forest Road No Yes 2 + 0 2 3
UNI101 University Optional Course No Yes 1 + 1 2 2