Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIB101 Atatürk Principles and Revolution History -I Yes Yes 2 + 0 2 2
FİZ101 Physics I Yes Yes 2 + 0 2 3
ING101 Foreign Language (Eng.) I Yes Yes 2 + 0 2 2
KİM 101 Chemistry I Yes Yes 2 + 1 2 3
MAT101 Mathematics I Yes Yes 3 + 0 3 3
TBT101 Usage of Basic Information Technologies Yes Yes 2 + 1 3 3
TDB121 Turkish Language I Yes Yes 2 + 0 2 2
ZDF101 Botany Yes Yes 2 + 2 3 4
ZFZ103 Technical Drawing Yes Yes 2 + 2 3 4
ZFZ105 Agricultural History and Deontology Yes Yes 3 + 0 3 3
ZFZ107 Adapting to University Life Yes Yes 0 + 2 1 1
Total: 26 30
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIB102 Atatürk’s Principles and History of Turkish Revolution II Yes Yes 2 + 0 2 2
ING102 Foreign Language II Yes Yes 2 + 0 2 2
KRP102 Career Planning Yes Yes 1 + 0 1 2
TB102 Statistics Yes Yes 3 + 0 3 3
TB104 Biochemistry Yes Yes 3 + 0 3 3
TDB122 Turkish Language II Yes Yes 2 + 0 2 2
ZFZ104 Meteorology Yes Yes 3 + 0 3 3
ZFZ106 Zoology Yes Yes 2 + 2 3 4
ZFZ108 Ecology Yes Yes 3 + 0 3 3
ZFZ112 Surveying Yes Yes 2 + 2 3 4
ZFZ114 Occupational Health and Safety Yes Yes 2 + 0 2 2
Total: 27 30
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
PFSD I PEDAGOGICAL FORMATION ELECTIVE COURSES-I No No 0 + 0 0 0
ZFZ201 Economy Yes Yes 3 + 0 3 3
ZFZ203 Microbiology Yes Yes 2 + 2 3 4
ZFZ205 Genetic Yes Yes 3 + 0 3 3
ZFZ207 Plant Systematics Yes Yes 3 + 0 3 3
ZFZ209 Thermodynamics Yes Yes 3 + 0 3 4
ZFZ211 Agrology Yes Yes 2 + 2 3 4
ZFZ213 Zootechnics Yes Yes 2 + 2 3 4
ZFZ215 Agricultural Tools and Machinery Yes Yes 2 + 1 3 3
ZFZ217 Agricultural Economics Yes Yes 2 + 0 2 2
Total: 26 30
PEDAGOGICAL FORMATION ELECTIVE COURSES-I (PFSD I)
İBSPF 101 Introduction to Education No No 3 + 0 3 4
İBSPF107 Eğitim Psikolojisi No No 3 + 0 3 4
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
PFSD II PEDAGOGICAL FORMATION ELECTIVE COURSES-II No No 0 + 0 0 0
ZFZ202 Plant Physiology Yes Yes 2 + 2 3 4
ZFZ204 Smart Agriculture Yes Yes 2 + 0 2 3
ZFZ206 Materials Science Yes Yes 2 + 2 3 4
ZFZ208 Fluid Mechanics Yes Yes 3 + 0 3 4
ZFZ210 Plant Nutrition Yes Yes 2 + 1 3 3
ZFZ212 Horticulture Yes Yes 2 + 2 3 4
ZFZ214 plant conservation Yes Yes 2 + 2 3 4
ZFZ216 Agricultural Structures and Irrigation Yes Yes 2 + 2 3 4
Total: 23 30
PEDAGOGICAL FORMATION ELECTIVE COURSES-II (PFSD II)
İBSPF102 Öğretim İlke ve Yöntemleri No No 3 + 0 3 4
İBSPF108 Öğretim Teknolojileri No No 2 + 0 2 3
5. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
Bölüm Seçmelisi No No 0 + 0 0 0
Elective of the University No No 0 + 0 0 0
TBZ301 Basic Principles of Plant Breeding Yes Yes 2 + 0 2 2
TBZ303 Industrial Crops I Yes Yes 2 + 2 3 4
TBZ305 Forage Crops Yes Yes 2 + 2 3 4
ZFZ301 Geographic Information Systems Yes Yes 2 + 2 3 4
ZFZ303 Engineering Mechanics Yes Yes 2 + 2 3 4
ZZ-PFSD III PEDAGOGICAL FORMATION ELECTIVE COURSES-III No Yes 0 + 0 0 3
Total: 14 21
Bölüm Seçmelisi
TBS301 Molecular Biology No No 3 + 0 3 3
TBS303 Introduction to Field Crops No No 2 + 1 3 3
TBS305 Feed and Feed Technology No No 2 + 1 3 3
TBS307 Weed Science No No 2 + 1 3 3
TBS309 Seed Control and Certification No No 2 + 1 3 3
TBS311 Seed Physiology No No 3 + 0 3 3
TBS313 Plant Production Techniques in Field Crops No No 2 + 1 3 3
TBS315 Greenhouse Construction Technique No No 2 + 1 3 3
TBS317 Fertilizers and Fertilization No No 2 + 1 3 3
TBS319 Climate Information No No 3 + 0 3 3
TBS321 Agricultural Biotechnology No No 2 + 0 2 3
Elective of the University
ZFS301 Environmental Information No No 3 + 0 3 3
ZFS303 Climate Change and Agriculture No No 3 + 0 3 3
ZFS305 Agriculture and Environmental Pollution No No 3 + 0 3 3
ZFS307 Agricultural Ecology No No 3 + 0 3 3
ZFS309 Biodiversity and the City No No 3 + 0 3 3
ZFS311 Landscape Architecture No No 2 + 1 3 3
ZFS313 Agricultural Law No No 3 + 0 3 3
ZFS315 Rural Settlement Planning No No 3 + 0 3 3
ZFS317 Organizational Behavior in Agriculture No No 3 + 0 3 3
ZFS319 Village Sociology No No 3 + 0 3 3
ZFS321 Sustainable Development and Agriculture No No 3 + 0 3 3
ZFS323 Agricultural Valuation No No 3 + 0 3 3
ZFS325 Food Safety and Legislation No No 3 + 0 3 3
ZFS327 Publication and Communication in Agriculture No No 3 + 0 3 3
ZFS329 Marketing in the Agriculture Sector No No 3 + 0 3 3
ZFS331 Agricultural Insurance No No 3 + 0 3 3
ZFS333 Ecotoxicology No No 2 + 1 3 3
ZFS335 Biodiversity No No 3 + 0 3 3
ZFS337 Basic Computer Programs No No 1 + 2 2 3
ZFS339 Sustainable Agriculture No No 3 + 0 3 3
ZFS341 Fruit Cultivation No No 2 + 1 3 3
ZFS343 Hazelnut Cultivation No No 2 + 1 3 3
ZFS345 Walnut Garden Facility No No 2 + 1 3 3
ZFS347 Food Science and Technology No No 2 + 1 2 3
ZFS349 Professional English I No No 3 + 0 3 3
ZFS351 Carbon Management in Agricultural Production No No 3 + 0 3 3
PEDAGOGICAL FORMATION ELECTIVE COURSES-III (ZZ-PFSD III)
İBSPF103 Sınıf Yönetimi No Yes 2 + 0 2 3
İBSPF106 Eğitimde Ölçme ve Değerlendirme No Yes 3 + 0 3 4
6. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
TARLA BİTKİLERİ -VI. DÖNEM-- Department Optional Course II No No 0 + 0 0 0
TBZ302 Internship Yes No 0 + 2 1 5
TBZ304 Industrial Crops II Yes Yes 2 + 2 3 4
TBZ306 Edible Grain Legumes Yes Yes 2 + 1 3 2
ZFZ302 Research and Experimental Methods Yes Yes 2 + 1 3 3
ZFZ304 Digital Agriculture Yes Yes 2 + 2 3 4
ZZ-FS II -TB VI. yy- FACULTY ELECTIVE II No No 0 + 0 0 0
ZZ-PFSD IV PEDAGOGICAL FORMATION ELECTIVE COURSES-IV No No 0 + 0 0 0
Total: 13 18
Department Optional Course II (TARLA BİTKİLERİ -VI. DÖNEM--)
TBS302 Milk and Dairy Products Technology No No 3 + 0 3 3
TBS304 Energy Plants No No 3 + 0 3 3
TBS306 Organic Livestock Principles No No 3 + 0 3 3
TBS308 Agricultural Warfare Methods No No 2 + 1 3 3
TBS310 Nature and Agriculture No No 3 + 0 3 3
TBS312 Computer Aided Design No No 1 + 2 2 3
TBS314 Field Crops Pests No No 2 + 1 3 3
TBS316 Field Crop Diseases No No 2 + 1 3 3
TBS318 Microbial Biotechnology No No 3 + 0 3 3
TBS320 Organic Agriculture in Field Crops No No 2 + 1 3 3
TBS322 Grass Plant Cultivation No No 2 + 1 3 3
TBS324 Volunteering Activities No No 3 + 0 3 3
TBS326 Plant Vector Ecology No No 3 + 0 3 3
TBS328 Precision Agriculture Technologies No No 3 + 0 3 3
FACULTY ELECTIVE II (ZZ-FS II -TB VI. yy-)
ZFS302 Information Technologies in Agriculture No No 1 + 2 2 0
ZFS304 Smart Agriculture Applications No No 1 + 2 2 3
ZFS306 Renewable Energy Sources No No 3 + 0 3 3
ZFS308 Artificial Intelligence Applications in Agriculture No No 1 + 2 2 3
ZFS310 Robot Applications in Agriculture No No 1 + 2 2 3
ZFS312 Remote Sensing No No 2 + 1 3 3
ZFS314 Good Agricultural Practices No No 3 + 0 3 3
ZFS316 Plant Grafting Techniques No No 2 + 1 3 3
ZFS318 Soilless Agriculture No No 3 + 0 3 3
ZFS320 Mushroom Cultivation No No 2 + 1 3 3
ZFS322 Minor Fruits No No 3 + 0 3 3
ZFS324 Exotic Fruits No No 3 + 0 3 3
ZFS326 Hobby Vegetable Farming No No 2 + 1 3 3
ZFS328 Organic Farming No No 3 + 0 3 3
ZFS330 Greenhouse Cultivation No No 2 + 1 3 3
ZFS332 Indoor and Outdoor Ornamental Plants No No 3 + 0 3 3
ZFS334 Plant Growth Regulators No No 3 + 0 3 3
ZFS336 Ethnobotany No No 3 + 0 3 3
ZFS338 Plant Genetic Resources No No 3 + 0 3 3
ZFS340 Genetically Modified Plants No No 3 + 0 3 3
ZFS342 Nutrition and Food Literacy No No 3 + 0 3 3
ZFS344 Laboratory Techniques No No 2 + 1 3 3
ZFS346 Research Project Preparation Techniques No No 3 + 0 3 3
ZFS348 Professional English II No No 3 + 0 3 3
PEDAGOGICAL FORMATION ELECTIVE COURSES-IV (ZZ-PFSD IV)
İBSPF104 Özel Öğretim Yöntemleri No No 3 + 0 3 4
İBSPF105 Rehberlik ve Özel Eğitim No No 3 + 0 3 4
7. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
Elective of the University No No 0 + 0 0 0
TARLA BİTKİLERİ -VII. DÖNEM - Department Optional Course III No No 0 + 0 0 0
TBZ401 Graduation Thesis I Yes Yes 0 + 2 1 4
TBZ403 Pasture Management and Rehabilitation Yes Yes 2 + 2 3 4
TBZ405 Medicinal and Aromatic Plants Yes Yes 2 + 1 3 3
ZFZ401 Design in Engineering Yes Yes 2 + 2 3 4
ZZ-PFSD V PEDAGOGICAL FORMATION ELECTIVE COURSES-V No No 0 + 0 0 0
Total: 10 15
Elective of the University
ZFS401 Scientific Work Writing Technique No No 3 + 0 3 3
ZFS403 Scientific Work Presentation Technique No No 2 + 1 3 3
ZFS405 Culture and Contemporary Art No No 3 + 0 3 3
ZFS407 First aid No No 3 + 0 3 3
ZFS409 Disaster Information and Awareness No No 3 + 0 3 3
ZFS411 Media Literacy No No 3 + 0 3 3
ZFS413 Halkla İlişkiler No No 3 + 0 3 3
ZFS415 Entrepreneurship No No 3 + 0 3 3
ZFS417 Social Responsibility Project No No 2 + 1 3 3
Department Optional Course III (TARLA BİTKİLERİ -VII. DÖNEM - )
TBS401 Fiber Plants No No 2 + 1 3 3
TBS403 Standardization and Storage of Field Crops No No 2 + 0 2 3
TBS405 Plant Growing Techniques No No 2 + 1 3 3
TBS407 Resistance Breeding No No 3 + 0 3 3
TBS409 Seed Production No No 3 + 0 3 3
TBS411 Field Trial Techniques No No 3 + 0 3 3
TBS413 Crop Rotation Systems No No 3 + 0 3 3
TBS415 Grass Plants and Green Area Facility No No 3 + 0 3 3
TBS417 Professional Practice I No No 0 + 4 2 3
TBS419 Biological Nitrogen Fixation in Crop Plants No No 3 + 0 3 3
TBS421 Alternative Forage Crops No No 3 + 0 3 3
TBS423 Principles of Feed Culture No No 3 + 0 3 3
TBS425 Grasses Forage Crops No No 2 + 1 3 3
TBS427 Starch and Sugar Plants No No 2 + 1 3 3
TBS429 Cool Weather Grains No No 2 + 1 3 3
PEDAGOGICAL FORMATION ELECTIVE COURSES-V (ZZ-PFSD V)
İBSPF109 Öğretmenlik Uygulaması No No 1 + 8 5 10
8. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
TBZ402 Graduation Thesis II Yes No 0 + 2 1 4
TBZ404 grains Yes Yes 2 + 2 3 5
ZZ-BS IV -TB VIII. yy- DEPARTMENTAL ELECTIVE IV No No 0 + 0 0 0
Total: 4 9
DEPARTMENTAL ELECTIVE IV (ZZ-BS IV -TB VIII. yy-)
TBS402 Applied Plant Breeding No No 2 + 1 3 3
TBS404 Oil Crops No No 2 + 1 3 3
TBS406 Pleasure Plants No No 2 + 1 3 3
TBS408 Agricultural Extension and Communication No No 3 + 0 3 3
TBS410 Hybrid Breeding in Field Crops No No 2 + 1 3 3
TBS412 Fertilization Biology and Hybridization Techniques in Cereals No No 2 + 1 3 3
TBS414 Soil Fauna No No 3 + 0 3 3
TBS416 Quality Analyses of Field Crops No No 2 + 1 3 3
TBS418 Professional Practice II No No 0 + 4 2 3
TBS420 Dye and Perfume Plants No No 2 + 0 2 3
TBS422 Silage and Silage Crops No No 3 + 0 3 3
TBS424 Artificial Meadow Pasture Establishment Techniques No No 2 + 1 2 3
TBS426 Morphological and Physiological Principles of Yield Formation in Cereals No No 2 + 0 2 3
TBS428 Alternative Oil Crops No No 2 + 0 2 3
TBS430 Biodiversity in Meadows No No 2 + 0 2 3
TBS432 Forage Crop Seed Production No No 3 + 0 3 3
TBS434 Climate Change and Its Effects on Plant Production No No 2 + 0 2 3
TBS436 Essential Oil Plants and Essential Oil Obtaining Methods No No 2 + 1 3 3
TBS438 Field Crops Production Planning No No 2 + 0 2 3
TBS440 Molecular Plant Breeding No No 3 + 0 3 3
TBS442 Second Product Agriculture No No 2 + 1 3 3
TBS444 Genetic and Cytogenetic Structure of Cereals No No 3 + 0 3 3
TBS446 Legume Forage Crops No No 2 + 1 3 3
TBS448 Warm Climate Grains No No 2 + 1 3 3