Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AİB101 Ataturk's Principles and History of Revolution I Yes No 26 + 0 1 1
İNG 101 . Yes No 29 + 0 1 1
TDB 121 Turkish language I Yes No 26 + 0 1 1
TIP113 Semester I Elective Course Group No No 10 + 0 0 2
Total: 3 5
Semester I Elective Course Group (TIP113)
TS114 Presentation Techniques No No 63 + 0 0 2
TS115 Tobacco Control No No 63 + 0 0 2
TS116 Stereological Methods No No 63 + 0 0 2
TS117 Health Sociology No No 63 + 0 0 2
TS118 Vignette Drawing Techniques No No 63 + 0 0 2
TS119 Natural Sciences and Medicine No No 63 + 0 0 2
TS120 Entrepreneurship No No 63 + 0 0 2
TS121 Instrument Training No No 63 + 0 0 2
TS122 - No No 63 + 0 0 2
TS123 - No No 63 + 0 0 2
TS124 - No No 63 + 0 0 2
TS125 - No No 63 + 0 0 2
TS126 - No No 63 + 0 0 2
TS127 - No No 63 + 0 0 2
TS128 Love No No 63 + 0 0 2
TS129 Interpersonal Communication No No 63 + 0 0 2
TS130 Social Volunteering in Health No No 63 + 0 0 2
TS132 Medical in Turkish No No 63 + 0 0 2
TS133 Music Therapy No No 63 + 0 0 2
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AİB102 Ataturk's Principles and History of Turkish Revolution II Yes No 30 + 0 1 1
İNG102 Foreign Language II Yes No 27 + 0 1 1
KRP102 Career Planning Yes Yes 14 + 0 2 2
TDB 122 Turkish Language II Yes No 30 + 0 1 1
Total: 5 5
1. Sınıf
Code Course Title C/E Avarage L+U Hour Credits ECTS
TIP100 Grade I Occupation Lectures Yes Yes 553 + 90 0 50
Total: 0 50
2. Sınıf
Code Course Title C/E Avarage L+U Hour Credits ECTS
TIP200 Grade II Occupation Lectures Yes Yes 533 + 141 0 55
TIP207 Professional English Yes No 40 + 0 0 4
TIP208 Emergency Response and First Aid Yes Yes 10 + 14 0 1
Total: 0 60
3. Sınıf
Code Course Title C/E Avarage L+U Hour Credits ECTS
TIP300 Grade III Occupation Lectures Yes Yes 750 + 56 0 60
Total: 0 60
4. Sınıf
Code Course Title C/E Avarage L+U Hour Credits ECTS
TIP401 - Yes Yes 31 + 49 0 3
TIP402 - Yes No 25 + 55 0 3
TIP404 - Yes Yes 148 + 212 0 13
TIP405 - Yes No 98 + 142 0 11
TIP406 - Yes Yes 166 + 194 0 13
TIP407 - Yes No 116 + 124 0 11
TIP410 Cardiology Yes No 53 + 67 0 4
TIP412 Pediatric Surgery Yes Yes 18 + 22 0 2
Total: 0 60
5. Sınıf
Code Course Title C/E Avarage L+U Hour Credits ECTS
TIP501 Neurosurgery Yes No 22 + 58 0 3
TIP502 - Yes No 28 + 76 0 4
TIP503 Infectious Diseases Yes No 59 + 45 0 4
TIP504 Physical Therapy and Rehabilitation Yes No 50 + 54 0 5
TIP505 Ophthalmology Yes No 56 + 48 0 4
TIP506 Pulmonary Diseases Yes No 42 + 62 0 5
TIP508 Ear Nose Throat Diseases Yes No 21 + 83 0 4
TIP509 Orthopedics and Traumatology Yes No 38 + 66 0 5
TIP510 Neurology Yes No 26 + 78 0 5
TIP512 Psychiatry Yes No 45 + 59 0 5
TIP513 Radiology Yes No 28 + 12 0 2
TIP514 Urology Yes No 48 + 56 0 5
TIP517 Emergency Medicine Yes No 52 + 28 3 3
TIP518 Thoracic Surgery Yes No 20 + 20 2 2
TIP519 Cardiovascular surgeon Yes No 17 + 23 2 2
TIP520 Child Adolescent and Mental Health Diseases Yes Yes 18 + 22 0 2
Total: 7 60
6. Sınıf
Code Course Title C/E Avarage L+U Hour Credits ECTS
TIP601 - Yes No 0 + 320 0 10
TIP602 - Yes No 0 + 320 0 10
TIP603 Psychiatry Yes No 0 + 320 0 3
TIP604 Gynecology and Obstetrics Yes No 0 + 80 0 5
TIP605 General Surgery Yes No 0 + 160 0 5
TIP606 public health Yes No 0 + 160 0 2
TIP607 - Yes No 0 + 160 0 5
TIP608 Emergency Medicine Yes No 0 + 80 0 10
TIP609 Elective 1 No No 0 + 160 0 5
TIP610 Elective 2 No No 0 + 160 0 5
Total: 0 60
Elective 1 (TIP609)
TIP609-1 Brain and Nerve Surgery No No 0 + 160 0 5
TIP609-2 Thoracic Surgery No No 0 + 160 0 5
TIP609-3 KBB No No 0 + 160 0 5
TIP609-4 Pediatric Surgery No No 0 + 160 0 5
TIP609-5 Chest Diseases No No 0 + 160 0 5
TIP609-6 Infectious Diseases No No 0 + 160 0 5
Elective 2 (TIP610)
TIP610-1 Cardiology No No 0 + 160 0 5
TIP610-2 neurology No No 0 + 160 0 5
TIP610-3 Child Health and Diseases No No 0 + 160 0 5