Education Plan

Year of Bologna Curriculum
1. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
SECMES1YY 1.YY SEÇMELİ No Yes 4 + 0 4 5
SSG101 Introduction to Insurance Yes No 3 + 0 3 4
SSG103 Introduction to Business Yes No 3 + 0 3 5
SSG105 General Accounting I Yes No 3 + 0 3 5
SSG111 Main Principles of Law Yes Yes 3 + 0 3 5
SSG113 Introduction to Economics Yes Yes 2 + 1 3 4
TDB121 Turkish Language I Yes No 2 + 0 2 2
Total: 21 30
1.YY SEÇMELİ (SECMES1YY)
ING101 English I No Yes 4 + 0 4 5
SSG115 Academic English I No Yes 2 + 0 2 5
2. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
KRP102 Career Planning Yes Yes 1 + 0 1 2
SECMES2YY 2.YY SEÇMELİ No Yes 4 + 0 4 5
SSG104 Microeconomics Yes Yes 3 + 0 3 5
SSG106 General Accounting II Yes Yes 3 + 0 3 5
SSG112 Banking Yes Yes 3 + 0 3 5
SSG120 Introduction to Social Security Yes Yes 3 + 0 3 4
SSG124 Behavioral Sciences Yes Yes 3 + 0 3 4
TDB122 Turkish Language II Yes Yes 2 + 0 2 2
Total: 22 32
2.YY SEÇMELİ (SECMES2YY)
ING102 English II No Yes 4 + 0 4 5
SSG116 Academic English II No Yes 2 + 0 2 5
3. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIB101 Principles of Atatürk and History of Turkish Revolution I Yes No 2 + 0 2 2
SSG207 Macroeconomics Yes No 3 + 0 3 5
SSG213 Social Policy 1 Yes Yes 3 + 0 3 5
SSG215 Money Banking Yes Yes 3 + 0 3 4
SSG217 Law of Obligations Yes Yes 3 + 0 3 5
SSG221 Research Techniques Yes Yes 3 + 0 3 4
SSG223 Public Administration Yes Yes 3 + 0 3 5
Total: 20 30
4. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
AIB102 Principles of Atatürk and History of Turkish Revolution II Yes No 2 + 0 2 2
SSG204 Financial Management Yes No 3 + 0 3 4
SSG206 Human Resources Management Yes No 3 + 0 3 4
SSG214 Social Policy 2 Yes Yes 3 + 0 3 5
SSG216 Commercial Law Yes Yes 3 + 0 3 5
SSG218 Basic Information Technology Yes Yes 3 + 0 3 5
SSG220 Insurance Law Yes Yes 3 + 0 3 5
Total: 20 30
5. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
SSG301 Entrepreneurship Yes Yes 3 + 1 4 6
SSG309 Individual Business Law Yes Yes 3 + 0 3 6
SSG311 Insurance Branches and Techniques Yes Yes 3 + 0 3 6
SSG391 ELECTIVE COURSES No No 9 + 0 9 12
Total: 19 30
ELECTIVE COURSES (SSG391)
BBM331 Addiction and Combating Addiction No No 3 + 0 3 4
SSG312 Customer Relations Management No No 3 + 0 3 4
SSG313 Financial Institutions and Markets No No 3 + 0 3 4
SSG314 European Union and Turkey No No 3 + 0 3 4
SSG315 Marketing No No 3 + 0 3 4
SSG316 Management and Organization No No 3 + 0 3 4
SSG317 Civil Law No No 3 + 0 3 4
SSG318 Social Structure of Turkey No No 3 + 0 3 4
SSG321 Current Problems of Social Security No No 3 + 0 3 4
SSG322 Retirement and Future Planning No No 3 + 0 3 4
SSG323 Law of Commercial Papers No No 3 + 0 3 4
SSG324 Total Quality Management No No 3 + 0 3 4
SSG325 Cost Accounting No No 3 + 0 3 4
SSG326 Banking and Insurance Accounting No No 3 + 0 3 4
SSG327 Statistical Data Analysis Applications No No 3 + 0 3 4
SSG328 Organizational Behavior No No 3 + 0 3 4
SSG329 Ethical and Human Values No No 3 + 0 3 4
SSG330 Volunteering Studies No No 3 + 0 3 4
UNI101 University Optional Course No No 3 + 0 3 4
6. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
SSG302 Collective Labour Law Yes Yes 3 + 0 3 6
SSG306 Intermediary Insurance Business Yes No 3 + 0 3 6
SSG308 Risk Management Yes No 3 + 1 4 6
SSG392 ELECTIVE COURSES No No 9 + 0 9 12
Total: 19 30
ELECTIVE COURSES (SSG392)
BBM331 Addiction and Combating Addiction No No 3 + 0 3 4
SSG312 Customer Relations Management No No 3 + 0 3 4
SSG313 Financial Institutions and Markets No No 3 + 0 3 4
SSG314 European Union and Turkey No No 3 + 0 3 4
SSG315 Marketing No No 3 + 0 3 4
SSG316 Management and Organization No No 3 + 0 3 4
SSG317 Civil Law No No 3 + 0 3 4
SSG318 Social Structure of Turkey No No 3 + 0 3 4
SSG321 Current Problems of Social Security No No 3 + 0 3 4
SSG322 Retirement and Future Planning No No 3 + 0 3 4
SSG323 Law of Commercial Papers No No 3 + 0 3 4
SSG324 Total Quality Management No No 3 + 0 3 4
SSG325 Cost Accounting No No 3 + 0 3 4
SSG326 Banking and Insurance Accounting No No 3 + 0 3 4
SSG327 Statistical Data Analysis Applications No No 3 + 0 3 4
SSG328 Organizational Behavior No No 3 + 0 3 4
SSG329 Ethical and Human Values No No 3 + 0 3 4
SSG330 Volunteering Studies No No 3 + 0 3 4
UNI101 University Optional Course No No 3 + 0 3 6
7. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
SSG401 Occupational Health and Safety Yes No 3 + 0 3 6
SSG417 Social Security Law I Yes Yes 3 + 0 3 6
SSG437 Insurance Services Marketing Yes Yes 3 + 0 3 6
SSG491 ELECTIVE COURSES No Yes 9 + 0 9 12
Total: 18 30
ELECTIVE COURSES (SSG491)
SSG403 Public Finance No Yes 3 + 0 3 4
SSG404 Social Security and Insurance in EU No Yes 3 + 0 3 4
SSG406 E-commerce No Yes 3 + 0 3 4
SSG407 Tax Law No Yes 3 + 0 3 4
SSG412 Consumer Behavior No Yes 3 + 0 3 4
SSG415 Decision Making Techniques No Yes 3 + 0 3 4
SSG418 Damage, Recourse and Reinsurance Techniques No Yes 3 + 0 3 4
SSG421 Logistics Insurance No Yes 3 + 0 3 4
SSG425 Investment Planning and Project Assessment No Yes 3 + 0 3 4
SSG432 Public Finance Practices No Yes 3 + 0 3 4
SSG433 Tax Law Practices No Yes 3 + 0 3 4
SSG434 Life Insurance and Individual Retirement System No Yes 3 + 0 3 4
SSG435 Social Security Institution and E-state No Yes 3 + 0 3 4
SSG436 Communication and Public Relations No Yes 3 + 0 3 4
SSG438 Law of Execution and Bankruptcy and Public Receivables No Yes 3 + 0 3 4
SSG439 Business Mathematics No Yes 3 + 0 3 4
SSG440 Economies of Growth and Development No Yes 3 + 0 3 4
UNI101 University Optional Course No Yes 3 + 0 3 4
8. Yarıyıl
Code Course Title C/E Avarage L+U Hour Credits ECTS
SSG405 Financial Statement Analysis Yes Yes 3 + 0 3 6
SSG408 Turkish Tax System Yes Yes 2 + 1 3 6
SSG430 Law of Social Security II Yes Yes 3 + 0 3 6
SSG492 ELECTIVE COURSES No No 9 + 0 9 12
Total: 18 30
ELECTIVE COURSES (SSG492)
SSG403 Public Finance No No 3 + 0 3 4
SSG404 Social Security and Insurance in EU No No 3 + 0 3 4
SSG406 E-commerce No No 3 + 0 3 4
SSG407 Tax Law No No 3 + 0 3 4
SSG412 Consumer Behavior No No 3 + 0 3 4
SSG415 Decision Making Techniques No No 3 + 0 3 4
SSG418 Damage, Recourse and Reinsurance Techniques No No 3 + 0 3 4
SSG421 Logistics Insurance No No 3 + 0 3 4
SSG425 Investment Planning and Project Assessment No No 3 + 0 3 4
SSG432 Public Finance Practices No No 3 + 0 3 4
SSG433 Tax Law Practices No No 3 + 0 3 4
SSG434 Life Insurance and Individual Retirement System No No 3 + 0 3 4
SSG435 Social Security Institution and E-state No No 3 + 0 3 4
SSG436 Communication and Public Relations No No 3 + 0 3 4
SSG438 Law of Execution and Bankruptcy and Public Receivables No No 3 + 0 3 4
SSG439 Business Mathematics No No 3 + 0 3 4
SSG440 Economies of Growth and Development No No 3 + 0 3 4
UNI101 University Optional Course No No 3 + 0 3 4