The Matrix for Course & Program Learning Outcomes

Year of Bologna Curriculum
Diğer
Ders Kodu Ders Adı PÇ1 PÇ2 PÇ3 PÇ4 PÇ5 PÇ6 PÇ7 PÇ8 PÇ9 PÇ10 PÇ11 PÇ12 PÇ13 PÇ14 PÇ15 PÇ16 PÇ17
BIO307 Fundamentals of Genetics 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO308 Molecular Genetics 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO402 Evolution 5 4 2 2 4 5 4 4 1 3 3 5 3 1 1 3 5
BIO601 Biology of Brackish Water 5 4 3 5 5 5 4 5 4 5 3 3 4 5 5 4 5
BIO602 Ecology of Running Waters 4 5 2 5 4 3 4 4 5 4 3 3 5 5 3 5 5
BIO604 -
BIO605 -
BIO606 Bee Products and Production Techniques 5 5 5 4 4 4 4 5 4 5 5 3 5 5 2 4 4
BIO607 Bacteriac Metabolism 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO608 Behavioral Genetics in Honey Bees 5 4 4 5 4 5 5 5 4 4 4 4 4 5 4 5 4
BIO609 Artificial Insemination in Honey Bees 5 5 4 4 5 4 4 5 4 4 3 4 4 2 2 4 4
BIO610 Honey Bee Behavior 5 4 4 5 4 4 4 5 5 5 4 4 5 2 2 4 5
BIO611 Honey Bee Diseases and Pests 5 5 3 5 5 5 5 4
BIO612 Age Determination Methods in Fishes 5 5 5 5 4 4 3 3 3 5 3 4 4 3 4 5 5
BIO613 Scientific Research Process 3 4 2 5 4 4 3 4 4 3 4 2 5 4 4 3 4
BIO614 Plant Growth Regulators 5 5 5 5 5 5 5 4 5 5 5 4 4 2 2 5 4
BIO615 The Use of Anatomical Characters in Plant Systematics
BIO616 Biophysical Research Methods 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO617 Special Topics in Biology 5 5 4 3 5 5 4 3 3 3 4 3 5 5 5 4 5
BIO618 Statistical Methods Used in Biological Research 5 5 4 5 5 4 4 4 3 5 5 5 3 3 5 5 5
BIO619 Ecosystem-Based Fisheries Management 5 5 5 5 4 4 3 3 3 5 3 4 4 3 4 5 5
BIO620 Entomopathogenic Nematodes 4 3 4 3 3 3 3 4 4 4 3 3 3 2 2 2 2
BIO621 Geophyte Biology 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO622 Molecular Biology of the Cell 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO623 Advanced Fisheries Biology and Population Dynamics 5 3 3 5 5 3 4 5 3 4 4 3 4 4 5 5
BIO624 Advanced Cell Physiology 5 3 3 4 4 5 5 5 5 5 5 4 3 3 5
BIO625 Advanced Microbiological Techniques 4 5 4 5 4 5 3 4 3 5 5 4 5 3 4 5
BIO626 Advanced Molecular Biotechnology 4 5 4 5 4 5 3 4 3 5 5 4 5 3 4 5
BIO627 Advanced Population Genetics 5 5 5 3 5 5 2 2 3 5 2 2 2 5 5 5 5
BIO628 Cancer Biology 4 5 4 5 4 5 3 4 3 5 5 4 5 3 4 5
BIO629 Cardiac Electrophysiology 5 4 3 5 5 4 4 5 4 5 5 4 5 4 3 4 5
BIO630 Plants of Arid and Semi-Arid Regions 4 4 4 5 4 4 5 4 4 4 4 4 4 4 4 4 4
BIO631 Symbiosis in Microorganisms 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO632 Myxomycetes Identification Methods 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO633 Myocardial Ischemia and Reperfusion Injury 4 5 5 4 5 5 5 5 5 5 5 5 4 5 5
BIO634 Molecular Markers 5 5 5 4 5 4 4 5 4 4 4 4 4 2 2 4 4
BIO635 Eutrophication 4 5 3 4 4 4 3 5 3 5 5 4 4 4 5 4 3
BIO636 Special Circulation 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO637 Paleobotany 4 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO638 Seminar
BIO639 Ecology of Shallow Lakes and Wetlands 4 2 2 4 4 3 5 5 2 3 3 3 4 5 3 5 5
BIO640 Karyological and Palynological Methods in Systematic Botany 5 5 4 4 4 4 4 4 4 4 5 5 5 5 4 4 4
BIO641 Non-native Species in Aquatic Ecosystems 5 5 2 4 4 5 4 4 2 5 3 3 2 3 3 5 5
BIO642 Systematics of Marine Fishes in Turkiye 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO643 Halophytes of Türkiye 5 4
BIO697 Graduate Seminar
BIO699 Master's Thesis
BIO701 Action Mechanism of Antimicrobial Substance 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO777 Surgical Methods in Experimental Animals 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO778 Advanced Cell Physiology 5 3 3 4 4 5 5 5 5 5 5 4 3 3 5
BIO779 Heart and Circulatory Physiology 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO780 Cardiac Electrophysiology 5 4 3 5 5 4 4 5 4 5 5 4 5 4 3 4 5
BIO782 Biology of Aging 5 4 3 4 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO997 Doctoral Seminar
BIO998 Specialized Field Topics
BIO999 Doctorate Thesis Research
BYL102 General Biology II (Zoology)
BYL104 Molecular Biology 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BYL205 Invertebrate Animals
FBE502 Scientific Ethics and Research Methodology
LEE 600 Specialization Field Course
LEE 601 Doctorate Thesis Study
FBE-Biyoloji (Seçmeli Grup)
BIO702 Biology of Archae 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO703 The Process of Scientific Research 3 4 2 5 4 4 3 4 4 3 4 2 5 4 4 3 4
BIO704 Special Subjects in Biology 5 5 4 3 5 5 4 3 3 3 4 3 5 5 5 4 5
BIO705 Biology and Systematics of Slime Moulds 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO706 Advanced Prokaryotic Diversity 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO707 Poisonous Fungi and Poisoning Types 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO708 Soils of Arid and Semi-arid Regions
BIO709 Fish Ecology 5 4 3 5 5 5 4 5 4 5 3 3 4 5 5 4 5
BIO710 Ichthyology 5 5 3 5 5 5 4 5 4 5 4 5 4 5 5 5 5
BIO711 Advanced Limnology 5 5 4 5 4 4 4 5 4 5 4 5 4 5 4 5 5
BIO712 Freshwater Fishes of Turkey 5 4 3 5 5 5 4 5 4 5 3 3 4 5 5 4 5
BIO714 Molecular Markers 5 5 5 4 5 4 4 5 4 4 4 4 4 2 2 4 4
BIO715 Techniques Used in Molecular Biology I 4 4 5 4 4 4 4 5 5 4 4 4 5 2 2 4 4
BIO716 Techniques Used in Molecular Biology II 4 4 5 4 4 4 4 5 5 4 4 4 5 2 2 4 4
BIO717 Medical Genetics 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO718 Ethnobotany 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO719 Karyologic and Palinologic Principles in Plant Taxonomy
BIO720 Vegetation of Arid and Semi-arid Regions in Turkey 4
BIO721 Flora of Turkey I 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO722 Flora of Turkey II 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO723 Halophytes of Turkey 5 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO724 Nematology I 3 3 4 4 3 3 3 3 4 4 3 3 3 3 3 4 3
BIO725 Nematology II 3 3 4 4 3 4 4 4 3 3 3 3 3 3 4 3
BIO726 Biological Control on Agricultural Pests 3 3 3 4 3 3 3 3 3 4 4 3 3 3 3 3 4
BIO727 Common Methods Used in Studies of Fish Biology 5 5 5 5 4 4 3 3 3 5 3 4 4 3 4 5 5
BIO728 Fish Systematics and Principles 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO729 Systematics of Marine Fishes of Turkey 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO730 Advanced Population Genetic 5 5 5 3 5 5 2 2 3 5 2 2 2 5 5 5 5
BIO731 Bee Biology 4 4 3 4 4 3 4 5 4 4 3 4 5 2 2 4 4
BIO732 Bee Genetic 4 5 3 3 4 4 4 5 4 4 3 4 5 2 2 4 5
BIO733 Apitheraphy 5 4 5 5 5 4 5 5 4 4 3 4 4 2 2 4 4
BIO736 The use of Phenotypic Techniques for Stock Identification 4 5 4 5 4 4 3 3 3 5 3 4 4 3 3 5 5
BIO737 Medicinal Plants Used in Traditional Folk Medicine in Turkey 4 4 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO738 Nectarian Plants of Turkey 5 5 5
BIO739 Bacteriocins 4 5 4 5 4 5 3 4 3 5 3 4 5 3 3 4 5
BIO740 Fermentation Microbiology 4 5 4 5 4 5 3 4 3 5 5 4 5 3 4 5
BIO741 Chromosome Structure and Mutations 5 5 5 5 4 3 4 5 5 5 4 4 5 5 5 4 3
BIO742 Research Methods in Cytogenetics 5 5 5 5 4 3 4 5 5 5 3 4 4 5 4 4 3
BIO743 Plant Growth Regulators 5 5 5 5 5 5 5 4 5 5 5 4 4 2 2 5 4
BIO744 Adaptation Mechanisms in Plants 5 5 5 5 5 5 5 4 5 5 5 4 4 2 2 5 4
BIO745 Spectroscopic Techniques Used in Biological Sciences 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO746 Molecular Structure and Function of Biological Membranes 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO747 Microbial Biotechnology 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO748 Radiation Biology 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO749 Artificial Membranes, Liposomes and Their Applications in Biological Sciences 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO750 Aquatic Microbiology 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO751 Bacteriac Phylogeny 5 4 3 4 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO752 Bacteriac Metabolism 5 4 3 4 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO753 Symbiosis in Microorganisms 5 4 3 4 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO754 Myxomycetes Identification Methods 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO755 The Use of Anatomical Charecter in Plant Systematics
BIO756 Paleobotany
BIO757 Statistical Methods Used in Biological Research 5 5 4 5 5 4 4 4 3 5 5 5 3 3 5 5 5
BIO758 Ecology of Running Waters 4 5 2 5 4 3 4 4 5 4 3 3 5 5 3 5 5
BIO759 Entomopathogenic Nematodes 4 3 4 3 3 3 3 4 4 4 3 3 3 2 2 2 2
BIO760 Eutrophication 4 5 3 4 4 4 3 5 3 5 5 4 4 4 5 4 3
BIO761 Biophysical Research Methods 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO762 Molecular Biology of the Cell 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO763 Genetic of Honey Bee Behaviour 5 4 4 5 4 5 5 5 4 4 4 4 4 5 4 5 4
BIO764 Artificial Insemination of Honeybees 5 5 4 4 5 4 4 5 4 4 3 4 4 2 2 4 4
BIO765 Honey Bee Behaviour 5 4 4 5 4 4 4 5 5 5 4 4 5 2 2 4 5
BIO766 Bee Products and Production Techniques 5 5 5 4 4 4 4 5 4 5 5 3 5 5 2 4 4
BIO767 Bioremediation of Polluted Environments
FBE500 Institute Elective