The Matrix for Course & Program Learning Outcomes

Year of Bologna Curriculum
Diğer
Ders Kodu Ders Adı PÇ1 PÇ2 PÇ3 PÇ4 PÇ5 PÇ6 PÇ7 PÇ8 PÇ9 PÇ10 PÇ11 PÇ12 PÇ13 PÇ14 PÇ15 PÇ16 PÇ17
BIO601 Biology of Brackish Water 5 4 3 5 5 5 4 5 4 5 3 3 4 5 5 4 5
BIO602 Ecology of Running Waters 4 5 2 5 4 3 4 4 5 4 3 3 5 5 3 5 5
BIO604 -
BIO605 -
BIO606 Bee Products and Production Techniques 5 5 5 4 4 4 4 5 4 5 5 3 5 5 2 4 4
BIO607 Bacteriac Metabolism 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO608 Behavioral Genetics in Honey Bees 5 4 4 5 4 5 5 5 4 4 4 4 4 5 4 5 4
BIO609 Artificial Insemination in Honey Bees 5 5 4 4 5 4 4 5 4 4 3 4 4 2 2 4 4
BIO610 Honey Bee Behavior 5 4 4 5 4 4 4 5 5 5 4 4 5 2 2 4 5
BIO611 Honey Bee Diseases and Pests 5 5 3 5 5 5 5 4
BIO612 Age Determination Methods in Fishes 5 5 5 5 4 4 3 3 3 5 3 4 4 3 4 5 5
BIO613 Scientific Research Process 3 4 2 5 4 4 3 4 4 3 4 2 5 4 4 3 4
BIO614 Plant Growth Regulators 5 5 5 5 5 5 5 4 5 5 5 4 4 2 2 5 4
BIO615 The Use of Anatomical Characters in Plant Systematics
BIO616 Biophysical Research Methods 3 3 2 4 4 3 3 4 2 4 2 3 3 1 2 3 3
BIO617 Special Topics in Biology 5 5 4 3 5 5 4 3 3 3 4 3 5 5 5 4 5
BIO618 Statistical Methods Used in Biological Research 5 5 4 5 5 4 4 4 3 5 5 5 3 3 5 5 5
BIO619 Ecosystem-Based Fisheries Management 5 5 5 5 4 4 3 3 3 5 3 4 4 3 4 5 5
BIO620 Entomopathogenic Nematodes 4 3 4 3 3 3 3 4 4 4 3 3 3 2 2 2 2
BIO621 Geophyte Biology 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO622 Molecular Biology of the Cell 4 3 5 4 4 2 3 4 3 1 3 3 2 5 1 1 2
BIO623 Advanced Fisheries Biology and Population Dynamics 4 3 3 5 5 3 4 5 3 4 4 3 4 4 5 5 3
BIO624 Advanced Cell Physiology 5 3 3 4 4 5 5 5 5 5 5 4 3 3 5
BIO625 Advanced Microbiological Techniques 4 5 4 5 4 5 3 4 3 5 5 4 5 3 4 5
BIO626 Advanced Molecular Biotechnology 4 5 3 4 5 4 4 3 5 5 5 4 5 1 1 2 3
BIO627 Advanced Population Genetics 5 5 5 3 5 5 2 2 3 5 2 2 2 5 5 5 5
BIO628 Cancer Biology 4 5 4 5 4 5 3 4 3 5 5 4 5 3 4 5
BIO629 Cardiac Electrophysiology 5 4 3 5 5 4 4 5 4 5 5 4 5 4 3 4 5
BIO630 Plants of Arid and Semi-Arid Regions 4 4 4 5 4 4 5 4 4 4 4 4 4 4 4 4 4
BIO631 Symbiosis in Microorganisms 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO632 Myxomycetes Identification Methods 5 5 5 5 5 5 5 4 5 5 5 3 5 2 2 5 4
BIO633 Myocardial Ischemia and Reperfusion Injury 4 5 5 4 5 5 5 5 5 5 5 5 4 5 5
BIO634 Molecular Markers 5 5 5 4 5 4 4 5 4 4 4 4 4 2 2 4 4
BIO635 Eutrophication 4 5 3 4 4 4 3 5 3 5 5 4 4 4 5 4 3
BIO636 Special Circulation 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO637 Paleobotany 4 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO638 Seminar
BIO639 Ecology of Shallow Lakes and Wetlands 4 2 2 4 4 3 5 5 2 3 3 3 4 5 3 5 5
BIO640 Karyological and Palynological Methods in Systematic Botany 5 5 4 4 4 4 4 4 4 4 5 5 5 5 4 4 4
BIO641 Non-native Species in Aquatic Ecosystems 5 5 2 4 4 5 4 4 2 5 3 3 2 3 3 5 5
BIO642 Systematics of Marine Fishes in Turkiye 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO643 Halophytes of Türkiye 5 4
BIO697 Graduate Seminar
BIO699 Master's Thesis
BIO997 Doctoral Seminar
BIO998 Specialized Field Topics
BIO999 Doctorate Thesis Research
FBE502 Scientific Ethics and Research Methodology 3 5 4 5 4 3 3 1 2 4 2 4 3 2 3 5 3
LEE 600 Specialization Field Course
LEE 601 Doctorate Thesis Study