The Matrix for Course & Program Learning Outcomes

Year of Bologna Curriculum
Diğer
Ders Kodu Ders Adı PÇ1 PÇ2 PÇ3 PÇ4 PÇ5 PÇ6 PÇ7 PÇ8 PÇ9 PÇ10 PÇ11 PÇ12 PÇ13 PÇ14 PÇ15 PÇ16 PÇ17
BIO307 Fundamentals of Genetics 4 4 5 4 2 2 3 4 2 4 2 4 3 2 2 4 5
BIO308 Molecular Genetics 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO402 Evolution
BIO501 Scientific Ethics and Research Methodology 2 3 3 5 2 3 3 5 4 5 2 3 4 3 5 5 3
BIO502 -
BIO503 Aquatic Microbiology 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO504 Action Mechanism of Antimicrobial Substance 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO505 Apitherap 5 4 5 5 5 4 5 5 4 4 3 4 4 2 2 4 4
BIO506 Arachnology 5 5 5 5 5 5 5
BIO507 Bee Biology 4 4 3 4 4 3 4 5 4 4 3 4 5 2 2 4 4
BIO508 Bee Genetic 4 5 3 3 4 4 4 5 4 4 4 3 5 2 2 4 4
BIO509 Bee Products and Production Techniques 4 5 4 5 4 5 3 3 3 5 3 4 4 3 4 5 5
BIO510 Biology of Archae 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO511 Archaeobotany 4 4 5 4 4 3 3 4 4 4 4 5 5 4 4 5 4
BIO512 Bacteriac Phylogeny 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO513 Bacteriocins 4 5 4 5 4 5 3 4 3 5 3 4 5 3 3 4 5
BIO514 Principles and Methods Used in Honeybee Taxonomic Studies 5 5 5 5 5 5 5
BIO515 Common Methods in Fish Biology Studies 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO516 Fish Ecology 5 4 3 5 5 5 4 5 4 5 3 4 4 5 5 4 5
BIO517 Fish Systematics and Principles 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO518 Adaptation Mechanisms in Plants 5 5 5 5 5 5 5 4 5 5 5 4 4 2 2 5 4
BIO519 Spectroscopic Techniques Used in Biological Sciences 4 4 5 4 2 2 3 4 2 4 2 4 3 2 2 4 5
BIO520 Molecular Structure and Function of Biological Membranes 3 4 4 3 3 3 2 2 2 2 3 3 2 2 3 3
BIO521 Biology and Systematics of Slime Moulds 5 5 5 5 5 5 4 5 5 5 4 5 2 2 5 4
BIO522 Surgical Methods in Experimental Animals 5 5 5 5 5 5 4 5 5 5 4 5 2 2 5 4
BIO523 Marine Bioinvasion 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO524 Functions and Physiology of Endocrine Glands 5 5 3 5 5 5 5 5 3 4 4 5 5 3 3 3 5
BIO525 Ethnobotany 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO526 Fermentation Microbiology 4 5 4 5 4 5 3 4 3 5 5 4 5 3 3 4 5
BIO527 Field Studies in Hydrobiology 5 4 3 5 5 5 4 5 4 5 3 4 4 5 5 4 5
BIO528 Ichthyology 5 5 4 5 5 5 4 5 4 5 4 5 4 5 5 5 5
BIO529 Advanced Limnology 5 5 4 5 4 4 4 5 4 5 4 5 4 5 4 5 5
BIO530 Advanced Mycology 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO531 Advanced Prokaryotic Diversity 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO532 Immunological Methods 4 5 4 5 4 5 3 4 3 5 3 4 5 3 3 4 5
BIO533 Heart and Circulatory Physiology 5 4 3 5 5 4 4 5 4 5 5 4 5 4 3 4 5
BIO534 Black Sea Ecosystem 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO535 Bioremediation of Contaminated Environments 4
BIO536 Chromosome Structure and Mutations 5 5 5 5 4 3 4 5 5 5 4 4 5 5 5 4 3
BIO537 Soils of Arid and Semi-Arid Regions
BIO538 Microbial Biotechnology 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO539 Microbial Enzyme Technology 4 5 4 5 4 5 3 4 3 5 5 4 5 3 3 4 5
BIO540 Special Subjects in Microbiology 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO541 Methods Used in Molecular Biology I 4 4 5 4 4 4 4 5 5 4 4 4 5 2 2 4 4
BIO542 Methods Used in Molecular Biology II 4 4 5 4 4 4 4 5 5 4 4 4 5 2 2 4 4
BIO543 Nematology I 3 3 4 4 3 3 3 3 4 4 3 3 3 3 3 4 3
BIO544 Nematology II 3 3 4 4 3 4 4 4 3 3 3 3 3 3 4 3
BIO545 Radiation Biology 4 4 5 4 2 2 3 4 2 4 2 4 3 2 2 4 5
BIO546 Research Methods in Cytogenetics 5 5 5 5 4 3 5 5 3 4 4 5 3 5 5 4 3
BIO547 Phenotypic Techniques Used in Stock Assessment 4 5 4 5 4 4 3 3 3 5 3 4 4 3 3 5 5
BIO548 Biological Control on Agricultural Pests 3 3 3 4 3 3 3 3 3 4 4 3 3 3 3 3 4
BIO549 Medican Genetics 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO550 Flora of Turkey I
BIO551 Flora of Turkey II
BIO552 Freshwater Fishes of Turkey 0 0 0 0 0 0
BIO553 Plants Used in Traditional Folk Medicine in Türkiye
BIO554 Nectar Plants of Türkiye
BIO555 Artificial Membranes, Liposomes and Their Applications in Biological Sciences 5 3 4 4 4 2 2 4 4 3 2 3 4 2 2 2 3
BIO556 Biology of Aging 5 4 3 5 5 4 4 5 4 5 5 4 5 4 3 4 5
BIO557 Venomous and Poisonous Fish 3 3 2 4 3 3 3 3 2 4 2 3 3 4 2 2 4
BIO558 Poisonous Fungi and Poisoning Types 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO697 Graduate Seminar
BIO699 Master's Thesis
BIO772 Immunologıcal Methods 4 5 4 5 4 5 3 4 3 5 3 4 5 3 3 4 5
BIO777 Surgical Methods in Experimental Animals 5 5 5 5 5 5 4 5 5 5 4 5 2 2 5 4
BIO778 Advanced Cell Physiology 4 4 5 5 4 4 5 4 3 5 4 4 4 4 3 4 5
BIO779 Heart and Circulatory Physiology 5 4 3 5 5 4 4 5 4 5 5 4 5 4 3 4 5
BIO780 Cardiac Electrophysiology 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO781 Special Circulation 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO782 Biology of Aging 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO998 Specialized Field Topics
BYL102 General Biology II (Zoology)
BYL104 Molecular Biology 4 4 5 4 2 2 3 4 2 4 2 4 3 2 2 4 5
BYL205 Invertebrate Animals
FBE502 Scientific Ethics and Research Methodology 2 3 3 5 2 3 3 5 4 5 2 3 4 3 5 5 3
LEE 500 Specialization Field Course
LEE 501 Master's Degree Thesis Work
FBE-Biyoloji (Seçmeli Grup)
BIO701 Action Mechanism of Antimicrobial Substance 4 5 4 5 4 5 3 4 3 5 3 4 5 3 3 4 5
BIO703 The Process of Scientific Research 3 4 2 5 4 4 3 4 4 5 3 5 4 3 2 5 5
BIO704 Special Subjects in Biology 5 5 4 3 5 5 4 3 3 3 4 3 5 5 5 4 5
BIO705 Biology and Systematics of Slime Moulds 5 5 5 5 5 5 4 5 5 5 4 5 2 2 5 4
BIO706 Advanced Prokaryotic Diversity 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO707 Poisonous Fungi and Poisoning Types 4 5 4 5 4 5 3 4 3 5 3 4 5 3 3 4 5
BIO708 Soils of Arid and Semi-arid Regions
BIO709 Fish Ecology 5 4 3 5 5 5 4 5 4 5 3 4 4 5 5 4 5
BIO710 Ichthyology 4 3 4 4 3 4 4 5 3 5 3 4 3 4 4 3 4
BIO711 Advanced Limnology 5 5 4 5 4 4 4 5 4 5 4 5 4 5 4 5 5
BIO712 Freshwater Fishes of Turkey 5 4 3 5 5 5 4 5 5 3 3 4 5 5 4 5
BIO714 Molecular Markers 5 5 5 4 5 5 4 5 4 4 4 4 4 2 2 4 4
BIO715 Techniques Used in Molecular Biology I 4 4 5 4 4 4 4 5 5 4 4 4 5 2 2 4 4
BIO716 Techniques Used in Molecular Biology II 4 4 5 4 4 4 4 5 5 4 4 4 5 2 2 4 4
BIO717 Medical Genetics 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO718 Ethnobotany 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO719 Karyologic and Palinologic Principles in Plant Taxonomy
BIO720 Vegetation of Arid and Semi-arid Regions in Turkey
BIO721 Flora of Turkey I 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO722 Flora of Turkey II 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO723 Halophytes of Turkey 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIO724 Nematology I 3 3 4 4 3 3 3 3 4 4 3 3 3 3 3 4 3
BIO725 Nematology II 3 3 4 4 3 4 4 4 3 3 3 3 3 3 3 4 3
BIO726 Biological Control on Agricultural Pests 3 3 3 4 3 3 3 3 3 4 4 3 3 3 3 3 4
BIO727 Common Methods Used in Studies of Fish Biology 5 5 5 5 4 4 3 3 5 3 4 4 3 4 5 5
BIO728 Fish Systematics and Principles 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO729 Systematics of Marine Fishes of Turkey 3 4 3 5 4 4 3 3 3 5 3 4 4 3 5 5 5
BIO730 Advanced Population Genetic 5 5 5 3 5 5 2 2 3 5 2 2 2 5 5 5 5
BIO731 Bee Biology 4 4 3 4 4 3 4 5 4 4 3 4 5 2 2 4 4
BIO732 Bee Genetic 4 5 3 3 4 4 4 5 4 4 4 3 5 2 2 4 4
BIO733 Apitheraphy 5 4 5 5 5 4 5 5 4 4 3 4 4 2 2 4 4
BIO736 The use of Phenotypic Techniques for Stock Identification 4 5 4 5 4 4 3 3 3 5 3 4 4 3 3 5 5
BIO737 Medicinal Plants Used in Traditional Folk Medicine in Turkey
BIO738 Nectarian Plants of Turkey
BIO739 Bacteriocins 4 5 4 5 4 5 3 4 3 5 3 4 5 3 3 4 5
BIO740 Fermentation Microbiology 4 5 4 5 4 5 3 4 3 5 5 5 3 4 5
BIO741 Chromosome Structure and Mutations 5 5 5 5 4 3 5 5 4 5 4 4 3 4 5 5 3
BIO742 Research Methods in Cytogenetics 5 5 5 5 4 3 5 5 3 4 4 5 3 5 5 4 3
BIO743 Plant Growth Regulators 5 5 5 5 5 5 5 4 5 5 5 4 4 2 2 5 4
BIO744 Adaptation Mechanisms in Plants 5 5 5 5 5 5 5 4 5 5 5 4 4 2 2 5 4
BIO745 Spectroscopic Techniques Used in Biological Sciences 4 4 5 4 2 2 3 4 2 4 2 4 3 2 2 4 5
BIO746 Molecular Structure and Function of Biological Membranes 3 4 4 3 3 3 2 2 2 2 3 3 2 2 3 3
BIO747 Microbial Biotechnology 5 5 4 5 4 4 4 5 4 5 4 5 4 5 4 5 5
BIO748 Radiation Biology 4 4 5 4 2 2 3 4 2 4 2 4 3 2 2 4 5
BIO749 Artificial Membranes, Liposomes and Their Applications in Biological Sciences 5 3 4 4 4 2 2 4 4 3 2 3 4 2 2 2 3
BIO750 Aquatic Microbiology 4 5 4 5 4 5 3 4 3 5 3 4 5 3 3 4 5
BIO751 Bacteriac Phylogeny 5 5 5 5 5 5 4 5 5 5 4 5 2 2 5 4
BIO752 Bacteriac Metabolism 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO753 Symbiosis in Microorganisms 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO754 Myxomycetes Identification Methods 5 4 3 5 5 4 4 5 3 5 5 4 5 4 3 4 5
BIO755 The Use of Anatomical Charecter in Plant Systematics
BIO756 Paleobotany
BIO757 Statistical Methods Used in Biological Research 5 5 4 5 5 5 5 4 3 5 5 5 3 3 5 5 5
BIO758 Ecology of Running Waters
BIO759 Entomopathogenic Nematodes 4 3 4 3 3 3 3 4 4 3 3 3 3 2 2 2
BIO760 Eutrophication 4 5 3 4 4 4 3 5 3 5 5 4 4 4 5 4 3
BIO761 Biophysical Research Methods 4 4 5 4 2 2 3 4 2 4 2 4 3 2 2 4 5
BIO762 Molecular Biology of the Cell 4 4 5 4 2 2 3 4 2 4 2 4 3 2 2 4 5
BIO763 Genetic of Honey Bee Behaviour 5 4 4 5 4 5 5 5 4 4 4 4 4 5 4 5 4
BIO764 Artificial Insemination of Honeybees 5 5 4 4 5 4 4 5 4 4 3 4 4 2 2 4 4
BIO765 Honey Bee Behaviour 5 4 4 5 4 4 4 5 5 5 4 4 5 2 2 4 4
BIO766 Bee Products and Production Techniques 5 5 5 4 4 5 5 5 5 4 4 5 5 3 3 4 4
BIO767 Bioremediation of Polluted Environments 4
FBE500 Institute Elective