Rapor Tarihi: 27.03.2026 01:32
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| - | SYO 312 | Turkish | Compulsory | 6. Semester | 2 + 2 | 3.0 | 6.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face to face |
| Course Coordinator | |
| Instructor(s) | Doç. Dr. Reşat SADIK (Bahar), Doç. Dr. Şirin PEPE (Bahar), Dr. Öğr. Üyesi Mensur PEHLİVAN (Bahar), Dr. Öğr. Üyesi Ömer SİVRİKAYA (Bahar), Dr. Öğr. Üyesi Tayfun Gürkan BOSTANCI (Bahar) |
| Goals | To ensure that sports manager candidates prepare projects by applying the stages of preparing scientific articles |
| Course Content | This course requires good preparation for important research. The research project / thesis is planned and completed under the supervision of a consultant. Since this training program is a termination study, it is expected that research design, organization, analysis, evaluation, literature review will be conducted and results of the student's research results are also expected. |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | General information about Research Techniques | |
| 2. Week | Determination of the research topic | |
| 3. Week | Purpose of Research and Importance of Research | |
| 4. Week | Accessing primary and secondary sources for research and writing bibliography techniques | |
| 5. Week | Creating the main and sub problems of the research | |
| 6. Week | Building the Hypotheses of the Research | |
| 7. Week | Determining the Limitations of the Research | |
| 8. Week | Genel Bilgiler ve öğretiler | |
| 9. Week | General information and definitions | |
| 10. Week | Method data collection tools | |
| 11. Week | Research group, subjects | |
| 12. Week | Data analysis techniques | |
| 13. Week | Findings and discussion | |
| 14. Week | Conclusion and recommendations |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Bahar Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Doç. Dr. Reşat SADIK | (C) | Vize | 40.00 |
| Doç. Dr. Reşat SADIK | (C) | Final | 60.00 |
| Toplam | 100.00 | ||
| Doç. Dr. Şirin PEPE | (A) | Final | 100.00 |
| Toplam | 100.00 | ||
| Dr. Öğr. Üyesi Tayfun Gürkan BOSTANCI | (E) | Performans Değerlendirme | 75.00 |
| Dr. Öğr. Üyesi Tayfun Gürkan BOSTANCI | (E) | Ödev | 25.00 |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm | 1 | 20 | 20 |
| Homework | 1 | 11 | 11 | |
| Homework Preparation | 1 | 11 | 11 | |
| Final | 1 | 20 | 20 | |
| Classroom Activities | 13 | 7 | 91 | |
| Total Workload | 153 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 6.0 | ||