Rapor Tarihi: 13.04.2026 03:01
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Comparative Social Security Systems | SHO305 | Turkish | Compulsory | 5. Semester | 2 + 0 | 2.0 | 2.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Presentation |
| Course Coordinator | Öğr. Gör. Ali CAN |
| Instructor(s) | Öğr. Gör. Ali CAN (Güz) |
| Goals | Social Security is a form of social insurance to protect individuals from financial hardships. Situations that affect a person's ability to provide for his family include disability, death and retirement. To ensure that money is available for beneficiaries, Social Security benefits are collected through payroll taxes and paid out when citizens meet specific criteria |
| Course Content | Emergence of Concept of Social Security and Development of Social Security System International Dimensions of Social Security Financing of Social Security and Social Security Methods The Birth and Development of Social Security in Turkey Outside the Scope of the Law on Social Insurance and General Health Insurance and Social Security Applications Social Security Services Administration Social Security Application Area Social Insurance Institution for Tradesmen and Craftsmen and Other Self Employed (Bağ-Kur) Voluntary securtiy applications Short and long term insurance branches General Health Insurance Premiums as a Source of Social Security Financing Social Insurance and General Health Insurance on the Common Regulations |
| # | Öğrenme Kazanımı |
| 1 | Social risks will know what is going on, Social welfare and the nine of insurance arm multi-faceted to comprehend and analyze the relationships between |
| 2 |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Emergence of Concept of Social Security and Development of Social Security System | |
| 2. Week | International Dimensions of Social Security | Research |
| 3. Week | Financing of Social Security and Social Security Methods | Research |
| 4. Week | The Birth and Development of Social Security in Turkey | |
| 5. Week | Outside the Scope of the Law on Social Insurance and General Health Insurance and Social Security Applications | |
| 6. Week | Social Security Services Administration | |
| 7. Week | Social Security Application Area | Research |
| 8. Week | Social Security Application Area II | Preparation, After Class Study |
| 9. Week | Social Insurance Institution for Tradesmen and Craftsmen and Other Self Employed (Bağ-Kur) | |
| 10. Week | Voluntary securtiy applications | |
| 11. Week | Short and long term insurance branches | Research |
| 12. Week | General Health Insurance | |
| 13. Week | Premiums as a Source of Social Security Financing | |
| 14. Week | Social Insurance and General Health Insurance on the Common Regulations |
| No | Program Requirements | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | Apply social work ethical principles to guide professional practice | ✔ | |||||
| 4 | Engage diversity and difference in practice | ✔ | |||||
| 4 | Advance human rights and social and economic justice | ✔ | |||||
| 8 | Engage in policy practice to advance social and economic well-being and to deliver effective social work services | ✔ | |||||
| 11 | Following and assessing theoretical and practice debate in the area of society and world related to field of social work | ✔ | |||||
| 12 | Using theoritical framework, approach and model guiding social work practice at every level of social work intervention | ✔ | |||||
| Program Requirements | DK1 | DK2 |
|---|---|---|
| PY2 | 1 | 1 |
| PY4 | 3 | 3 |
| PY4 | 4 | 4 |
| PY8 | 5 | 5 |
| PY11 | 2 | 2 |
| PY12 | 1 | 1 |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Ali CAN | Vize | 30.00 | |
| Öğr. Gör. Ali CAN | Ödev | 20.00 | |
| Öğr. Gör. Ali CAN | Final | 50.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 2 | 28 |
|
Ders Dışı |
Research | 5 | 2 | 10 |
|
Sınavlar |
Midterm | 1 | 1 | 1 |
| Homework | 3 | 3 | 9 | |
| Final | 1 | 1 | 1 | |
| Classroom Activities | 2 | 1 | 2 | |
| Total Workload | 51 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 2.0 | ||