Rapor Tarihi: 24.02.2026 22:00
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Internship | KMY453 | Turkish | Compulsory | 7. Semester | 0 + 2 | 2.0 | 5.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face To Face |
| Course Coordinator | Dr. Öğr. Üyesi Mustafa BİÇER |
| Instructor(s) | |
| Goals | To enhance students' knowledge, experience, and skills in their professional fields and to familiarize them with the practical applications of their studies. |
| Course Content | Preparation and submission of the internship report to the committee. |
| # | Öğrenme Kazanımı |
| 1 | They apply the theoretical knowledge they acquire in the field of chemistry in laboratory, industrial, or R&D environments. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Report Preparation | Preparation, After Class Study, Research |
| 2. Week | Report Preparation | Preparation, After Class Study, Research, Other Activities |
| 3. Week | Report Preparation | Preparation, After Class Study, Research |
| 4. Week | Report Preparation | Preparation, After Class Study, Research, Fieldwork, Practice |
| 5. Week | Report Preparation | Preparation, After Class Study, Fieldwork, Practice |
| 6. Week | Report Preparation | Preparation, After Class Study, Practice |
| 7. Week | Report Preparation | Preparation, After Class Study, Practice |
| 8. Week | Report Preparation | Preparation, After Class Study, Research, Practice |
| 9. Week | Report Preparation | Preparation, After Class Study, Practice |
| 10. Week | Report Preparation | Preparation, After Class Study, Practice |
| 11. Week | Submission of the report to the commission | Preparation, After Class Study, Presentation (Preparation) |
| 12. Week | Submission of the report to the commission | Preparation, After Class Study, Presentation (Preparation) |
| 13. Week | Submission of the report to the commission | Preparation, After Class Study, Presentation (Preparation) |
| 14. Week | Submission of the report to the commission | Preparation, After Class Study, Fieldwork |
| No | Program Requirements | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | In addition to expanding and making deeper the knowledge established on high school education in a same or different area, to be able to reach knowledge, evaluate and interpret it to be able to do practice. | ✔ | |||||
| 2 | By utilizing incomplete or limited data in his or her study area, to be able to expand the knowledge by scientific methods and use them in scientific, social and ethical responsibility | ✔ | |||||
| 3 | To be able to define a problem, propose a solution method, solve it, evaluate the results and apply if it is necessary in his or her area | ✔ | |||||
| 4 | To be able to transfer systematically the current developments, his or her studies to the other people as written, orally and visually | ✔ | |||||
| 5 | To be able to develop new strategic approach and produce solutions by taking responsibility in unexpected and complicated situations in his or her area of practice. | ✔ | |||||
| 6 | To be able to develop strategic, political and practice plans and evaluate the results by taking into account the quality process in his or her study area. | ✔ | |||||
| 7 | To have knowledge about software and hardware about computers and be able to use and improve data processing and communication abilities | ✔ | |||||
| 8 | To be able to watch scientific, social, and ethical values and teach and control them in the step of data collection, evaluation and announcement of them. | ✔ | |||||
| 9 | To have a knowledge about work safety, work healty, social security rights, quality control, quality management and environmental proteciton concepts. | ✔ | |||||
| 10 | To be able to apply the digested knowledge and problem solving ability in the collaborations between different groups | ✔ | |||||
| Program Requirements | DK1 | DK2 |
|---|---|---|
| PY1 | 3 | 3 |
| PY2 | 2 | 2 |
| PY3 | 4 | 4 |
| PY4 | 2 | 2 |
| PY5 | 3 | 3 |
| PY6 | 1 | 1 |
| PY7 | 1 | 1 |
| PY8 | 2 | 2 |
| PY9 | 3 | 3 |
| PY10 | 1 | 1 |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 2 | 28 |
|
Ders Dışı |
Research | 10 | 3 | 30 |
| Other Activities | 11 | 3.5 | 38.5 | |
|
Sınavlar |
Homework 1 | 10 | 3 | 30 |
| Final | 1 | 1 | 1 | |
| Total Workload | 127.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 5.0 | ||