Rapor Tarihi: 15.01.2026 09:03
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Adapting to University Life | ZFZ107 | Turkish | Compulsory | 1. Semester | 0 + 2 | 1.0 | 1.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Face To Face |
| Course Coordinator | |
| Instructor(s) | Prof. Dr. İsmet YILDIRIM (Güz) |
| Goals | Enhancement of life skills intended to facilitate the student's individual, social, and academic adaptation to university life. |
| Course Content | Fundamental Concepts Regarding Adaptation to University Life |
| # | Öğrenme Kazanımı |
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Student Perspectives: The University Experience – An Introduction to Our Faculties | Practice |
| 2. Week | Learning to Learn: Goal Setting I & Goal Setting II | Practice |
| 3. Week | Learning to Learn: Time Management | Practice |
| 4. Week | What are Behavioral Addictions? | Practice |
| 5. Week | Media Literacy | Practice |
| 6. Week | Media Literacy | Practice |
| 7. Week | Effective Public Speaking and Rhetoric | Practice |
| 8. Week | Academic Stress Management | Practice |
| 9. Week | The Bologna Process | Practice |
| 10. Week | Establishing Healthy Relationships | Practice |
| 11. Week | Sustainability | Practice |
| 12. Week | Educational Technologies | Practice |
| 13. Week | Project Writing | Practice |
| 14. Week | Social-Emotional Learning | Practice |
| No | Program Requirements | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | .Applies knowledge of natural sciences and mathematics to the development of various processes within the field. | ✔ | |||||
| 2 | Acts in accordance with ethical and deontological principles in decision-making and implementation processes. | ✔ | |||||
| 3 | Utilizes scientific and technological developments in field-related applications. | ✔ | |||||
| 4 | Solves engineering problems within the field through an analytical approach by integrating fundamental engineering knowledge with technical tools. | ✔ | |||||
| 6 | Implements crop and livestock production processes in accordance with scientific and technical principles. | ✔ | |||||
| 7 | Utilizes data-driven core technologies within the agricultural sector in production processes. | ✔ | |||||
| 8 | Applies sustainability principles and approaches to agricultural processes. | ✔ | |||||
| 8 | Applies sustainability principles and approaches to agricultural processes. | ✔ | |||||
| 9 | Utilizes managerial and institutional knowledge for agriculture, taking into account global and local developments. | ✔ | |||||
| 10 | Integrates fundamental scientific knowledge in the fields of genetics, molecular biology, microbiology, and biochemistry into agricultural biotechnology processes through a critical approach. | ✔ | |||||
| 11 | Produces innovative and sustainable biotechnological solutions to agricultural problems by effectively utilizing laboratory and field applications. | ✔ | |||||
| 12 | Effectively utilizes statistical, mathematical, and bioinformatic tools to analyze biological data. | ✔ | |||||
| 13 | Fulfills professional and social responsibilities by mastering the ethical, legal, intellectual property, and biosafety dimensions of biotechnological applications. | ✔ | |||||
| 14 | Effectively shares project findings obtained by working efficiently in interdisciplinary projects using effective presentation techniques. | ✔ | |||||
| 15 | Demonstrates lifelong learning and entrepreneurship skills by generating innovative ideas and continuously following scientific and technological developments in the field. | ✔ | |||||
| Program Requirements | DK1 | DK2 |
|---|---|---|
| PY1 | 1 | 1 |
| PY2 | 1 | 1 |
| PY3 | 1 | 1 |
| PY4 | 1 | 1 |
| PY6 | 1 | 1 |
| PY7 | 1 | 1 |
| PY8 | 1 | 1 |
| PY9 | 5 | 5 |
| PY10 | 1 | 1 |
| PY11 | 1 | 1 |
| PY12 | 1 | 1 |
| PY13 | 1 | 1 |
| PY14 | 1 | 1 |
| PY15 | 1 | 1 |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Prof. Dr. İsmet YILDIRIM | Devam | 40.00 | |
| Prof. Dr. İsmet YILDIRIM | Ders Raporu | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders Dışı |
Homework | 1 | 10.5 | 10.5 |
| Other Activities | 15 | 1 | 15 | |
| Total Workload | 25.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 1.0 | ||