| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Mathematics | MAT1101 | Turkish | Compulsory | 1. Semester | 4 + 0 | 4.0 | 5.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | Lecture, question-answer and problem-solving |
| Course Coordinator | |
| Instructor(s) | Öğr. Gör. Ayşe Nur ATAKAV DEĞER (Güz) |
| Goals | Ability to perform basic mathematical operations required for the profession. Ability to use the basic mathematical operations he/she will learn in transactions related to his/her profession. |
| Course Content | Numbers, Algebra, Equation and Inequalities, Functions, Trigonometry, Logarithm, Complex Numbers |
| # | Öğrenme Kazanımı |
| 1 | After completing the course, the student will have knowledge about numbers. |
| 2 | Will have knowledge about algebra. |
| 3 | Will have knowledge about logarithms |
| 4 | Will have knowledge about trigonometry |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Basic concepts | Preparation, After Class Study, Other Activities, Research |
| 2. Week | numbers | Preparation, After Class Study, Research, Other Activities |
| 3. Week | Number Systems | Other Activities, Research, Preparation, After Class Study |
| 4. Week | Simple Inequalities, Absolute Value | Research, Other Activities, Preparation, After Class Study |
| 5. Week | Exponents and Radical Numbers | Other Activities, Preparation, After Class Study, Research |
| 6. Week | Factorization, I. Order and II. Order Equations) | Preparation, After Class Study, Other Activities, Research |
| 7. Week | Factorization, I. Order and II. Order Equations) | Preparation, After Class Study, Research, Other Activities |
| 8. Week | Equations and Inequalities | Other Activities, Research, Preparation, After Class Study |
| 9. Week | functions | Research, Other Activities, Preparation, After Class Study |
| 10. Week | logarithm | Research, Other Activities, Preparation, After Class Study |
| 11. Week | trigonometry | Research, Other Activities, Preparation, After Class Study |
| 12. Week | trigonometry | Preparation, After Class Study, Research, Other Activities |
| 13. Week | Geometry | Preparation, After Class Study, Research, Other Activities |
| 14. Week | Geometry | Research, Preparation, After Class Study, Other Activities |
| Program Requirements | DK1 | DK2 | DK3 | DK4 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Ayşe Nur ATAKAV DEĞER | MAK - 1 (ZORUNLU) İNTİBAK | Vize | 50.00 |
| Öğr. Gör. Ayşe Nur ATAKAV DEĞER | MAK - 1 (ZORUNLU) İNTİBAK | Final | 50.00 |
| Toplam | 100.00 | ||
| Öğr. Gör. Ayşe Nur ATAKAV DEĞER | Makine Resim -1 (Zorunlu) 3+1 | Vize | 50.00 |
| Öğr. Gör. Ayşe Nur ATAKAV DEĞER | Makine Resim -1 (Zorunlu) 3+1 | Final | 50.00 |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 2.5 | 2.5 |
| Homework 1 | 1 | 4 | 4 | |
| Final | 1 | 3 | 3 | |
| Total Workload | 9.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 5.0 | ||