| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| - | ISG1101 | Turkish | Compulsory | 1. Semester | 1 + 1 | 2.0 | 2.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | Face to face |
| Course Coordinator | |
| Instructor(s) | Öğr. Gör. Kadir GÜRER (Güz) |
| Goals | It aims to train individuals who are competent to follow and interpret the legal legislation on occupational health and safety and to act in accordance with professional ethical rules and the necessary measures to ensure occupational safety. |
| Course Content | Basic concepts related to occupational health, workplace environmental factors and protection methods, concept of occupational diseases, types and protection methods, definition of work accidents and protection methods, risk groups, occupational health services and relevant legislation. |
| # | Öğrenme Kazanımı |
| 1 | Can effectively use information sources related to the field of occupational health and safety and follow developments in the field. |
| 2 | Has sufficient knowledge and awareness about occupational safety, worker health, and social security rights. |
| 3 | Has sufficient knowledge and awareness about occupational diseases, their solutions, and workplace hygiene. |
| 4 | Has sufficient knowledge and awareness about identifying and using occupational safety equipment. |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | To know the basic definitions in the area of occupational safety and occupational accidents and occupational diseases to interpret the statistics in Turkey. | Other Activities, Research |
| 2. Week | o understand the importance and types of occupational diseases. | Research, Other Activities |
| 3. Week | Work accident chain, the cause of accidents at work, understand the importance and impact. | Other Activities, Research |
| 4. Week | Work accidents and occupational diseases, understand the ergonomics. | Research |
| 5. Week | Machinery industry in accidents at work and occupational diseases and the importance of human factors in risk, understand the impact and safety. | Other Activities, Research |
| 6. Week | Machinery industry in a business environment in the immediate environment, the general environment and the leakage of spreading harmful leaks and general environmental functions of occupational accidents and occupational diseases to comprehend the risks and safety. | Research, Other Activities |
| 7. Week | The importance of first aid, principles, and apply these to know the types. | Research, Preparation, After Class Study |
| 8. Week | To raise awareness against fire hazard, to take the necessary measures to ensure the protection. | Preparation, After Class Study, Research |
| 9. Week | ccupational health and safety at work laws, rules and regulations to comprehend. | Research, Preparation, After Class Study |
| 10. Week | Occupational health and safety legislation, general occupational safety, and professional ethical principles. | Preparation, After Class Study, Research |
| 11. Week | Machinery sector nearby general emitted occupational disease risks of leaks and fugitive. | Research, Preparation, After Class Study |
| 12. Week | Statistical analysis of work accidents. | Research |
| 13. Week | Work accidents and occupational diseases around the function of the risks of the machinery sector work environment. | Research |
| 14. Week | Importance of work accidents and occupational diseases and domain. Ergonomic approach of occupational health and safety. | Research |
| Program Requirements | DK1 | DK2 | DK3 | DK4 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Kadir GÜRER | Kaynak Tekn. -1 (Zorunlu) 3+1 | Vize | 40.00 |
| Öğr. Gör. Kadir GÜRER | Kaynak Tekn. -1 (Zorunlu) 3+1 | Final | 60.00 |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 2 | 2 |
| Final | 1 | 2 | 2 | |
| Classroom Activities | 14 | 0.5 | 7 | |
| Total Workload | 11 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 2.0 | ||