Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|---|---|
Physics I | FIZ101 | Turkish | Compulsory | 1. Semester | 3 + 0 | 3.0 | 5.0 |
Prerequisite Courses | |
Course Level | Undergraduate |
Mode of delivery | Face to face |
Course Coordinator | |
Instructor(s) | Prof. Dr. Muharrem GÖKÇEN (Güz) |
Goals | To teach basic concepts of mechanic and dinamic. |
Course Content | Measurements Vectors Motion in one dimension, motion in a plane Laws of Motion Circular Motion and Other Applications of Newton's Laws Work and Energy, Gravity, Energy Conservation Rotation of a Rigid Body About a Fixed Axis Rolling Motion Angular Momentum and Torque |
# | Öğrenme Kazanımı |
1 | Learns concepts related with physics |
5 | Solves problems related with physics |
Week | Topics/Applications | Method |
---|---|---|
1. Week | Measurement and Vectors | |
2. Week | Motion in one dimension, motion in a plane | |
3. Week | Motion in one dimension, motion in a plane | |
4. Week | Laws of Motion | |
5. Week | Laws of Motion | |
6. Week | Circular Motion and Other Applications of Newton's Laws | |
7. Week | Circular Motion and Other Applications of Newton's Laws | |
8. Week | Work and Energy, Gravity, Energy Conservation | |
9. Week | Work and Energy, Gravity, Energy Conservation | |
10. Week | Rotation of a Rigid Body About a Fixed Axis | |
11. Week | Rolling Motion | |
12. Week | Angular momentum and Torque | |
13. Week | Angular momentum and Torque | |
14. Week | Angular Momentum and Tork |
Program Requirements | DK1 | DK2 |
---|
Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
---|---|
Diğer Kaynaklar |
|
Güz Dönemi | |||
Responsible Personnel | Grup | Evaluation Method | Percentage |
---|---|---|---|
Prof. Dr. Muharrem GÖKÇEN | Vize | 40.00 | |
Prof. Dr. Muharrem GÖKÇEN | Final | 60.00 | |
Toplam | 100.00 |
ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
---|---|---|---|---|
Sınavlar |
Midterm 1 | 1 | 3 | 3 |
Homework 1 | 3 | 7 | 21 | |
Final | 1 | 2 | 2 | |
Practice | 1 | 20 | 20 | |
Practice End-Of-Term | 14 | 3 | 42 | |
Classroom Activities | 14 | 3 | 42 | |
Total Workload | 130 | |||
*AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 5.0 |