Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|---|---|
Object Oriented Analysis And Design | BM208 | Turkish | Compulsory | 4. Semester | 3 + 0 | 3.0 | 4.0 |
Prerequisite Courses | |
Course Level | Undergraduate |
Mode of delivery | Lecture, Practise, presentation |
Course Coordinator | Doç. Dr. Arafat ŞENTÜRK |
Instructor(s) | |
Goals | Informing students about object-oriented approaches, object-oriented tools, methods and techniques. To provide students with the ability to create object-oriented models. Explain how UML is applied to Unified Process analysis and design processes. Explaining how software development can be done with object-oriented approaches using UML. Demonstrating requirements determination and use case modeling studies. Learning how to find classes belonging to the analysis and design stages with the concept of class and object. Explain how the concept of relationship is used by UML. Learning the concepts of inheritance and polymorphism. Explaining how use cases can be implemented. To learn to draw activity and state diagrams. To understand the design process, to grasp the concept and principles of design. To provide an understanding of object-oriented design methods. Learning sub-system, component, interface, and design patterns. Object-oriented software architecture design and understanding of layered architecture. Learning the use of interface definitions in the design process. Examination of file and database designs. Understanding how to document analysis and design work. To ensure that the student has general knowledge about the analysis and design processes, methods, tools and applications. |
Course Content | Object Oriented Software Development Lifecycle. Modeling Use-Cases and Software Requirements. Identification of Non-Functional Requirements. Definition and Documentation of the Domain Model. System Sequence Diagrams. Transition from Requirements to Design. UML Interaction Diagrams. Determination of Design Objects and Responsibilities. Transition from Design to Code. |
# | Öğrenme Kazanımı |
1 | x |
2 | x |
3 | x |
4 | |
5 | |
6 | |
7 | |
8 | |
9 |
Week | Topics/Applications | Method |
---|---|---|
1. Week | x | |
2. Week | x | |
3. Week | x | |
4. Week | x | |
5. Week | x | |
6. Week | x | |
7. Week | x | |
8. Week | x | |
8. Week | x | |
10. Week | x | |
12. Week | x | |
13. Week | x | |
14. Week | x |
No | Program Requirements | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Adequate knowledge of mathematics, science and related engineering disciplines; Ability to use theoretical and applied knowledge in these fields in complex engineering problems | ✔ | |||||
2 | Ability to identify, define, formulate and solve complex engineering problems; for this purpose, the ability to select and apply appropriate analysis and modeling methods | ✔ | |||||
3 | Knowledge and awareness about the management, control, development and security/reliability of Information Technologies | ✔ | |||||
4 | Ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions; for this purpose, the ability to apply modern design methods | ✔ | |||||
5 | Awareness of the necessity of lifelong learning; ability to access information, follow developments in science and technology, and constantly renew oneself | ✔ | |||||
6 | Ability to design and conduct experiments, collect data, analyze and interpret results for the investigation of complex engineering problems or discipline-specific research topics | ✔ | |||||
7 | Ability to work effectively in disciplinary and multi-disciplinary teams; individual study skills | ✔ | |||||
8 | Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering practice; Ability to use information technologies effectively | ✔ | |||||
9 | Knowledge of the effects of engineering practices on health, environment and safety in universal and social dimensions and the problems of the age reflected in the field of engineering; awareness of the legal consequences of engineering solutions | ✔ | |||||
10 | Ability to communicate effectively in Turkish orally and in writing; knowledge of at least one foreign language; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions | ✔ | |||||
11 | Behaving in accordance with ethical principles, awareness of professional and ethical responsibility; information about standards used in engineering applications | ✔ | |||||
12 | Knowledge of business practices such as project management, risk management and change management; awareness of entrepreneurship, innovation; information about sustainable development | ✔ |
Program Requirements | DK1 | DK2 |
---|---|---|
PY1 | 2 | 2 |
PY2 | 4 | 4 |
PY3 | 2 | 2 |
PY4 | 4 | 4 |
PY5 | 1 | 1 |
PY6 | 1 | 1 |
PY7 | 5 | 5 |
PY8 | 5 | 5 |
PY9 | 3 | 3 |
PY10 | 2 | 2 |
PY11 | 5 | 5 |
PY12 | 5 | 5 |
Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
---|---|
Diğer Kaynaklar |
|
ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
---|---|---|---|---|
Ders İçi |
Class Hours | 14 | 3 | 42 |
Sınavlar |
Midterm 1 | 1 | 20 | 20 |
Homework 1 | 1 | 14 | 14 | |
Final | 1 | 26 | 26 | |
Total Workload | 102 | |||
*AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 |