Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
---|---|---|---|---|---|---|---|
Public Administration | SSG223 | Turkish | Compulsory | 3. Semester | 3 + 0 | 3.0 | 5.0 |
Prerequisite Courses | |
Course Level | Undergraduate |
Mode of delivery | Theoric |
Course Coordinator | Öğr. Gör. Fatih DURMUŞ |
Instructor(s) | Öğr. Gör. Fatih DURMUŞ (Güz) |
Goals | To learn the theories of Public Administration. To have professional knowledge about Turkey's public administration. |
Course Content | Public administration, administration in Europe, USA and Turkey. Central Government, Local Governments |
Week | Topics/Applications | Method |
---|---|---|
1. Week | Basic concepts of public administration | Class Hours |
2. Week | Management concept | Class Hours |
3. Week | Public Administration in Europe | Class Hours |
4. Week | Public Administration in the USA | Class Hours |
5. Week | State Administration in Turks | |
6. Week | central management 1 | Class Hours |
7. Week | central management 2 | Class Hours |
8. Week | topic repetition | Class Hours |
9. Week | midterm | Class Hours |
10. Week | Local Authorities | Class Hours |
11. Week | Local Authorities 2 | Class Hours |
12. Week | municipalities | Class Hours |
13. Week | public finance | Class Hours |
14. Week | state budget | Class Hours |
No | Program Requirements | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
9 | Gain managerial and entrepreneurial skills and applying them successfully | ✔ |
Program Requirements |
---|
PY9 |
Güz Dönemi | |||
Responsible Personnel | Grup | Evaluation Method | Percentage |
---|---|---|---|
Öğr. Gör. Fatih DURMUŞ | N.Ö.-İ.Ö. | Vize | 40.00 |
Öğr. Gör. Fatih DURMUŞ | N.Ö.-İ.Ö. | Final | 60.00 |
Toplam | 100.00 |
ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
---|---|---|---|---|
Ders İçi |
Class Hours | 14 | 3 | 42 |
Ders Dışı |
Preparation, After Class Study | 4 | 3 | 12 |
Research | 4 | 3 | 12 | |
Sınavlar |
Midterm 1 | 1 | 10 | 10 |
Homework 1 | 1 | 21.5 | 21.5 | |
Homework 2 | 1 | 20 | 20 | |
Final | 1 | 10 | 10 | |
Total Workload | 127.5 | |||
*AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 5.0 |