| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| MICROECONOMY | ORT1187 | Turkish | Compulsory | 1. Semester | 3 + 0 | 3.0 | 4.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | Face-to-Face |
| Course Coordinator | Dr. Öğr. Üyesi Halil İbrahim YAZGAN |
| Instructor(s) | Dr. Öğr. Üyesi Halil İbrahim YAZGAN (Güz) |
| Goals | In this course the student's entry-level micro and market economy and give information to analyze various economic approaches is to develop skills. |
| Course Content | Economics Definition, basic concepts of economics, Macro and Micro Economics Separation, Market, Demand, Supply, Market Equilibrium, Supply and Demand flexibility, Marginal Utility Theory, Indifference Curves, Match Product Curves, Marginal Product Approach, Cost, Perfect Competition, Imperfect Competition markets. |
| # | Öğrenme Kazanımı |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | Explain the determinants of demand and supply. |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | The extent and method of economics | Interview, Presentation (Preparation) |
| 2. Week | Scarcity, supply and production possibilities curve | Interview, Presentation (Preparation) |
| 3. Week | Demand curve, individual and market demand | |
| 4. Week | Shifts in the demand curve | |
| 5. Week | Elasticity of Demand | |
| 6. Week | Supply curve, individual and market supply | |
| 7. Week | Supply curve shifts | |
| 8. Week | Elasticity of Supply | |
| 9. Week | Mid-Term | |
| 10. Week | Supply, demand and flexibility in applications | |
| 11. Week | Production costs | |
| 12. Week | Market equilibrium | |
| 13. Week | Perfectly competitive markets | |
| 14. Week | Monopoly |
| Program Requirements | DK1 | DK2 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Dr. Öğr. Üyesi Halil İbrahim YAZGAN | Vize | 40.00 | |
| Dr. Öğr. Üyesi Halil İbrahim YAZGAN | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 3 | 42 |
|
Sınavlar |
Midterm 1 | 1 | 1 | 1 |
| Homework 1 | 14 | 1 | 14 | |
| Final | 1 | 1 | 1 | |
| Practice | 4 | 1.125 | 4.5 | |
| Classroom Activities | 14 | 1 | 14 | |
| Total Workload | 76.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 | ||