| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Mathematics | MAT1101 | Turkish | Compulsory | 1. Semester | 2 + 0 | 2.0 | 4.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | Face to face |
| Course Coordinator | Öğr. Gör. Dr. Ali Said KABAKCI, Öğr. Gör. Ali BOLAT |
| Instructor(s) | Öğr. Gör. Ali BOLAT (Güz) |
| Goals | To perform basic mathematical operations required for the profession and the students will learn basic mathematical operations can be used in transactions related to the profession |
| Course Content | In this course, number sets, natural numbers - integers, real numbers, rational numbers, divisibility - GCD-LCM, absolute numbers, equations, inequalities, Exponential Expressions, Radical Expressions are covered. |
| # | Öğrenme Kazanımı |
| 1 | To do arithmetic operations, gains the ability to make the base and root accounts. To make algebraic operations, separation operations on rational expressions to the multiplier can gain the ability to write in the most simple way. It can solve equations and systems, gain the ability to solve simple equations related to establishing professional practice |
| 1 | To do arithmetic operations, gains the ability to make the base and root accounts. To make algebraic operations, separation operations on rational expressions to the multiplier can gain the ability to write in the most simple way. It can solve equations and systems, gain the ability to solve simple equations related to establishing professional practice |
| 2 | Ability to use basic mathematical operations in a given process related to the profession |
| 2 | Ability to use basic mathematical operations in a given process related to the profession |
| 3 | The course is knowledge gained and the skills of the work environment with an ability to use effectively |
| 3 | The course is knowledge gained and the skills of the work environment with an ability to use effectively |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Number Sets | Preparation, After Class Study, Other Activities |
| 1. Week | Number Sets | Preparation, After Class Study, Other Activities |
| 2. Week | Natural Numbers | Research, Preparation, After Class Study |
| 2. Week | Natural Numbers | Preparation, After Class Study, Research |
| 3. Week | Integers | Research, Preparation, After Class Study |
| 3. Week | Integers | Preparation, After Class Study, Research |
| 4. Week | Divisibility | Research, Preparation, After Class Study |
| 4. Week | Divisibility | Preparation, After Class Study, Research |
| 5. Week | GCD - LCM | Research, Preparation, After Class Study |
| 5. Week | GCD - LCM | Preparation, After Class Study, Research |
| 6. Week | Rational numbers | Preparation, After Class Study, Research |
| 6. Week | Rational numbers | Preparation, After Class Study, Research |
| 7. Week | Rational numbers | Preparation, After Class Study |
| 7. Week | Rational numbers | Preparation, After Class Study |
| 8. Week | Real Numbers, Absolute Value | Preparation, After Class Study, Research |
| 8. Week | Real Numbers, Absolute Value | Research, Preparation, After Class Study |
| 10. Week | Exponential Expressions | Preparation, After Class Study |
| 10. Week | Exponential Expressions | Preparation, After Class Study |
| 11. Week | Radicals | Research, Preparation, After Class Study |
| 11. Week | Radicals | Preparation, After Class Study, Research |
| 12. Week | Identities and Factorization | Preparation, After Class Study |
| 12. Week | Identities and Factorization | Preparation, After Class Study |
| 13. Week | Equations and Equations | Preparation, After Class Study |
| 13. Week | Equations and Equations | Preparation, After Class Study |
| 14. Week | Inequality and Inequality Systems | Preparation, After Class Study |
| 14. Week | Inequality and Inequality Systems | Preparation, After Class Study |
| Program Requirements | DK1 | DK2 | DK3 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Ali BOLAT | Vize | 40.00 | |
| Öğr. Gör. Ali BOLAT | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 4 | 56 |
|
Ders Dışı |
Preparation, After Class Study | 12 | 2 | 24 |
| Research | 8 | 2 | 16 | |
| Other Activities | 1 | 1.5 | 1.5 | |
|
Sınavlar |
Midterm 1 | 1 | 10 | 10 |
| Homework 1 | 5 | 1 | 5 | |
| Final | 1 | 15 | 15 | |
| Total Workload | 127.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 | ||