Rapor Tarihi: 27.03.2026 01:56
| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Entrepreneurship | POLS201 | Turkish | Compulsory | 3. Semester | 3 + 0 | 3.0 | 5.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | Lecture, case study solution and business plan creation exercises. |
| Course Coordinator | Öğr. Gör. Nilay KOYUNCU YEMENİCİ |
| Instructor(s) | Öğr. Gör. Nilay KOYUNCU YEMENİCİ (Güz) |
| Goals | Explaining the basic concepts of entrepreneurship and gaining the basic skills that the entrepreneur should have. In addition, it is to inform potential entrepreneurs about the skills of entrepreneurs in the digital age and the strategies they need to determine for new developments. |
| Course Content | Rethink Innovation, The Ten Types, Profit Model, Network, Structure, Process, Product Performance, Product System, Service, Challel, Brand, Customer Engagement, The Challenge of Entrepreneurship, Conducting a Feasibility Analysis and Designing a Business Model, Crafting a Business Plan and Building a Solid Strategic Plan, Forms of Business Ownership, Buying an Existing Business, Franchising and The Entrepreneur, Building a Powerful Bootstrap Marketing Plan, E-Commerce and the Entrepreneur |
| # | Öğrenme Kazanımı |
| 1 | Testing the entrepreneurial characteristics |
| 1 | Acquires and develops entrepreneurial skills.stage of a defined target. |
| 1 | Gaining entrepreneurial skills |
| 2 | Gaining the ability to create a roadmap for entrepreneurship |
| 2 | Follows new developments in entrepreneurship. |
| 2 | Business idea development and creativity exercises |
| 3 | Business plan concept and elements (market research, marketing plan, production plan, management plan, financial plan) |
| 3 | Gain the consciousness of professional and ethical responsibility. |
| 3 | Gaining the ability to create a roadmap for entrepreneurship |
| 4 | Understands the factors that are effective in starting and sustaining an enterprise. |
| 4 | Acquire the basic knowledge about entrepreneurship |
| 5 | Ensuring the discovery of entrepreneurial characteristics |
| 6 | The development of existing entrepreneurial characteristics |
| 7 | Learn may face obstacles and incentives can hurt those who want to be entrepreneurs assessment |
| 8 | Making the move to an active career planning history of successful entrepreneurship |
| 9 | Entrepreneurs face problems faced gains consciousness and knows the way to finding a solution to these problems |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Rethink Innovation | Preparation, After Class Study, Research |
| 2. Week | The Ten Types | Preparation, After Class Study, Research |
| 3. Week | Profit Model, Network, Structure | Preparation, After Class Study, Research |
| 4. Week | Process, Product Performance, Product System | Preparation, After Class Study, Research |
| 5. Week | Service, Challel, Brand, Customer Engagement | Preparation, After Class Study, Research |
| 6. Week | The Challenge of Entrepreneurship | Preparation, After Class Study, Research |
| 7. Week | Conducting a Feasibility Analysis and Designing a Business Model | Preparation, After Class Study, Research |
| 8. Week | Midterm | Preparation, After Class Study, Research |
| 9. Week | Crafting a Business Plan and Building a Solid Strategic Plan | Preparation, After Class Study, Research |
| 10. Week | Forms of Business Ownership | Preparation, After Class Study, Research |
| 11. Week | Buying an Existing Business | Preparation, After Class Study, Research |
| 12. Week | Franchising and The Entrepreneur | Preparation, After Class Study, Research |
| 13. Week | Building a Powerful Bootstrap Marketing Plan | Preparation, After Class Study, Research |
| 14. Week | E-Commerce and the Entrepreneur | Preparation, After Class Study, Research |
| Program Requirements | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 | DK7 | DK8 | DK9 | DK10 | DK11 | DK12 | DK13 | DK14 | DK15 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 2 | 28 |
|
Ders Dışı |
Homework | 2 | 3 | 6 |
| Research | 14 | 2 | 28 | |
| Presentation (Preparation) | 14 | 2 | 28 | |
|
Sınavlar |
Midterm | 1 | 12.5 | 12.5 |
| Final | 1 | 20 | 20 | |
| Practice | 8 | 2 | 16 | |
| Total Workload | 138.5 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 5.0 | ||