| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Mathematics I | MAT111 | Turkish | Compulsory | 1. Semester | 5 + 1 | 6.0 | 6.0 |
| Prerequisite Courses | |
| Course Level | Undergraduate |
| Mode of delivery | |
| Course Coordinator | Prof. Dr. Arzu ÖZKOÇ ÖZTÜRK |
| Instructor(s) | Prof. Dr. Arzu ÖZKOÇ ÖZTÜRK (Güz) |
| Goals | |
| Course Content |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Sets and Numbers | |
| 2. Week | Limit of a Function | |
| 3. Week | Continuity | |
| 4. Week | Definition of Derivative | |
| 5. Week | Geometric Meaning of Derivative | |
| 6. Week | Derivative Methods | |
| 7. Week | Differentiation Techniques in Function Classes | |
| 8. Week | Derivative Applications | |
| 9. Week | Midterm exam | |
| 10. Week | Curve Drawing | |
| 11. Week | Some Fundamental Theorems on Derivatives | |
| 12. Week | Functions of several variables | |
| 13. Week | Partial Derivative | |
| 14. Week | Differential Calculus |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Prof. Dr. Arzu ÖZKOÇ ÖZTÜRK | Vize | 40.00 | |
| Prof. Dr. Arzu ÖZKOÇ ÖZTÜRK | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 6 | 84 |
|
Ders Dışı |
Practice | 14 | 1 | 14 |
| Other Activities | 14 | 1 | 14 | |
|
Sınavlar |
Midterm 1 | 1 | 2 | 2 |
| Final | 1 | 2 | 2 | |
| Practice | 12 | 1 | 12 | |
| Classroom Activities | 14 | 1 | 14 | |
| Total Workload | 142 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 6.0 | ||