| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| - | KNT1204 | Turkish | Compulsory | 2. Semester | 3 + 1 | 4.0 | 4.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | Face to face |
| Course Coordinator | |
| Instructor(s) | |
| Goals | In this course, aimed to gain the competence of use in the control circuits by learning the PLC hardware and software. |
| Course Content | CPU module, Input Output modules, timers, counters, functions, data blocks, repeating courses first midterm, function blocks, analog input output, operator panel, pid module, repeating courses second midterm, pid module. |
| # | Öğrenme Kazanımı |
| 1 | Being able to use the PLC module in the solution circuits |
| 2 | Being able to use the PLC programing editor |
| 3 | Being able to use the definition of Bit, Byte, Word and Double Word for signal values. |
| 4 | Being able to use LAD, FBD, STL programming languages |
| 5 | Being able to use functions |
| 6 | Being able to use data blocks |
| 7 |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | CPU module | |
| 2. Week | PLC programming Logic | |
| 3. Week | Input Output modules | |
| 4. Week | Timers | |
| 5. Week | Counters | |
| 6. Week | Functions | |
| 7. Week | Data Blocks | |
| 8. Week | Repeating courses first midterm | |
| 9. Week | Function Blocks | |
| 10. Week | Analog Input Output | |
| 11. Week | Operator Panel | |
| 12. Week | PID module | |
| 13. Week | Application of PID | |
| 14. Week | Repeating courses second midterm |
| No | Program Requirements | Level of Contribution | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | In secondary education has been gained professional qualifications in the field of application on a supported knowledge / skills should be with | ✔ | |||||
| 2 | Control and Automation Technology should be able to use the acquired theoretical knowledge related to | ✔ | |||||
| 2 | Control and Automation Technology should be able to use the acquired theoretical knowledge related to | ✔ | |||||
| 3 | Control and Automation Technology related to practical applications of theoretical knowledge, hand and / or intellectual skills Able to use | ✔ | |||||
| 3 | Control and Automation Technology related to practical applications of theoretical knowledge, hand and / or intellectual skills Able to use | ✔ | |||||
| 4 | Independently In The Control and Automation Technology should be able to apply what they have learned | ||||||
| 4 | Independently In The Control and Automation Technology should be able to apply what they have learned | ||||||
| 4 | Independently In The Control and Automation Technology should be able to apply what they have learned | ✔ | |||||
| 5 | Control and Automation Technology related studies unforeseen problems must be able to identify and find solutions | ✔ | |||||
| 6 | Under the responsibility of the performance of employees must be able to objectively evaluate and control | ✔ | |||||
| 7 | Be conscious of the necessity of lifelong learning and be able to perform it | ✔ | |||||
| 8 | Control and Automation Technology related issues in order to inform people and organizations should be able to transfer their thoughts orally and in writing | ✔ | |||||
| 8 | Control and Automation Technology related issues in order to inform people and organizations should be able to transfer their thoughts orally and in writing | ✔ | |||||
| 9 | His thoughts and suggestions by supporting qualitative and quantitative data should be able to share with people who and non-experts | ✔ | |||||
| 10 | Social rights have been given value, social justice awareness gained through the process of quality management and environmental protection and work safety issues should be conscious enough | ✔ | |||||
| 11 | Professional self-confidence should be able to have | ✔ | |||||
| 12 | Required level of computer software in the field of information and communication technologies to use in conjunction with computer-assisted activities will be apply | ✔ | |||||
| Program Requirements | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 | DK7 |
|---|---|---|---|---|---|---|---|
| PY1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PY2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PY3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| PY4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| PY5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| PY6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PY7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PY8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PY9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PY10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| PY11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PY12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Ders İçi |
Class Hours | 14 | 4 | 56 |
|
Ders Dışı |
Preparation, After Class Study | 2 | 1 | 2 |
| Research | 14 | 1 | 14 | |
| Other Activities | 14 | 1 | 14 | |
|
Sınavlar |
Midterm 1 | 1 | 1 | 1 |
| Homework 1 | 14 | 1 | 14 | |
| Final | 1 | 1 | 1 | |
| Total Workload | 102 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 4.0 | ||