| Course Title | Code | Language | Type | Semester | L+U Hour | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| Turkish Language I | TDB1121 | Turkish | Compulsory | 1. Semester | 2 + 0 | 2.0 | 2.0 |
| Prerequisite Courses | |
| Course Level | Associate |
| Mode of delivery | |
| Course Coordinator | |
| Instructor(s) | Öğr. Gör. Nilgün BÜYÜKER GÜNGÖR (Güz) |
| Goals | Turkish correctly written and oral expression as a means of gaining the ability to use and beautiful. |
| Course Content | Turkish structure and semantic characteristics, basic works in the community, self-expression, and effective ways to use the language correctly. |
| # | Öğrenme Kazanımı |
| 1 | Written and oral expression Turkish right and good to use as a tool |
| Week | Topics/Applications | Method |
|---|---|---|
| 1. Week | Lecture, question and answer, discussion, have all induction, deduction, application and so on. methods and techniques used alternately during the course. | |
| 2. Week | Turkish Language and Literature course in the curriculum | |
| 3. Week | Daily plans, unit plans and annual plans and information about the examples | |
| 4. Week | In the course students will slide presentation of the issues to be dealt | |
| 5. Week | 15-20 slides in length prepared a sample presentation and evaluation of the subject in the classroom. | |
| 6. Week | Student presentations and presentation of the subject in the classroom assessment | |
| 7. Week | Student presentations and presentation of the subject in the classroom assessment | |
| 8. Week | Midterm Exam | |
| 9. Week | Student presentations and presentation of the subject in the classroom assessment | |
| 10. Week | Student presentations and presentation of the subject in the classroom assessment | |
| 11. Week | Student presentations and presentation of the subject in the classroom assessment | |
| 12. Week | Student presentations and presentation of the subject in the classroom assessment | |
| 13. Week | Student presentations and presentation of the subject in the classroom assessment | |
| 14. Week | Student presentations and presentation of the subject in the classroom assessment |
| Program Requirements | DK1 |
|---|
| Ders Kitabı veya Notu | Ders Kitabı veya Ders Notu bulunmamaktadır. |
|---|---|
| Diğer Kaynaklar |
|
| Güz Dönemi | |||
| Responsible Personnel | Grup | Evaluation Method | Percentage |
|---|---|---|---|
| Öğr. Gör. Nilgün BÜYÜKER GÜNGÖR | Vize | 40.00 | |
| Öğr. Gör. Nilgün BÜYÜKER GÜNGÖR | Final | 60.00 | |
| Toplam | 100.00 | ||
| ECTS credits and course workload | Quantity | Duration (Hour) | Total Workload (Hour) | |
|---|---|---|---|---|
|
Sınavlar |
Midterm 1 | 1 | 10 | 10 |
| Final | 1 | 15 | 15 | |
| Practice | 14 | 2 | 28 | |
| Total Workload | 53 | |||
| *AKTS = (Total Workload) / 25,5 | ECTS Credit of the Course | 2.0 | ||